Códigos OACI FAAA - FVZZ
|
FA03 | Brandfort | S | 28 | 41 | E | 26 | 28 | 4647 | 2953 |
FA04 | De Aar (Civil) | S | 30 | 42 | E | 24 | 1 | 4136 | 5184 |
FA05 | Dunnottar | S | 26 | 21 | E | 28 | 26 | 5241 | 5700 |
FA07 | Forel | S | 25 | 57 | E | 30 | 7 | 6464 | 4000 |
FA12 | Kimberley/John Weston | S | 28 | 45 | E | 24 | 39 | 3932 | 3281 |
FA14 | Motswedi | S | 25 | 15 | E | 25 | 52 | 3742 | 6562 |
FA15 | Olifantshoek/Jack Duvenhage | S | 27 | 57 | E | 22 | 43 | 4096 | 3150 |
FA16 | Paarl East | S | 33 | 41 | E | 19 | 2 | 596 | 2600 |
FA17 | Ranch Motel | S | 24 | 3 | E | 29 | 16 | 4500 | 3450 |
FA19 | Scottburg | S | 30 | 17 | E | 30 | 38 | 196 | XXX |
FA22 | Villiers | S | 27 | 2 | E | 28 | 35 | 5097 | 2913 |
FA23 | Wakkerstroom | S | 27 | 21 | E | 30 | 10 | 5848 | 3163 |
FA24 | Warrenton | S | 28 | 6 | E | 24 | 52 | 3798 | 2400 |
FAAB | Alexander Bay | S | 28 | 33 | E | 16 | 31 | 98 | 6063 |
FAAD | Adelaide | S | 32 | 40 | E | 26 | 12 | 1964 | 3675 |
FAAE | Aberdeen | S | 32 | 27 | E | 24 | 3 | 2459 | 2398 |
FAAG | Aggenys | S | 29 | 16 | E | 18 | 49 | 2643 | 6867 |
FAAN | Aliwal North | S | 30 | 41 | E | 26 | 43 | 4408 | 4902 |
FAAP | Arnot Power Station | S | 25 | 56 | E | 29 | 47 | 5579 | 3800 |
FAAS | Ashton | ||||||||
FABA | Bapsfontein | S | 26 | 0 | E | 28 | 24 | 5251 | 3900 |
FABB | Brakpan | S | 26 | 13 | E | 28 | 17 | 5300 | 3760 |
FABD | Burgersdorp | S | 30 | 59 | E | 26 | 17 | 4713 | 3435 |
FABE | Bisho | S | 32 | 54 | E | 27 | 16 | 1948 | 8202 |
FABF | Barkley East | ||||||||
FABF | Bedford | x | x | x | x | x | x | xxx | XXX |
FABH | Bethal | S | 26 | 29 | E | 29 | 27 | 5449 | 3380 |
FABK | Bloemhof | S | 27 | 36 | E | 25 | 35 | 4047 | 5249 |
FABL | Bloemfontein/Bloemfontein Air | S | 29 | 6 | E | 26 | 18 | 4454 | 8396 |
FABM | Bethlehem | S | 28 | 15 | E | 28 | 20 | 5543 | 3855 |
FABN | Barberton | S | 25 | 46 | E | 31 | 0 | 2384 | 5000 |
FABO | Bothaville/Hendrik Potgieter | S | 27 | 22 | E | 26 | 37 | 4234 | 4003 |
FABP | Bultfontein/James Viljoen | S | 28 | 15 | E | 26 | 7 | 3293 | 3600 |
FABR | Bredasdorp | S | 34 | 40 | E | 20 | 2 | 22 | 3937 |
FABS | Brits | S | 25 | 32 | E | 27 | 47 | 3740 | 2740 |
FABT | Bethesda Road | ||||||||
FABU | Butterworth | ||||||||
FABV | Brandvlei | S | 30 | 28 | E | 20 | 28 | 2997 | 2697 |
FABW | Beaufort West | S | 32 | 17 | E | 22 | 40 | 2925 | 5400 |
FABX | Beatrix Mine | S | 28 | 18 | E | 26 | 45 | 4496 | 4754 |
FABZ | Bizana | S | 30 | 51 | E | 29 | 52 | 2738 | 3320 |
FACA | Monte Carlo | S | 28 | 48 | E | 27 | 25 | 4995 | 3594 |
FACB | Colesberg | S | 30 | 44 | E | 25 | 3 | 4614 | 3600 |
FACC | Cathcart | ||||||||
FACD | Craddock | S | 32 | 9 | E | 25 | 39 | 3110 | 4364 |
FACE | Ceres | ||||||||
FACH | Cookhouse | ||||||||
FACI | Citrusdal | ||||||||
FACK | Clocolan | S | 28 | 54 | E | 27 | 33 | 5300 | 2500 |
FACL | Carolina | S | 26 | 5 | E | 30 | 4 | 5425 | 3146 |
FACN | Carnarvon | S | 31 | 0 | E | 22 | 8 | 4145 | 4216 |
FACO | Alkantpan | ||||||||
FACO | Copperton | S | 29 | 53 | E | 22 | 18 | 3598 | 4921 |
FACR | Carletonville | ||||||||
FACS | Cape St Francis | ||||||||
FACT | Cape Town | S | 33 | 57 | E | 18 | 35 | 147 | 10500 |
FACV | Calvinia | S | 31 | 30 | E | 19 | 44 | 3247 | 4100 |
FACW | Clan William | ||||||||
FACX | Cathcart | ||||||||
FACY | Stilbaal | ||||||||
FADA | De Aar (Military) | S | 30 | 37 | E | 23 | 54 | 4012 | 7500 |
FADB | Dwaalboom | S | 24 | 48 | E | 26 | 49 | 3650 | 4593 |
FADC | Douglas Colliery | ||||||||
FADD | Dundee | S | 28 | 10 | E | 30 | 12 | 4198 | 3300 |
FADE | Delmas | ||||||||
FADG | Dordrecht | ||||||||
FADH | Durnacol | ||||||||
FADK | Dukuduku | ||||||||
FADL | Delareyville | S | 26 | 41 | E | 25 | 28 | 4495 | 3937 |
FADM | Kokstad | ||||||||
FADN | Durban | S | 29 | 57 | E | 30 | 57 | 22 | 8015 |
FADO | Dendron | S | 23 | 23 | E | 29 | 18 | 3401 | 3698 |
FADP | Darlington Dam | ||||||||
FADQ | Phinda | ||||||||
FADR | Daring | ||||||||
FADS | De Doorns | ||||||||
FADW | Docks Waterfront | ||||||||
FADX | Delta 200 | ||||||||
FADY | De Aar Met | ||||||||
FADZ | Drakensburg Gardens | ||||||||
FAEC | Estcourt | S | 29 | 2 | E | 29 | 54 | 4280 | 4026 |
FAED | Edenburg | S | 29 | 45 | E | 25 | 54 | 4509 | 3240 |
FAEG | Egnep | S | 24 | 34 | E | 30 | 19 | 2299 | 3300 |
FAEL | East London | S | 33 | 2 | E | 27 | 48 | 429 | 6348 |
FAEM | Empangeni | S | 28 | 43 | E | 31 | 54 | 300 | 2400 |
FAEO | Ermelo | S | 26 | 29 | E | 29 | 58 | 5700 | 5095 |
FAER | Ellisras | S | 23 | 43 | E | 27 | 40 | 2791 | 7218 |
FAES | Eshowe | S | 28 | 53 | E | 31 | 27 | 1597 | 2200 |
FAET | Elliot | ||||||||
FAEW | Seaview | ||||||||
FAFB | Ficksburg | S | 28 | 50 | E | 27 | 54 | 5310 | 4593 |
FAFF | Frankfort | S | 27 | 16 | E | 28 | 30 | xxx | xxx |
FAFG | Flamingo | ||||||||
FAFK | Fisantekraal | S | 33 | 45 | E | 18 | 42 | 393 | 1219 |
FAFO | Fort Beaufort | S | 32 | 47 | E | 26 | 34 | 1574 | 3937 |
FAFR | Frazersburg | S | 31 | 56 | E | 21 | 30 | 4218 | 5280 |
FAFU | Fraaiuitzicht | S | 27 | 19 | E | 27 | 15 | 4841 | 2641 |
FAFW | Freeway | ||||||||
FAGA | Grange | S | 30 | 16 | E | 29 | 58 | 2600 | 2600 |
FAGC | Grand Central | S | 25 | 59 | E | 28 | 9 | 5326 | 6004 |
FAGE | Gough I. | S | 40 | 21 | W | 9 | 53 | xxx | xxx |
FAGG | George | S | 34 | 0 | E | 22 | 21 | 646 | 6562 |
FAGH | Glen Gray | ||||||||
FAGI | Giyani | S | 23 | 16 | E | 30 | 38 | 1574 | 5577 |
FAGJ | Gifvlei | S | 30 | 23 | E | 20 | 2 | 2538 | 2540 |
FAGL | Groblersdal | S | 25 | 10 | E | 29 | 24 | 3050 | 2953 |
FAGM | Johannesburg/Rand | S | 26 | 14 | E | 28 | 9 | 5474 | 5446 |
FAGO | Gowrie | S | 24 | 43 | E | 31 | 33 | 1200 | 2625 |
FAGR | Graaff-Reneit | S | 32 | 12 | E | 24 | 32 | 2584 | 3599 |
FAGS | Giants Castle | S | 29 | 15 | E | 29 | 33 | 5995 | 2268 |
FAGT | Grahamstown | S | 33 | 16 | E | 26 | 29 | 2131 | 3937 |
FAGV | Gravelotte | S | 23 | 54 | E | 30 | 41 | 1646 | 3000 |
FAGW | Magwa | S | 31 | 23 | E | 29 | 41 | 1823 | 3937 |
FAGY | Greytown | ||||||||
FAHA | Harmony | S | 28 | 5 | E | 26 | 51 | 6382 | 4692 |
FAHB | Hartebeespoortdam | ||||||||
FAHC | Howick | S | 29 | 32 | E | 30 | 12 | 3611 | 2707 |
FAHD | Humansdorp | ||||||||
FAHE | Pullenshope/Hendrina Power St | S | 25 | 58 | E | 29 | 37 | 5169 | 4921 |
FAHF | Henry's Flats | S | 33 | 3 | E | 25 | 41 | 1708 | 2953 |
FAHG | Heidelberg | S | 26 | 31 | E | 28 | 21 | 5116 | 3855 |
FAHH | Hibberdene | ||||||||
FAHI | Halfweg | S | 30 | 0 | E | 20 | 8 | 3161 | 3084 |
FAHJ | Harding | S | 30 | 33 | E | 29 | 53 | 2883 | 3700 |
FAHK | Haakdoornboom | S | 25 | 34 | E | 28 | 6 | 4139 | 2083 |
FAHL | Hluhluwe | S | 28 | 0 | E | 32 | 16 | 245 | 3963 |
FAHM | Hermanus | S | 34 | 24 | E | 19 | 12 | 72 | 2428 |
FAHO | Heilbron | S | 27 | 17 | E | 27 | 58 | 5198 | 3280 |
FAHP | Hoopstad | S | 27 | 49 | E | 25 | 54 | 4103 | 3707 |
FAHR | Harrismith | S | 28 | 13 | E | 29 | 5 | 5582 | 3937 |
FAHS | Hoedspruit AFB | S | 24 | 20 | E | 31 | 2 | 1728 | 13000 |
FAHT | Hoedspruit | S | 24 | 30 | E | 30 | 56 | 1800 | 3901 |
FAHU | HMS Bastard Memorial | S | 30 | 32 | E | 29 | 29 | 4696 | 2750 |
FAHV | Hendrick Verwoerd Dam | S | 30 | 34 | E | 25 | 31 | 5310 | 4300 |
FAIA | Itala | ||||||||
FAID | Idutywa | S | 33 | 6 | E | 28 | 19 | 2530 | 3199 |
FAIO | Odi | S | 25 | 33 | E | 27 | 56 | 3862 | 6562 |
FAIS | Isithebe | ||||||||
FAIV | Ingwavuma | ||||||||
FAIW | Indwe | S | 31 | 28 | E | 27 | 20 | 2459 | 3900 |
FAJB | Johannesburg City | ||||||||
FAJF | Jagersfontain | ||||||||
FAJP | Joubertina | ||||||||
FAJS | Johannesburg Jan Smuts | S | 26 | 8 | E | 28 | 14 | 5556 | 14495 |
FAJV | Jansenville | ||||||||
FAKA | Kagga Kamma | ||||||||
FAKB | Kosi Bay | ||||||||
FAKD | Klerksdorp | S | 26 | 51 | E | 26 | 42 | 4444 | 4921 |
FAKE | Keimouth | S | 32 | 42 | E | 28 | 20 | 249 | 2200 |
FAKF | Koffee Bay | ||||||||
FAKG | Komati Power Station | S | 26 | 6 | E | 29 | 27 | 5280 | 2953 |
FAKH | Kenhardt | S | 29 | 19 | E | 21 | 11 | 2896 | 4800 |
FAKI | Kobb Inn | S | 32 | 26 | E | 28 | 40 | 147 | 2100 |
FAKK | Kakamas | S | 28 | 48 | E | 20 | 38 | 2322 | 3937 |
FAKL | Kriel Power Station | S | 26 | 15 | E | 29 | 11 | 5257 | 3510 |
FAKM | Kimberley/Bj Voster | S | 28 | 48 | E | 24 | 45 | 3945 | 9843 |
FAKN | Klippan SAAF | ||||||||
FAKO | Komga | S | 32 | 36 | E | 27 | 52 | 2181 | 3609 |
FAKP | Komatipoort | S | 25 | 25 | E | 31 | 55 | 498 | 7000 |
FAKR | Krugersdorp | S | 26 | 6 | E | 27 | 43 | 5500 | 2400 |
FAKS | Kroonstad | S | 27 | 40 | E | 27 | 18 | 4700 | 5823 |
FAKT | Boschkop | ||||||||
FAKU | Kuruman | S | 27 | 28 | E | 23 | 24 | 4359 | 5577 |
FAKV | Koffyfontein | S | 29 | 25 | E | 24 | 59 | 3972 | 4950 |
FAKW | Kareedouw | ||||||||
FAKX | Kenton on Sea | ||||||||
FAKZ | Kleinsee | S | 29 | 40 | E | 17 | 6 | 262 | 4921 |
FALA | Lanseria | S | 25 | 56 | E | 27 | 54 | 4516 | 10000 |
FALB | Ladybrand | S | 29 | 11 | E | 27 | 26 | 5195 | 3543 |
FALC | Lime Acres/Finch Mine | S | 28 | 21 | E | 23 | 26 | 4897 | 4265 |
FALF | Loeriesfontein | S | 30 | 54 | E | 19 | 25 | 2997 | 3600 |
FALH | Lohathla Mil | ||||||||
FALI | Lichtenburg | S | 26 | 9 | E | 26 | 10 | 4874 | 4154 |
FALK | Lusikisiki | S | 31 | 21 | E | 29 | 34 | 1823 | 3150 |
FALL | Lydenburg | S | 25 | 6 | E | 30 | 24 | 4818 | 4472 |
FALM | Lambertsbaai | S | 32 | 5 | E | 18 | 20 | 147 | 3000 |
FALO | Louis Trichardt | S | 23 | 5 | E | 29 | 51 | 3024 | 3937 |
FALQ | El Mirrador | ||||||||
FALR | Steytlerville | ||||||||
FALS | Sommersveld | ||||||||
FALT | Louis Trichardt Mil | S | 23 | 9 | E | 29 | 39 | 3073 | 7533 |
FALW | Langebaanweg Mil | S | 32 | 57 | E | 18 | 9 | 98 | 7690 |
FALY | Ladysmith | S | 28 | 34 | E | 29 | 45 | 3542 | 3937 |
FAMA | Matatiele | S | 30 | 18 | E | 28 | 47 | 4762 | 2697 |
FAMB | Middelburg (Transvaal) | S | 25 | 40 | E | 29 | 26 | 4887 | 5906 |
FAMC | Middleburgh (Cape) | S | 31 | 31 | E | 25 | 1 | 3998 | 4905 |
FAMD | Malamala | S | 24 | 48 | E | 31 | 32 | 1200 | 3773 |
FAME | Marion I. | S | 46 | 53 | E | 37 | 52 | xxx | xxx |
FAMF | Malabar | S | 29 | 1 | E | 23 | 50 | 3348 | 2697 |
FAMG | Margate | S | 30 | 50 | E | 30 | 21 | 491 | 4500 |
FAMI | Marble Hall | S | 25 | 0 | E | 29 | 16 | 2981 | 3281 |
FAMJ | Majuba Power Station | S | 27 | 4 | E | 29 | 46 | 5598 | 4921 |
FAMK | Mafikeng | S | 25 | 49 | E | 25 | 37 | 4201 | 5557 |
FAML | Manyani Game Lodge | ||||||||
FAMM | Mafikeng | S | 25 | 49 | E | 25 | 32 | 4188 | 14764 |
FAMN | Malelane | S | 25 | 28 | E | 31 | 33 | 1151 | 3280 |
FAMO | Mossel Bay | S | 34 | 10 | E | 22 | 5 | 498 | 3609 |
FAMQ | Maclear | ||||||||
FAMR | Mariepskop SAAF | ||||||||
FAMS | Messina | S | 22 | 21 | E | 29 | 58 | 1879 | 6300 |
FAMT | Molteno | ||||||||
FAMT | Meyerton | ||||||||
FAMU | Mkuze | S | 27 | 38 | E | 32 | 3 | 400 | 3920 |
FAMV | Montrose | ||||||||
FAMW | Mzamba Wild Coast | ||||||||
FAMX | Mbazwane | ||||||||
FAMY | Malmesbury | S | 33 | 27 | E | 18 | 41 | 655 | 2247 |
FAMZ | Msauli | S | 26 | 3 | E | 31 | 1 | 2548 | 3281 |
FANA | Nongoma | ||||||||
FANC | Newcastle | S | 27 | 46 | E | 29 | 59 | 4103 | 4921 |
FANG | Ngala | ||||||||
FANH | New Hanover | ||||||||
FANL | New Largo | ||||||||
FANO | Nduno | ||||||||
FANS | Nelspruit | S | 25 | 30 | E | 30 | 54 | 2797 | 2871 |
FANV | Nieuwoudtville | ||||||||
FANY | Nylstroom | S | 24 | 41 | E | 28 | 26 | 3896 | 3970 |
FAOB | Overberg | S | 34 | 36 | E | 20 | 17 | xxx | xxx |
FAOD | Odendaalsrus | ||||||||
FAOF | Olifantshoek | S | 27 | 57 | E | 22 | 44 | 4097 | 3150 |
FAOH | Oudtshoorn | S | 33 | 35 | E | 22 | 11 | 1059 | 5577 |
FAOI | Orient | S | 26 | 2 | E | 27 | 36 | 5100 | 4800 |
FAOL | Othawa | S | 24 | 44 | E | 31 | 24 | 1098 | 3000 |
FAON | Ornate | ||||||||
FAOR | Olifants River Bridge | S | 24 | 16 | E | 29 | 47 | 2420 | 3000 |
FAOT | Ottosdal | ||||||||
FAOY | Orkney | ||||||||
FAPA | Port Alfred | S | 33 | 35 | E | 26 | 52 | 272 | 5997 |
FAPB | Pietersburg Afb | S | 23 | 50 | E | 29 | 26 | 4073 | 8858 |
FAPC | Prince Albert | S | 33 | 11 | E | 22 | 1 | 1997 | 2100 |
FAPD | Pofadder | S | 29 | 8 | E | 19 | 23 | 3237 | 3757 |
FAPE | Port Elizabeth | S | 33 | 58 | E | 25 | 36 | 223 | 6496 |
FAPF | Piet Retief | S | 26 | 59 | E | 30 | 49 | 4418 | 4498 |
FAPG | Plettenberg Bay | S | 34 | 5 | E | 23 | 19 | 452 | 4003 |
FAPH | Phalaborwa/Hendrik Van Eck | S | 23 | 56 | E | 31 | 9 | 1426 | 4491 |
FAPI | Pietersburg | S | 23 | 55 | E | 29 | 28 | 4352 | 7218 |
FAPJ | Port St. Johns | S | 31 | 37 | E | 29 | 30 | 1223 | 2625 |
FAPK | Prieska | S | 29 | 40 | E | 22 | 45 | 3102 | 5249 |
FAPL | Pongola | S | 27 | 22 | E | 31 | 36 | 951 | 2297 |
FAPM | Pietermaritzburg/Oribi | S | 29 | 38 | E | 30 | 23 | 2423 | 4200 |
FAPN | Pilansberg/Sun City | S | 25 | 20 | E | 27 | 9 | 3407 | 7349 |
FAPO | Philippoulis | S | 30 | 13 | E | 25 | 13 | 4540 | 4000 |
FAPP | Potgietersrus/Rudolph Heimstr | S | 24 | 13 | E | 28 | 58 | 3470 | 5906 |
FAPQ | Pomfret | S | 25 | 50 | E | 23 | 31 | 3817 | 4265 |
FAPS | Potchefstroom | S | 26 | 40 | E | 27 | 4 | 4519 | 4856 |
FAPT | Postmasburg | S | 28 | 20 | E | 23 | 4 | 4296 | 3600 |
FAPU | Paarl | ||||||||
FAPV | Petrusville | S | 30 | 4 | E | 24 | 39 | 4116 | 4429 |
FAPW | Pietersrus | S | 26 | 36 | E | 29 | 20 | 4800 | 2400 |
FAPX | Paradise Beach | ||||||||
FAPY | Parys | S | 26 | 53 | E | 27 | 29 | 4739 | 4406 |
FAPZ | Progress | S | 33 | 56 | E | 25 | 21 | 737 | 2625 |
FAQT | Queenstown | S | 31 | 54 | E | 26 | 52 | 3634 | 3937 |
FARB | Richards Bay | S | 28 | 43 | E | 32 | 6 | 104 | 4265 |
FARD | Riversdale | S | 34 | 5 | E | 21 | 17 | 649 | 3182 |
FARG | Rustenburg | S | 25 | 38 | E | 27 | 16 | 3699 | 4019 |
FARI | Reivilo | S | 27 | 33 | E | 24 | 10 | 4691 | 4921 |
FARM | Richmond | ||||||||
FARO | Rooiberg | ||||||||
FARS | Robertson | S | 33 | 49 | E | 19 | 53 | 636 | 4921 |
FARZ | Reitz | S | 27 | 46 | E | 28 | 26 | 5326 | 3658 |
FASA | Sani Pass | ||||||||
FASB | Springbok | S | 29 | 40 | E | 17 | 56 | 2686 | 5213 |
FASC | Secunda | S | 26 | 30 | E | 29 | 9 | 5247 | 3609 |
FASD | Saldanha | S | 32 | 57 | E | 17 | 58 | 49 | 4665 |
FASE | Sanae | ||||||||
FASG | Schweizer Reneke | S | 27 | 9 | E | 25 | 17 | 4365 | 3150 |
FASH | Stellenbosch | S | 33 | 57 | E | 18 | 49 | 347 | 2493 |
FASI | Springs | S | 26 | 15 | E | 28 | 23 | 5339 | 2625 |
FASJ | Saffier | S | 26 | 45 | E | 27 | 45 | 4700 | 2100 |
FASK | Swartkops Afb | S | 25 | 48 | E | 28 | 9 | 4778 | 6500 |
FASL | Sutherland | S | 32 | 28 | E | 20 | 41 | 5247 | 4921 |
FASM | Siteka | ||||||||
FASN | Senekal | S | 28 | 18 | E | 27 | 38 | 4775 | 3900 |
FASO | Stormsriver | ||||||||
FASP | Sir Lowry's Pass | ||||||||
FASQ | Seagulls | ||||||||
FASR | Standerton | S | 26 | 56 | E | 29 | 12 | 5188 | 4101 |
FASS | Sishen | S | 27 | 38 | E | 22 | 59 | 3844 | 5709 |
FAST | Somerset East | S | 32 | 44 | E | 25 | 36 | 2351 | 3000 |
FASU | Sace | S | 25 | 56 | E | 29 | 12 | 5149 | 4377 |
FASV | Silvermine Navy | ||||||||
FASW | Slurry | S | 25 | 48 | E | 25 | 52 | 4680 | 3616 |
FASX | Swellendam | S | 34 | 2 | E | 20 | 28 | 406 | 3159 |
FASY | Syferfontein | S | 26 | 20 | E | 27 | 46 | 5392 | 3281 |
FASZ | Skukuza | S | 24 | 57 | E | 31 | 35 | 1020 | 5085 |
FATA | Tarkastad | ||||||||
FATB | Thorny Bush Game Lodge | ||||||||
FATC | Tristan De Cunha | S | 37 | 3 | W | 12 | 19 | xxx | xxx |
FATF | Tommy's Field | S | 28 | 15 | E | 22 | 59 | 4296 | 4921 |
FATH | Thohoyandou | S | 23 | 5 | E | 30 | 23 | 2018 | 5906 |
FATI | Thabazimbi | ||||||||
FATK | Tsitsikama | ||||||||
FATM | Stutterheim | S | 32 | 33 | E | 27 | 26 | 2673 | 3600 |
FATN | Thaba Nchu | S | 29 | 19 | E | 26 | 49 | 4926 | 6562 |
FATP | Bloemfontein New Tempe | S | 29 | 2 | E | 26 | 10 | 4523 | 4265 |
FATR | Trenneries | ||||||||
FATT | Tutuka Power Station | S | 26 | 47 | E | 29 | 19 | 5349 | 4921 |
FATW | Tswalo Game Lodge | ||||||||
FATZ | Tzaneen | S | 23 | 49 | E | 30 | 18 | 1912 | 4659 |
FAUB | Underberg | ||||||||
FAUC | Ulco | ||||||||
FAUG | Ugie | ||||||||
FAUH | Uitenhage | S | 33 | 47 | E | 25 | 22 | 282 | 2625 |
FAUL | Ulundi/Prince Mangosutho Buth | S | 28 | 18 | E | 31 | 25 | 1721 | 5381 |
FAUP | Upington/Pierre Van Ryneveld | S | 28 | 22 | E | 21 | 15 | 2787 | 16076 |
FAUR | Utrecht | S | 27 | 40 | E | 30 | 18 | 4096 | 5300 |
FAUT | Umtata/K.D. Matanzima | S | 31 | 32 | E | 28 | 39 | 2397 | 6562 |
FAVA | Vaalputs | S | 30 | 8 | E | 18 | 32 | 3340 | 4900 |
FAVB | Vryburg | S | 26 | 57 | E | 24 | 43 | 3919 | 3937 |
FAVD | Vrede | S | 27 | 26 | E | 29 | 9 | 5498 | 2707 |
FAVE | Ventersdorp | ||||||||
FAVF | Verborgenfontein | S | 31 | 10 | E | 23 | 48 | 4325 | 3000 |
FAVG | Durban/Virginia | S | 29 | 45 | E | 31 | 4 | 19 | 3051 |
FAVI | Von Abo's Villa | ||||||||
FAVM | Venetia Mine | S | 22 | 27 | E | 29 | 19 | 2315 | 5085 |
FAVP | Vanderbijlpark | S | 26 | 40 | E | 27 | 46 | 4864 | 5000 |
FAVR | Vredendal | S | 31 | 39 | E | 18 | 30 | 114 | 4265 |
FAVU | Volksrust | S | 27 | 22 | E | 29 | 51 | 5595 | 3609 |
FAVV | Vereeniging | S | 26 | 34 | E | 27 | 57 | 4844 | 5266 |
FAVW | Victoria West | S | 31 | 24 | E | 23 | 9 | 4119 | 5780 |
FAVY | Vryheid | S | 27 | 47 | E | 30 | 48 | 3798 | 3737 |
FAWA | Warmbaths | S | 24 | 54 | E | 28 | 17 | 3637 | 3937 |
FAWB | Pretoria/Wonderboom | S | 25 | 38 | E | 28 | 12 | 4093 | 6000 |
FAWC | Worcester | S | 33 | 39 | E | 19 | 24 | 649 | 5249 |
FAWD | Warden | S | 27 | 50 | E | 28 | 59 | 5400 | 2600 |
FAWI | Witbank | S | 25 | 50 | E | 29 | 11 | 5077 | 4134 |
FAWK | Waterkloof Mil | S | 25 | 49 | E | 28 | 12 | 4939 | 11000 |
FAWL | Williston | S | 31 | 22 | E | 20 | 56 | 3483 | 4199 |
FAWM | Welkom | S | 28 | 0 | E | 26 | 39 | 4395 | 6578 |
FAWN | Winburg | S | 28 | 30 | E | 27 | 0 | 4795 | 3000 |
FAWO | Willowmore | S | 33 | 15 | E | 23 | 29 | 2646 | 3281 |
FAWP | Wepener | S | 29 | 45 | E | 27 | 0 | 4755 | 2700 |
FAWR | Wavecrest | S | 32 | 35 | E | 28 | 30 | 88 | 1950 |
FAWS | Wesselbron | S | 27 | 51 | E | 26 | 22 | 4200 | 3281 |
FAWT | Westerberg Cape Blue Mines | S | 29 | 19 | E | 22 | 16 | 3047 | 3600 |
FAWW | Sodwana | ||||||||
FAWY | Wolseley | ||||||||
FAYP | Ysterplaat Mil | S | 33 | 53 | E | 18 | 29 | 45 | 5200 |
FAZA | Zastron | S | 30 | 18 | E | 27 | 5 | 5595 | 4265 |
FAZC | Zululand Anthracite Colliery | ||||||||
FAZG | Swartberg | ||||||||
FAZP | Mazeppa | ||||||||
FAZQ | Star | S | 26 | 49 | E | 27 | 45 | 4798 | 3281 |
FAZR | Zeerust | S | 25 | 36 | E | 26 | 1 | 4257 | 6480 |
FAZU | Zuney | ||||||||
FBCO | Camp Okavango | S | 19 | 7 | E | 23 | 6 | 3150 | 2919 |
FBFT | Francistown | S | 21 | 10 | E | 27 | 29 | 3283 | 7218 |
FBGM | Gomare | S | 19 | 22 | E | 22 | 10 | 3100 | 3527 |
FBGZ | Ghanzi | S | 21 | 42 | E | 2 | 40 | 3729 | 4659 |
FBJW | Jwaneng | S | 24 | 36 | E | 24 | 40 | 3900 | 5495 |
FBKE | Kasane | S | 17 | 50 | E | 25 | 10 | 3289 | 6562 |
FBKG | Kang | S | 23 | 41 | E | 22 | 49 | 3520 | 2953 |
FBKR | Khwai River Lodge | S | 19 | 9 | E | 23 | 47 | 3000 | 3829 |
FBKY | Kanye | S | 25 | 3 | E | 25 | 19 | 4200 | 3281 |
FBLT | Letlhakane | S | 21 | 25 | E | 25 | 36 | xxx | xxx |
FBMG | Machaneng | S | 23 | 11 | E | 27 | 28 | 2900 | 4495 |
FBML | Molepolole | S | 24 | 24 | E | 25 | 30 | 3790 | 3182 |
FBMM | Makalamabede | S | 20 | 20 | E | 22 | 53 | 3100 | 2920 |
FBMN | Maun | S | 19 | 59 | E | 23 | 26 | 3100 | 6561 |
FBMS | Mosetse | ||||||||
FBNN | Nokaneng | S | 19 | 20 | E | 22 | 10 | 3200 | 3281 |
FBNT | Nata | S | 20 | 14 | E | 26 | 10 | 2690 | 3593 |
FBNW | Gaborone Notwane | S | 24 | 41 | E | 25 | 56 | 3218 | 3281 |
FBOK | Okwa | S | 23 | 5 | E | 21 | 53 | 3500 | 2461 |
FBOR | Orapa | S | 21 | 16 | E | 25 | 19 | 3100 | 5495 |
FBPA | Pandamatenga | ||||||||
FBPY | Palapye | S | 22 | 34 | E | 27 | 9 | 3000 | 3773 |
FBRK | Rakops | S | 21 | 0 | E | 24 | 20 | 3000 | 3330 |
FBSD | Serondela | ||||||||
FBSK | Gaborone Sir Seretse Khama | S | 24 | 33 | E | 25 | 55 | 3299 | 9843 |
FBSN | Sua Pan | S | 20 | 33 | E | 26 | 7 | 2985 | 3117 |
FBSP | Selebe Phikwe | S | 22 | 3 | E | 27 | 49 | 2925 | 5840 |
FBSR | Serowe | S | 22 | 25 | E | 26 | 45 | 3800 | 4921 |
FBSV | Savuti | S | 18 | 31 | E | 24 | 3 | 3150 | 3281 |
FBSW | Shakawe | S | 18 | 23 | E | 21 | 50 | 3380 | 5965 |
FBTE | Tshane | S | 24 | 2 | E | 21 | 54 | 3700 | 3281 |
FBTL | Tuli Lodge | S | 22 | 11 | E | 29 | 7 | 2050 | 3772 |
FBTP | Thebephatshwa | ||||||||
FBTS | Tshabong | S | 26 | 4 | E | 22 | 28 | 3050 | 3494 |
FBXB | Xaxaba | S | 19 | 32 | E | 23 | 3 | 3100 | 3035 |
FBXG | Xugana | S | 19 | 4 | E | 23 | 4 | 3000 | 3281 |
FCBA | La Louila | S | 4 | 5 | E | 14 | 14 | 984 | 3281 |
