Códigos OACI FAAA - FVZZ

 

FA03 Brandfort S 28 41 E 26 28 4647 2953
FA04 De Aar (Civil) S 30 42 E 24 1 4136 5184
FA05 Dunnottar S 26 21 E 28 26 5241 5700
FA07 Forel S 25 57 E 30 7 6464 4000
FA12 Kimberley/John Weston S 28 45 E 24 39 3932 3281
FA14 Motswedi S 25 15 E 25 52 3742 6562
FA15 Olifantshoek/Jack Duvenhage S 27 57 E 22 43 4096 3150
FA16 Paarl East S 33 41 E 19 2 596 2600
FA17 Ranch Motel S 24 3 E 29 16 4500 3450
FA19 Scottburg S 30 17 E 30 38 196 XXX
FA22 Villiers S 27 2 E 28 35 5097 2913
FA23 Wakkerstroom S 27 21 E 30 10 5848 3163
FA24 Warrenton S 28 6 E 24 52 3798 2400
FAAB Alexander Bay S 28 33 E 16 31 98 6063
FAAD Adelaide S 32 40 E 26 12 1964 3675
FAAE Aberdeen S 32 27 E 24 3 2459 2398
FAAG Aggenys S 29 16 E 18 49 2643 6867
FAAN Aliwal North S 30 41 E 26 43 4408 4902
FAAP Arnot Power Station S 25 56 E 29 47 5579 3800
FAAS Ashton                
FABA Bapsfontein S 26 0 E 28 24 5251 3900
FABB Brakpan S 26 13 E 28 17 5300 3760
FABD Burgersdorp S 30 59 E 26 17 4713 3435
FABE Bisho S 32 54 E 27 16 1948 8202
FABF Barkley East                
FABF Bedford x x x x x x xxx XXX
FABH Bethal S 26 29 E 29 27 5449 3380
FABK Bloemhof S 27 36 E 25 35 4047 5249
FABL Bloemfontein/Bloemfontein Air S 29 6 E 26 18 4454 8396
FABM Bethlehem S 28 15 E 28 20 5543 3855
FABN Barberton S 25 46 E 31 0 2384 5000
FABO Bothaville/Hendrik Potgieter S 27 22 E 26 37 4234 4003
FABP Bultfontein/James Viljoen S 28 15 E 26 7 3293 3600
FABR Bredasdorp S 34 40 E 20 2 22 3937
FABS Brits S 25 32 E 27 47 3740 2740
FABT Bethesda Road                
FABU Butterworth                
FABV Brandvlei S 30 28 E 20 28 2997 2697
FABW Beaufort West S 32 17 E 22 40 2925 5400
FABX Beatrix Mine S 28 18 E 26 45 4496 4754
FABZ Bizana S 30 51 E 29 52 2738 3320
FACA Monte Carlo S 28 48 E 27 25 4995 3594
FACB Colesberg S 30 44 E 25 3 4614 3600
FACC Cathcart                
FACD Craddock S 32 9 E 25 39 3110 4364
FACE Ceres                
FACH Cookhouse                
FACI Citrusdal                
FACK Clocolan S 28 54 E 27 33 5300 2500
FACL Carolina S 26 5 E 30 4 5425 3146
FACN Carnarvon S 31 0 E 22 8 4145 4216
FACO Alkantpan                
FACO Copperton S 29 53 E 22 18 3598 4921
FACR Carletonville                
FACS Cape St Francis                
FACT Cape Town S 33 57 E 18 35 147 10500
FACV Calvinia S 31 30 E 19 44 3247 4100
FACW Clan William                
FACX Cathcart                
FACY Stilbaal                
FADA De Aar (Military) S 30 37 E 23 54 4012 7500
FADB Dwaalboom S 24 48 E 26 49 3650 4593
FADC Douglas Colliery                
FADD Dundee S 28 10 E 30 12 4198 3300
FADE Delmas                
FADG Dordrecht                
FADH Durnacol                
FADK Dukuduku                
FADL Delareyville S 26 41 E 25 28 4495 3937
FADM Kokstad                
FADN Durban S 29 57 E 30 57 22 8015
FADO Dendron S 23 23 E 29 18 3401 3698
FADP Darlington Dam                
FADQ Phinda                
FADR Daring                
FADS De Doorns                
FADW Docks Waterfront                
FADX Delta 200                
FADY De Aar Met                
FADZ Drakensburg Gardens                
FAEC Estcourt S 29 2 E 29 54 4280 4026
FAED Edenburg S 29 45 E 25 54 4509 3240
FAEG Egnep S 24 34 E 30 19 2299 3300
FAEL East London S 33 2 E 27 48 429 6348
FAEM Empangeni S 28 43 E 31 54 300 2400
FAEO Ermelo S 26 29 E 29 58 5700 5095
FAER Ellisras S 23 43 E 27 40 2791 7218
FAES Eshowe S 28 53 E 31 27 1597 2200
FAET Elliot                
FAEW Seaview                
FAFB Ficksburg S 28 50 E 27 54 5310 4593
FAFF Frankfort S 27 16 E 28 30 xxx xxx
FAFG Flamingo                
FAFK Fisantekraal S 33 45 E 18 42 393 1219
FAFO Fort Beaufort S 32 47 E 26 34 1574 3937
FAFR Frazersburg S 31 56 E 21 30 4218 5280
FAFU Fraaiuitzicht S 27 19 E 27 15 4841 2641
FAFW Freeway                
FAGA Grange S 30 16 E 29 58 2600 2600
FAGC Grand Central S 25 59 E 28 9 5326 6004
FAGE Gough I. S 40 21 W 9 53 xxx xxx
FAGG George S 34 0 E 22 21 646 6562
FAGH Glen Gray                
FAGI Giyani S 23 16 E 30 38 1574 5577
FAGJ Gifvlei S 30 23 E 20 2 2538 2540
FAGL Groblersdal S 25 10 E 29 24 3050 2953
FAGM Johannesburg/Rand S 26 14 E 28 9 5474 5446
FAGO Gowrie S 24 43 E 31 33 1200 2625
FAGR Graaff-Reneit S 32 12 E 24 32 2584 3599
FAGS Giants Castle S 29 15 E 29 33 5995 2268
FAGT Grahamstown S 33 16 E 26 29 2131 3937
FAGV Gravelotte S 23 54 E 30 41 1646 3000
FAGW Magwa S 31 23 E 29 41 1823 3937
FAGY Greytown                
FAHA Harmony S 28 5 E 26 51 6382 4692
FAHB Hartebeespoortdam                
FAHC Howick S 29 32 E 30 12 3611 2707
FAHD Humansdorp                
FAHE Pullenshope/Hendrina Power St S 25 58 E 29 37 5169 4921
FAHF Henry's Flats S 33 3 E 25 41 1708 2953
FAHG Heidelberg S 26 31 E 28 21 5116 3855
FAHH Hibberdene                
FAHI Halfweg S 30 0 E 20 8 3161 3084
FAHJ Harding S 30 33 E 29 53 2883 3700
FAHK Haakdoornboom S 25 34 E 28 6 4139 2083
FAHL Hluhluwe S 28 0 E 32 16 245 3963
FAHM Hermanus S 34 24 E 19 12 72 2428
FAHO Heilbron S 27 17 E 27 58 5198 3280
FAHP Hoopstad S 27 49 E 25 54 4103 3707
FAHR Harrismith S 28 13 E 29 5 5582 3937
FAHS Hoedspruit AFB S 24 20 E 31 2 1728 13000
FAHT Hoedspruit S 24 30 E 30 56 1800 3901
FAHU HMS Bastard Memorial S 30 32 E 29 29 4696 2750
FAHV Hendrick Verwoerd Dam S 30 34 E 25 31 5310 4300
FAIA Itala                
FAID Idutywa S 33 6 E 28 19 2530 3199
FAIO Odi S 25 33 E 27 56 3862 6562
FAIS Isithebe                
FAIV Ingwavuma                
FAIW Indwe S 31 28 E 27 20 2459 3900
FAJB Johannesburg City                
FAJF Jagersfontain                
FAJP Joubertina                
FAJS Johannesburg Jan Smuts S 26 8 E 28 14 5556 14495
FAJV Jansenville                
FAKA Kagga Kamma                
FAKB Kosi Bay                
FAKD Klerksdorp S 26 51 E 26 42 4444 4921
FAKE Keimouth S 32 42 E 28 20 249 2200
FAKF Koffee Bay                
FAKG Komati Power Station S 26 6 E 29 27 5280 2953
FAKH Kenhardt S 29 19 E 21 11 2896 4800
FAKI Kobb Inn S 32 26 E 28 40 147 2100
FAKK Kakamas S 28 48 E 20 38 2322 3937
FAKL Kriel Power Station S 26 15 E 29 11 5257 3510
FAKM Kimberley/Bj Voster S 28 48 E 24 45 3945 9843
FAKN Klippan SAAF                
FAKO Komga S 32 36 E 27 52 2181 3609
FAKP Komatipoort S 25 25 E 31 55 498 7000
FAKR Krugersdorp S 26 6 E 27 43 5500 2400
FAKS Kroonstad S 27 40 E 27 18 4700 5823
FAKT Boschkop                
FAKU Kuruman S 27 28 E 23 24 4359 5577
FAKV Koffyfontein S 29 25 E 24 59 3972 4950
FAKW Kareedouw                
FAKX Kenton on Sea                
FAKZ Kleinsee S 29 40 E 17 6 262 4921
FALA Lanseria S 25 56 E 27 54 4516 10000
FALB Ladybrand S 29 11 E 27 26 5195 3543
FALC Lime Acres/Finch Mine S 28 21 E 23 26 4897 4265
FALF Loeriesfontein S 30 54 E 19 25 2997 3600
FALH Lohathla Mil                
FALI Lichtenburg S 26 9 E 26 10 4874 4154
FALK Lusikisiki S 31 21 E 29 34 1823 3150
FALL Lydenburg S 25 6 E 30 24 4818 4472
FALM Lambertsbaai S 32 5 E 18 20 147 3000
FALO Louis Trichardt S 23 5 E 29 51 3024 3937
FALQ El Mirrador                
FALR Steytlerville                
FALS Sommersveld                
FALT Louis Trichardt Mil S 23 9 E 29 39 3073 7533
FALW Langebaanweg Mil S 32 57 E 18 9 98 7690
FALY Ladysmith S 28 34 E 29 45 3542 3937
FAMA Matatiele S 30 18 E 28 47 4762 2697
FAMB Middelburg (Transvaal) S 25 40 E 29 26 4887 5906
FAMC Middleburgh (Cape) S 31 31 E 25 1 3998 4905
FAMD Malamala S 24 48 E 31 32 1200 3773
FAME Marion I. S 46 53 E 37 52 xxx xxx
FAMF Malabar S 29 1 E 23 50 3348 2697
FAMG Margate S 30 50 E 30 21 491 4500
FAMI Marble Hall S 25 0 E 29 16 2981 3281
FAMJ Majuba Power Station S 27 4 E 29 46 5598 4921
FAMK Mafikeng S 25 49 E 25 37 4201 5557
FAML Manyani Game Lodge                
FAMM Mafikeng S 25 49 E 25 32 4188 14764
FAMN Malelane S 25 28 E 31 33 1151 3280
FAMO Mossel Bay S 34 10 E 22 5 498 3609
FAMQ Maclear                
FAMR Mariepskop SAAF                
FAMS Messina S 22 21 E 29 58 1879 6300
FAMT Molteno                
FAMT Meyerton                
FAMU Mkuze S 27 38 E 32 3 400 3920
FAMV Montrose                
FAMW Mzamba Wild Coast                
FAMX Mbazwane                
FAMY Malmesbury S 33 27 E 18 41 655 2247
FAMZ Msauli S 26 3 E 31 1 2548 3281
FANA Nongoma                
FANC Newcastle S 27 46 E 29 59 4103 4921
FANG Ngala                
FANH New Hanover                
FANL New Largo                
FANO Nduno                
FANS Nelspruit S 25 30 E 30 54 2797 2871
FANV Nieuwoudtville                
FANY Nylstroom S 24 41 E 28 26 3896 3970
FAOB Overberg S 34 36 E 20 17 xxx xxx
FAOD Odendaalsrus                
FAOF Olifantshoek S 27 57 E 22 44 4097 3150
FAOH Oudtshoorn S 33 35 E 22 11 1059 5577
FAOI Orient S 26 2 E 27 36 5100 4800
FAOL Othawa S 24 44 E 31 24 1098 3000
FAON Ornate                
FAOR Olifants River Bridge S 24 16 E 29 47 2420 3000
FAOT Ottosdal                
FAOY Orkney                
FAPA Port Alfred S 33 35 E 26 52 272 5997
FAPB Pietersburg Afb S 23 50 E 29 26 4073 8858
FAPC Prince Albert S 33 11 E 22 1 1997 2100
FAPD Pofadder S 29 8 E 19 23 3237 3757
FAPE Port Elizabeth S 33 58 E 25 36 223 6496
FAPF Piet Retief S 26 59 E 30 49 4418 4498
FAPG Plettenberg Bay S 34 5 E 23 19 452 4003
FAPH Phalaborwa/Hendrik Van Eck S 23 56 E 31 9 1426 4491
FAPI Pietersburg S 23 55 E 29 28 4352 7218
FAPJ Port St. Johns S 31 37 E 29 30 1223 2625
FAPK Prieska S 29 40 E 22 45 3102 5249
FAPL Pongola S 27 22 E 31 36 951 2297
FAPM Pietermaritzburg/Oribi S 29 38 E 30 23 2423 4200
FAPN Pilansberg/Sun City S 25 20 E 27 9 3407 7349
FAPO Philippoulis S 30 13 E 25 13 4540 4000
FAPP Potgietersrus/Rudolph Heimstr S 24 13 E 28 58 3470 5906
FAPQ Pomfret S 25 50 E 23 31 3817 4265
FAPS Potchefstroom S 26 40 E 27 4 4519 4856
FAPT Postmasburg S 28 20 E 23 4 4296 3600
FAPU Paarl                
FAPV Petrusville S 30 4 E 24 39 4116 4429
FAPW Pietersrus S 26 36 E 29 20 4800 2400
FAPX Paradise Beach                
FAPY Parys S 26 53 E 27 29 4739 4406
FAPZ Progress S 33 56 E 25 21 737 2625
FAQT Queenstown S 31 54 E 26 52 3634 3937
FARB Richards Bay S 28 43 E 32 6 104 4265
FARD Riversdale S 34 5 E 21 17 649 3182
FARG Rustenburg S 25 38 E 27 16 3699 4019
FARI Reivilo S 27 33 E 24 10 4691 4921
FARM Richmond                
FARO Rooiberg                
FARS Robertson S 33 49 E 19 53 636 4921
FARZ Reitz S 27 46 E 28 26 5326 3658
FASA Sani Pass                
FASB Springbok S 29 40 E 17 56 2686 5213
FASC Secunda S 26 30 E 29 9 5247 3609
FASD Saldanha S 32 57 E 17 58 49 4665
FASE Sanae                
FASG Schweizer Reneke S 27 9 E 25 17 4365 3150
FASH Stellenbosch S 33 57 E 18 49 347 2493
FASI Springs S 26 15 E 28 23 5339 2625
FASJ Saffier S 26 45 E 27 45 4700 2100
FASK Swartkops Afb S 25 48 E 28 9 4778 6500
FASL Sutherland S 32 28 E 20 41 5247 4921
FASM Siteka                
FASN Senekal S 28 18 E 27 38 4775 3900
FASO Stormsriver                
FASP Sir Lowry's Pass                
FASQ Seagulls                
FASR Standerton S 26 56 E 29 12 5188 4101
FASS Sishen S 27 38 E 22 59 3844 5709
FAST Somerset East S 32 44 E 25 36 2351 3000
FASU Sace S 25 56 E 29 12 5149 4377
FASV Silvermine Navy                
FASW Slurry S 25 48 E 25 52 4680 3616
FASX Swellendam S 34 2 E 20 28 406 3159
FASY Syferfontein S 26 20 E 27 46 5392 3281
FASZ Skukuza S 24 57 E 31 35 1020 5085
FATA Tarkastad                
FATB Thorny Bush Game Lodge                
FATC Tristan De Cunha S 37 3 W 12 19 xxx xxx
FATF Tommy's Field S 28 15 E 22 59 4296 4921
FATH Thohoyandou S 23 5 E 30 23 2018 5906
FATI Thabazimbi                
FATK Tsitsikama                
FATM Stutterheim S 32 33 E 27 26 2673 3600
FATN Thaba Nchu S 29 19 E 26 49 4926 6562
FATP Bloemfontein New Tempe S 29 2 E 26 10 4523 4265
FATR Trenneries                
FATT Tutuka Power Station S 26 47 E 29 19 5349 4921
FATW Tswalo Game Lodge                
FATZ Tzaneen S 23 49 E 30 18 1912 4659
FAUB Underberg                
FAUC Ulco                
FAUG Ugie                
FAUH Uitenhage S 33 47 E 25 22 282 2625
FAUL Ulundi/Prince Mangosutho Buth S 28 18 E 31 25 1721 5381
FAUP Upington/Pierre Van Ryneveld S 28 22 E 21 15 2787 16076
FAUR Utrecht S 27 40 E 30 18 4096 5300
FAUT Umtata/K.D. Matanzima S 31 32 E 28 39 2397 6562
FAVA Vaalputs S 30 8 E 18 32 3340 4900
FAVB Vryburg S 26 57 E 24 43 3919 3937
FAVD Vrede S 27 26 E 29 9 5498 2707
FAVE Ventersdorp                
FAVF Verborgenfontein S 31 10 E 23 48 4325 3000
FAVG Durban/Virginia S 29 45 E 31 4 19 3051
FAVI Von Abo's Villa                
FAVM Venetia Mine S 22 27 E 29 19 2315 5085
FAVP Vanderbijlpark S 26 40 E 27 46 4864 5000
FAVR Vredendal S 31 39 E 18 30 114 4265
FAVU Volksrust S 27 22 E 29 51 5595 3609
FAVV Vereeniging S 26 34 E 27 57 4844 5266
FAVW Victoria West S 31 24 E 23 9 4119 5780
FAVY Vryheid S 27 47 E 30 48 3798 3737
FAWA Warmbaths S 24 54 E 28 17 3637 3937
FAWB Pretoria/Wonderboom S 25 38 E 28 12 4093 6000
FAWC Worcester S 33 39 E 19 24 649 5249
FAWD Warden S 27 50 E 28 59 5400 2600
FAWI Witbank S 25 50 E 29 11 5077 4134
FAWK Waterkloof Mil S 25 49 E 28 12 4939 11000
FAWL Williston S 31 22 E 20 56 3483 4199
FAWM Welkom S 28 0 E 26 39 4395 6578
FAWN Winburg S 28 30 E 27 0 4795 3000
FAWO Willowmore S 33 15 E 23 29 2646 3281
FAWP Wepener S 29 45 E 27 0 4755 2700
FAWR Wavecrest S 32 35 E 28 30 88 1950
FAWS Wesselbron S 27 51 E 26 22 4200 3281
FAWT Westerberg Cape Blue Mines S 29 19 E 22 16 3047 3600
FAWW Sodwana                
FAWY Wolseley                
FAYP Ysterplaat Mil S 33 53 E 18 29 45 5200
FAZA Zastron S 30 18 E 27 5 5595 4265
FAZC Zululand Anthracite Colliery                
FAZG Swartberg                
FAZP Mazeppa                
FAZQ Star S 26 49 E 27 45 4798 3281
FAZR Zeerust S 25 36 E 26 1 4257 6480
FAZU Zuney                
FBCO Camp Okavango S 19 7 E 23 6 3150 2919
FBFT Francistown S 21 10 E 27 29 3283 7218
FBGM Gomare S 19 22 E 22 10 3100 3527
FBGZ Ghanzi S 21 42 E 2 40 3729 4659
FBJW Jwaneng S 24 36 E 24 40 3900 5495
FBKE Kasane S 17 50 E 25 10 3289 6562
FBKG Kang S 23 41 E 22 49 3520 2953
FBKR Khwai River Lodge S 19 9 E 23 47 3000 3829
FBKY Kanye S 25 3 E 25 19 4200 3281
FBLT Letlhakane S 21 25 E 25 36 xxx xxx
FBMG Machaneng S 23 11 E 27 28 2900 4495
FBML Molepolole S 24 24 E 25 30 3790 3182
FBMM Makalamabede S 20 20 E 22 53 3100 2920
FBMN Maun S 19 59 E 23 26 3100 6561
FBMS Mosetse                
FBNN Nokaneng S 19 20 E 22 10 3200 3281
FBNT Nata S 20 14 E 26 10 2690 3593
FBNW Gaborone Notwane S 24 41 E 25 56 3218 3281
FBOK Okwa S 23 5 E 21 53 3500 2461
FBOR Orapa S 21 16 E 25 19 3100 5495
FBPA Pandamatenga                
FBPY Palapye S 22 34 E 27 9 3000 3773
FBRK Rakops S 21 0 E 24 20 3000 3330
FBSD Serondela                
FBSK Gaborone Sir Seretse Khama S 24 33 E 25 55 3299 9843
FBSN Sua Pan S 20 33 E 26 7 2985 3117
FBSP Selebe Phikwe S 22 3 E 27 49 2925 5840
FBSR Serowe S 22 25 E 26 45 3800 4921
FBSV Savuti S 18 31 E 24 3 3150 3281
FBSW Shakawe S 18 23 E 21 50 3380 5965
FBTE Tshane S 24 2 E 21 54 3700 3281
FBTL Tuli Lodge S 22 11 E 29 7 2050 3772
FBTP Thebephatshwa                
FBTS Tshabong S 26 4 E 22 28 3050 3494
FBXB Xaxaba S 19 32 E 23 3 3100 3035
FBXG Xugana S 19 4 E 23 4 3000 3281
FCBA La Louila S 4 5 E 14 14 984 3281
FCBB Brazaville Maya Maya S 4 15 E 15 15 1047 10827
FCBD Djambala S 2 32 E 14 45 2595 5741
FCBG Madingou                
FCBK Kindamba S 3 57 E 14 31 1460 4593
FCBL Lague S 2 27 E 14 32 2756 4101
FCBM Mouyondzi S 3 59 E 13 55 1670 4429
FCBP M'passa S 4 22 E 14 9 1115 2625
FCBS Sibiti S 3 43 E 13 24 1883 4101
FCBT Loutete S 4 17 E 13 52 656 2297
FCBU Aubeville S 4 16 E 13 32 1148 2461
FCBY N'kayi Yokangassi S 4 13 E 13 18 541 5906
FCBZ Zanaga S 2 51 E 13 49 1870 4593
FCMA Mavinza S 2 27 E 11 39 509 3117
FCMB N'Ziba S 2 43 E 12 32 2149 1969
FCMD Vouka Sidetra S 2 52 E 12 52 2133 2297
FCMF Loufoula S 3 0 E 12 0 650 1969
FCMG Gokango S 3 2 E 12 8 820 1969
FCMI Irogo S 2 43 E 11 53 919 1969
FCMK Kele Kibangou S 3 19 E 12 37 902 3199
FCML Leboulou S 2 54 E 12 22 886 2625
FCMM Mossendjo S 2 57 E 12 42 1519 2559
FCMN N'gongo S 2 59 E 12 12 906 2133
FCMO Vouka Mandoro S 2 39 E 12 53 1772 2953
FCMR Marala S 2 54 E 12 38 1535 7218
FCMS Nyanga S 2 52 E 11 57 558 2133
FCMT Bekol Thomas                
FCMY Mayoko Legala S 2 13 E 12 50 2152 4119
FCMZ N'Zabi S 3 10 E 12 52 1640 3281
FCOB Boundji S 1 2 E 15 23 1247 3346
FCOE Ewo S 0 53 E 14 48 1503 4265
FCOG Gamboma S 1 51 E 15 52 1509 5906
FCOI Impfondo N 1 35 E 18 3 1099 5726
FCOK Kelle S 0 5 E 14 32 1526 4249
FCOL Loukolela                
FCOM Makoua S 0 1 E 15 35 1293 5906
FCOO Owando S 0 33 E 15 57 1214 4101
FCOS Souanke N 2 0 E 14 10 1722 4593
FCOT Betou N 3 3 E 18 30 1168 3281
FCOU Ouesso N 1 37 E 16 2 1158 7626
FCPA Makabana S 3 29 E 12 37 495 4429
FCPB Bangamba S 3 41 E 13 12 1312 3281
FCPD Loudima                
FCPE Leganda S 3 26 E 12 56 1198 1969
FCPG Kibangou S 3 29 E 12 18 427 2625
FCPI Vounda Loubetsi S 3 42 E 12 8 328 2625
FCPK N'komo S 3 55 E 11 23 98 2034
FCPL Loubomo Dolisie S 4 13 E 12 40 1079 5905
FCPM M'baya                
FCPN Noumbi S 4 9 E 11 23 39 2625
FCPO Pemo S 2 52 E 12 32 1686 2559
FCPP Pointe Noire Agotino Neto S 4 49 E 11 53 56 6562
FCPY Loukanyi S 4 2 E 11 31 295 2133
FD01 Big Bend/Ubombo Ranches S 26 47 E 31 56 500 2372
FDBM Big Bend/Matata S 26 52 E 31 56 500 1804
FDBS Big Bend/Sugar Estate S 26 48 E 31 54 541 2621
FDBT Big Bend/Tambuti S 26 44 E 31 46 595 2651
FDGD Nhlangano                
FDKS Kubuta S 26 52 E 31 29 1555 2780
FDLV Lavumisa S 27 19 E 31 53 563 2840
FDMH Mhlume S 26 1 E 31 48 928 2325
FDMS Matshapa/Manzini S 26 31 E 31 19 2075 8530
FDNG Piggs Peak/Ngonini S 25 46 E 31 22 1410 2700
FDNH Nhlangano S 27 7 E 31 13 3522 2200
FDNS Nsoko S 27 2 E 31 56 614 2200
FDSM Simunye S 26 12 E 31 56 673 3609
FDST Siteki S 26 27 E 31 57 2220 3300
FDTM Tambankulu S 26 6 E 31 55 811 2870
FDTS Tshaneni S 25 59 E 31 12 1020 2480
FDUB Ubombo                
FEFA Alindao N 5 1 E 21 12 1470 2625
FEFB Obo N 5 21 E 25 55 1969 5577
FEFC Carnot N 4 56 E 15 54 1985 3957
FEFD Damara N 4 57 E 18 42 1427 2461
FEFE Mobaye Mbanga N 4 19 E 21 9 1332 6562
FEFF Bangui M'poko N 4 24 E 18 31 1204 8530
FEFG Bangassou N 4 47 E 22 47 1706 5906
FEFI Birao N 10 14 E 22 43 1696 5906
FEFK Kembe N 4 36 E 21 52 1913 4199
FEFL Bossembele N 5 16 E 17 39 2231 2953
FEFM Bambari N 5 51 E 20 39 1549 5020
FEFN Ndele N 8 25 E 20 38 1631 4921
FEFO Bouar N 5 58 E 15 38 3360 6234
FEFP Paoua N 7 15 E 16 26 2037 2625
FEFQ Kaga Bandoro N 6 59 E 19 11 1476 3789
FEFR Bria N 6 32 E 21 59 1975 5906
FEFS Bossangoa N 6 30 E 17 26 1637 5906
FEFT Berberati N 4 13 E 15 47 1926 5577
FEFU Sibut N 5 44 E 19 5 1411 2625
FEFW Ouadda N 8 1 E 22 24 2461 4921
FEFY Yalinga N 6 31 E 23 16 1975 3609
FEFZ Zemio N 5 3 E 25 9 1995 4380
FEGA Avakaba                
FEGB Bambouti N 5 26 E 27 13 2264 3937
FEGC Bocaranga N 6 55 E 15 37 3464 3937
FEGD Dekoa N 6 18 E 19 5 1804 2379
FEGF Batangafo N 7 19 E 18 18 1378 3281
FEGG Gamboula N 4 8 E 15 9 2001 2789
FEGI Grimari N 5 41 E 20 3 1312 3281
FEGK Kouango                
FEGL Melle Gourdil N 9 35 E 21 44 1427 5413
FEGM Bakouma N 5 41 E 22 48 1640 3937
FEGN Nola                
FEGO Ouanda Djalle N 8 54 E 22 47 1985 4593
FEGR Rafai N 4 59 E 23 55 1759 4249
FEGU Bouca N 6 31 E 18 16 1532 4134
FEGZ Bozoum N 6 21 E 16 19 2215 3675
FGBT Bata N 1 51 E 9 40 36 6562
FGSL Malabo N 3 45 E 8 42 75 9646
FHAW Ascention Is S 7 58 W 14 24 273 10000
FIMP Mauritius Sir Seewoosagur Ramgoolam Intl S 20 26 E 57 41 186 8500
FIMR Rodriguez I. Plaine Corail S 19 46 E 63 22 95 3346
FJDG Diego Garcia S 7 19 E 72 25 9 12003
FKAB Banyo N 6 46 E 11 48 3730 2953
FKAF Bafia N 4 46 E 11 13 1591 2625
FKAG Abong M'bang N 3 56 E 13 13 2297 4593
FKAL Lomie N 5 54 E 10 2 4439 4002
FKAN N'kongssamba N 4 57 E 9 57 2641 2395
FKAO Betare Oya N 5 31 E 14 6 3002 3281
FKKA Maroua Ville N 10 53 E 14 17 1348 2625
FKKB Kribi N 2 53 E 9 59 148 5906
FKKC Tiko N 4 5 E 9 22 151 4495
FKKD Douala N 4 1 E 9 43 33 9350
FKKE Eseka N 3 39 E 10 47 738 2625
FKKF Mamfe N 5 42 E 9 18 413 4495
FKKG Bali N 5 54 E 10 2 4437 4002
FKKH Kaele N 10 6 E 14 27 1276 5249
FKKI Batouri N 4 28 E 14 22 2152 6234
FKKL Maroua Salak N 10 27 E 14 15 1391 6890
FKKM Foumban Nkounja N 5 39 E 10 45 3964 6890
FKKN N'gaoundere N 7 22 E 13 34 3652 8858
FKKO Bertoua N 4 33 E 13 43 2133 5906
FKKR Garoua N 9 20 E 13 23 794 11155
FKKS Dschang N 5 27 E 10 4 4593 3609
FKKT Tibati N 6 28 E 12 37 2864 3281
FKKU Bafoumssam N 5 32 E 10 21 4347 8202
FKKV Bamenda N 6 3 E 10 7 4065 8202
FKKW Ebolowa N 2 51 E 11 11 1975 4232
FKKY Yaounde Ville N 3 50 E 11 31 2464 6562
FKYS Yaounde Nsimalen N 3 43 E 11 33 2276 11155
FLAA Kawa                
FLAI Amelia                
FLAM Chama                
FLAT Katete S 14 7 E 32 5 3520 2400
FLCC Chocha S 8 25 E 29 50 3270 2400
FLCH Choma S 16 47 E 27 0 4300 3000
FLCI Chienga                
FLCK Chikankata                
FLCM Chimbwi                
FLCN Ching'ombe                
FLCO Chocha S 8 25 E 29 50 3270 2400
FLCP Chipati S 13 34 E 32 35 3359 4823
FLCR Ceres                
FLCS Chinsali S 10 32 E 32 4 4350 3888
FLCU Chunga                
FLDE Delkin Lusiwasi                
FLDH Dambi Hills                
FLEA East One S 11 38 E 29 42 3900 2800
FLEB East Two S 11 6 E 30 19 3900 3600
FLEC East Three S 14 4 E 30 5 2300 2953
FLED East Four S 14 50 E 30 5 1880 2400
FLEE East Five S 10 35 E 33 25 4200 2690
FLEF East Six S 11 7 E 30 1 3800 2800
FLEG East Seven S 12 27 E 29 29 4000 3000
FLEH East Eight S 12 7 E 29 27 4000 3000
FLEJ East Ten                
FLEN East Fourteen                
FLFC Farm Centre                
FLFW Fiwila                
FLGE Mukinge                
FLGU Lwengu                
FLGW Mpongwe                
FLHP Hippo                
FLIJ Inja                
FLIK Isoka S 10 11 E 32 40 4600 4200
FLIS Ikaros                
FLJK Jeki                
FLKA Kasanka                
FLKB Kawambwa S 9 45 E 29 6 4640 3609
FLKD Kalundu                
FLKE Kasompe S 12 34 E 27 53 4636 4698
FLKG Kalengwa S 13 28 E 25 1 4093 4500
FLKH Kashikishi                
FLKI Kalene                
FLKJ Kanja S 16 27 E 23 22 3370 2952
FLKK Kakumbi                
FLKL Kalabo S 14 59 E 22 38 3450 3609
FLKM Kapirimposhi                
FLKN Kyindu                
FLKO Kaoma S 14 48 E 24 47 3670 3937
FLKP Kapamba                
FLKS Kasame S 10 13 E 31 8 4542 6589
FLKU Kushiya S 16 30 E 22 25 3448 3599
FLKW Kabwe Milliken S 14 26 E 28 23 3920 3905
FLKY Kasaba Bay S 8 32 E 30 42 2780 3610
FLKZ Lukuzi S 12 49 E 32 4 1800 3937
FLLA Luanshya S 13 8 E 28 25 4097 4199
FLLB Lubombo                
FLLC Lusaka City S 15 25 E 28 20 4199 3000
FLLD Lundazi S 12 17 E 33 12 3750 3600
FLLE Lesa                
FLLF Lufwanyama                
FLLG Luwingu S 10 15 E 29 54 4650 3280
