Códigos OACI KAAA - KKZZ

 

KAAF Apalachicola N 29 44 W 85 2 19 5350
KAAO Col Jabara N 37 45 W 97 13 1420 6100
KAAP Andrau N 29 43 W 95 35 78 4655
KAAS Taylor Co N 37 21 W 85 19 918 5003
KAAT Alturas Mun N 41 29 W 120 34 4370 4300
KABA Albany Mun N 44 38 W 123 4 219 3004
KABE Lehigh Valley Allentown N 40 39 W 75 26 393 7600
KABI Abilene N 32 25 W 99 41 1788 7202
KABO Arecibo N 18 27 W 66 41 22 3975
KABQ Albuquerque N 35 3 W 106 36 5352 13375
KABR Aberdeen N 45 27 W 98 25 1299 6904
KABY Southwest Georgia Albany N 31 32 W 84 12 196 6601
KACB Antrim N 44 59 W 85 12 620 5000
KACJ Souther N 32 7 W 84 11 465 5021
KACK Nantucket N 41 15 W 70 4 45 6303
KACQ Waseca N 44 4 W 93 33 1125 3398
KACT Waco N 31 37 W 97 14 515 6597
KACV Arcata-Eureka N 40 59 W 124 7 216 5998
KACY Atlantic City N 39 27 W 74 35 76 10000
KACZ Henderson N 34 43 W 78 0 36 3998
KADG Lenawee Co N 41 52 W 84 4 797 3994
KADH Ada Muni N 34 48 W 96 40 1013 6203
KADM Ardmore Muni N 34 18 W 97 1 761 7220
KADS Addison N 32 58 W 96 50 643 7202
KADT Atwood Rawlins N 39 50 W 101 3 2988 5001
KADU Audubon N 41 42 W 94 55 1286 3640
KADW Andrews AFB N 38 49 W 76 52 278 9755
KAEG Double Eagle II N 35 9 W 106 48 5833 7398
KAEL Albert Lea Muni N 43 41 W 93 22 1256 4501
KAEX Alexandria Intl N 31 20 W 92 33 88 9352
KAFF USAF Academy N 38 58 W 104 49 6571 4500
KAFJ Washington Co N 40 8 W 80 17 1181 5000
KAFK Nebraska City Mun N 40 36 W 95 52 1164 4100
KAFN Jaffrey Muni Silver Ranch N 42 48 W 72 0 1036 2982
KAFO Afton Muni N 42 43 W 110 56 6200 5220
KAFW Fort Worth Alliance N 32 59 W 97 19 721 9600
KAGC Allegheny Co N 40 21 W 79 56 1249 6500
KAGO Magnolia Muni N 33 14 W 93 13 314 4610
KAGS Bush N 33 22 W 81 58 144 8001
KAGZ Wagner Muni N 43 4 W 98 18 1473 3500
KAHC Amedee AAF N 40 16 W 120 9 4005 7168
KAHH Amery Mun N 45 17 W 92 23 1085 4001
KAHN Athens/Epps N 33 57 W 83 20 807 5522
KAHQ Wahoo Mun N 41 14 W 96 36 1220 4100
KAIA Alliance Mun N 42 3 W 102 48 3927 9203
KAID Anderson Mun Darlington N 40 7 W 85 37 918 5401
KAIG Langlade Co N 45 9 W 89 7 1519 4000
KAIK Aiken Muni N 33 39 W 81 41 528 5000
KAIO Atlantic Muni N 41 24 W 95 3 1181 3911
KAIT Aitkin Mun Kurtz N 46 33 W 93 41 1204 3398
KAIV Downer N 33 6 W 88 12 147 4934
KAIY Atlantic City Mun N 39 22 W 74 27 6 2830
KAIZ Fine Meml N 38 6 W 92 33 866 6497
KAJG Mt Camel Mun N 38 36 W 87 44 426 4500
KAJO Corona N 33 54 W 117 36 531 3200
KAJR Habersham Co N 34 30 W 83 33 1446 4200
KAKH Gastonia Mun N 35 12 W 81 9 793 3490
KAKO Akron Washington Co N 40 11 W 103 13 4711 7000
KAKQ Wakefield Mun N 36 59 W 77 0 111 4337
KAKR Akron Fulton Intl N 41 2 W 81 28 1066 6338
KALB Albany N 42 45 W 73 48 282 7200
KALI Alice Intl N 27 44 W 98 2 177 6000
KALM Alamogordo White Sands N 32 50 W 105 59 4196 7005
KALN St Louis Regl N 38 53 W 90 3 541 8101
KALO Waterloo N 42 33 W 92 24 872 8400
KALS San Luis Valley Bergman N 37 26 W 105 52 7536 8800
KALW Walla Walla N 46 6 W 118 17 1204 7186
KALX Russell N 32 55 W 85 58 685 5417
KAMA Amarillo N 35 13 W 101 42 3602 13502
KAMG Bacon Co N 31 32 W 82 30 196 4999
KAMN Gratiot Community N 43 19 W 84 41 751 5000
KAMT Salamon N 38 51 W 83 34 895 3762
KAMW Ames Muni N 42 0 W 93 37 954 5700
KANB Anniston Metro N 33 35 W 85 51 610 7000
KAND Anderson N 34 30 W 82 43 780 5000
KANE Anoka Co Blaine N 45 9 W 93 13 908 4855
KANJ Sault Ste Marie Mun Sanderson N 46 29 W 84 22 715 5235
KANP Lee N 38 57 W 76 34 29 2505
KANQ Tri State Steuben Co N 41 38 W 85 5 994 4000
KANW Ainsworth Mun N 42 35 W 100 0 2585 6802
KANY Anthony Mun N 37 9 W 98 5 1338 3598
KAOC Arco Butte N 43 36 W 113 20 5324 6600
KAOH Lima Allen N 40 42 W 84 2 974 5149
KAOO Altoona Blair Co N 40 18 W 78 19 1502 5466
KAOV Ava Martin Meml N 36 58 W 92 41 1309 3634
KAPA Centennial N 39 34 W 104 51 5882 10002
KAPC Napa Co N 38 13 W 122 17 32 5931
KAPF Naples N 26 9 W 81 47 6 5000
KAPG Phillips AAF / Aberdeen N 39 28 W 76 10 55 8000
KAPH AP Hill N 38 4 W 77 19 219 2201
KAPN Alpena N 45 5 W 83 34 688 9001
KAPT Marion Co Brown N 35 4 W 85 35 639 3500
KAPV Apple Valley N 34 35 W 117 11 3057 6500
KAQP Appleton Mun N 45 14 W 96 0 1017 3500
KAQW Harriman and West N 42 42 W 73 10 652 4300
KARA Acadiana N 30 2 W 91 53 22 8002
KARB Ann Arbour N 42 13 W 83 45 836 3500
KARG Walnut Ridge N 36 8 W 90 55 272 5003
KARR Aurora N 41 46 W 88 28 705 6501
KART Watertown N 43 59 W 76 1 324 5000
KARV Lakeland Lee N 45 56 W 89 44 1627 5150
KASD Slidell N 30 21 W 89 49 26 4058
KASE Aspen Pitkin Co Sardy N 39 13 W 106 52 7814 7004
KASG Springdale N 36 11 W 94 7 1351 5302
KASH Boire N 42 47 W 71 31 196 5500
KASJ Tri Co N 36 18 W 77 10 65 4502
KASL Harrison Co N 32 31 W 94 18 354 5000
KASN Talladega Mun N 33 34 W 86 3 524 6002
KAST Astoria Regl N 46 9 W 123 53 9 5796
KASW Warsaw Muni N 41 16 W 85 50 846 5500
KASX Kennedy Meml N 46 33 W 90 55 823 5199
KASY Ashley Mun N 46 1 W 99 21 2030 4300
KATA Atlanta Muni N 33 6 W 94 12 278 3800
KATL The Hartsfield Atlanta N 33 38 W 84 26 1026 11889
KATS Artesia Muni N 32 51 W 104 28 3546 6000
KATW Outagamie Co Regl N 44 15 W 88 31 915 7001
KATY Watertown N 44 55 W 97 9 1745 6900
KAUG Augusta State N 44 19 W 69 48 351 5000
KAUH Aurora Muni N 40 54 W 98 0 1801 4301
KAUM Austin Muni N 43 40 W 92 56 1230 4796
KAUN Auburn Muni N 38 57 W 121 5 1528 3100
KAUO Auburn Opelika Pitts N 32 37 W 85 26 774 3987
KAUS Mueller Mun N 30 17 W 97 42 629 7269
KAUW Wausau Downtown N 44 56 W 89 38 1200 4950
KAVC Mecklenburg Brunswick N 36 41 W 78 3 439 5000
KAVL Asheville N 35 26 W 82 33 2162 8001
KAVO Avon Park N 27 35 W 81 32 154 5364
KAVP Wilkes-Barre Scranton N 41 20 W 75 43 961 7501
KAVX Catalina N 33 24 W 118 25 1601 3240
KAWG Washington Muni N 41 17 W 91 40 751 4000
KAWM West Memphis Mun N 35 8 W 90 14 209 6003
KAWO Arlington Mun N 48 10 W 122 10 134 5333
KAXA Algona Muni N 43 5 W 94 16 1217 3959
KAXH Houston Southwest N 29 30 W 95 29 65 5000
KAXN Chandler N 45 52 W 95 24 1423 5100
KAXS Altus Mun N 34 42 W 99 20 1427 5501
KAXV Armstrong N 40 30 W 84 18 908 5001
KAXX Angel Fire N 36 25 W 105 17 8379 8900
KAYE Ft Devens Moore AFB                
KAYS Waycross Ware N 31 15 W 82 24 141 5035
KAZC Colorado City Mun N 36 58 W 113 1 4868 6300
KAZE Hazlehurst N 31 53 W 82 39 252 4508
KAZO Kalamazoo Battle Creek N 42 14 W 85 33 872 6500
KAZU Arrowhead Assault N 35 16 W 94 13 784 4500
KBAB Beale AFB / Marysville N 39 8 W 121 26 111 12000
KBAD Barkdale AFB / Bossier City N 32 30 W 93 40 164 11756
KBAF Barnes Mun N 42 9 W 72 43 269 9000
KBAK Columbus N 39 16 W 85 54 652 6401
KBAM Battle Mountain N 40 36 W 116 52 4530 7302
KBAX Huron Co N 43 47 W 82 59 764 4300
KBAZ New Braunfels Mun N 29 42 W 98 3 646 5351
KBBB Benson Muni N 45 20 W 95 39 1036 4000
KBBD Curtis N 31 11 W 99 19 1824 4026
KBBP Marlboro N 34 37 W 79 44 144 4200
KBBW Broken Bow N 41 26 W 99 39 2545 4203
KBCB Virginia Tech N 37 12 W 80 24 2129 4550
KBCE Bryce Canyon N 37 42 W 112 9 7585 7400
KBCK Black River Falls N 44 15 W 90 51 833 4600
KBCT Boca Raton N 26 23 W 80 6 9 6267
KBDE Baudette N 48 44 W 94 37 1082 5499
KBDG Blanding N 37 35 W 109 29 5862 6000
KBDJ Boulder Junction N 46 8 W 89 39 1663 3800
KBDL Bradley Intl N 41 56 W 72 41 174 9501
KBDN Bend Mun N 44 6 W 121 12 3451 5005
KBDQ Morrilton Mun N 35 8 W 92 43 318 4000
KBDR Sikorsky Meml N 41 10 W 73 8 9 4677
KBDX Broadus N 45 26 W 105 25 3031 3150
KBEC Beech Factory N 37 41 W 97 13 1407 8000
KBED Hanscom N 42 28 W 71 17 133 7000
KBEH Southwest Michigan N 42 8 W 86 26 639 5107
KBFA Boyne N 45 10 W 84 55 718 5200
KBFD Bradford N 41 48 W 78 38 2142 6499
KBFF Heilig N 41 52 W 103 36 3963 8280
KBFI Seattle Boeing Field N 47 32 W 122 18 18 10000
KBFL Meadows N 35 26 W 119 3 505 10857
KBFM Mobile Downtown N 30 38 W 88 4 22 9618
KBFR Grissom N 38 50 W 86 27 725 4501
KBFW Silver Bay N 47 15 W 91 25 1085 3200
KBGD Hutchison N 35 42 W 101 24 3051 6300
KBGE Decatur Co N 30 58 W 84 38 141 5003
KBGF Winchester N 35 11 W 86 4 977 5003
KBGM Binghamton N 42 13 W 75 59 1633 7501
KBGR Bangor N 44 48 W 68 50 192 11438
KBHB Hancock Co Bar Harbor N 44 27 W 68 22 82 5200
KBHC Baxley Mun N 31 43 W 82 24 200 5000
KBHK Baker Mun N 46 21 W 104 16 2972 4898
KBHM Birmingham N 33 34 W 86 45 644 8000
KBID Block Island N 41 10 W 71 35 108 2501
KBIE Beatrice N 40 18 W 96 45 1322 5601
KBIF Biggs AAF / Ft. Bliss N 31 51 W 106 23 3946 13572
KBIH Bishop N 37 22 W 118 22 4117 7498
KBIL Billings Logan Intl N 45 49 W 108 33 3648 10528
KBIS Bismarck N 46 46 W 100 45 1676 8794
KBIV Tulip City N 42 45 W 86 6 688 5000
KBIX Keesler AFB / Biloxi N 30 25 W 88 55 32 7632
KBJC Jeffco N 39 55 W 105 7 5669 9000
KBJI Bemidji Beltrami Co N 47 31 W 94 56 1387 6598
KBJJ Wayne Co N 40 52 W 81 53 1131 5192
KBKD Stephens Co N 32 43 W 98 53 1282 4998
KBKE Baker City Mun N 44 50 W 117 49 3366 5086
KBKF Buckley ANGB / Aurora N 39 43 W 104 45 5662 11000
KBKL Burke Lakefront N 41 31 W 81 41 583 6198
KBKT Perkinson N 37 4 W 77 57 436 4632
KBKV Hernando Co N 28 28 W 82 27 75 7001
KBKW Raleigh Co Meml N 37 47 W 81 7 2503 6750
KBKX Brookings Mun N 44 18 W 96 49 1646 5231
KBLF Mercer Co N 37 18 W 81 12 2854 4742
KBLH Blythe N 33 37 W 114 43 396 6562
KBLI Bellingham N 48 48 W 122 32 164 6751
KBLM Allaire N 40 11 W 74 7 157 7000
KBLU Blue Canyon Nyack N 39 16 W 120 43 5282 3300
KBLV Scott AFB / Belleville N 38 33 W 89 51 452 10000
KBMC Brigham City N 41 33 W 112 4 4225 7500
KBMG Monroe Co N 39 9 W 86 37 843 6500
KBMI Central Ill Regl N 40 29 W 88 55 869 7000
KBML Berlin Mun N 44 34 W 71 11 1158 5200
KBMQ Burnet Mun Craddock N 30 44 W 98 14 1282 5000
KBMT Beaumont Mun N 30 4 W 94 13 29 3601
KBNA Nashville N 36 8 W 86 41 597 11030
KBNG Banning Mun N 33 55 W 116 51 2217 5200
KBNL Barnwell Co N 33 15 W 81 23 242 5280
KBNO Burns Mun N 43 36 W 118 57 4143 5100
KBNW Boone Mun N 42 3 W 93 51 1158 4807
KBOF Washington Bolling AFB                
KBOI Boise N 43 34 W 116 14 2867 10000
KBOK Brookings State N 42 4 W 124 17 456 2900
KBOS Logan Intl N 42 22 W 71 0 20 10081
KBOW Bartow Mun N 27 57 W 81 47 124 5000
KBPI Big Piney Marbleton N 42 35 W 110 7 6988 6803
KBPK Baxter Co Regnl N 36 22 W 92 28 925 5001
KBPP Bowman Mun N 46 11 W 103 26 2956 4800
KBPT Southeast Texas Regl N 29 57 W 94 1 13 6751
KBQK Glynco Jetport N 31 16 W 81 28 22 8001
KBRD Brainerd Crow Wing N 46 24 W 94 8 1223 6500
KBRL Burlington Muni N 40 47 W 91 8 695 6702
KBRO Brownsville South Padre I N 25 54 W 97 26 22 7400
KBRY Samuels N 37 49 W 85 30 666 4001
KBSM Austin Bergstrom Intl N 30 12 W 97 41 538 12251
KBST Belfast Mun N 44 25 W 69 1 193 4002
KBTF Skypark N 40 52 W 111 56 4232 4700
KBTL Kellogg N 42 18 W 85 15 951 10003
KBTM Mooney N 45 57 W 112 29 5544 9000
KBTN Britton Mun N 45 49 W 97 45 1315 4200
KBTP Butler Co Scholter N 40 47 W 79 57 1246 4005
KBTR Baton Rouge Metro Ryan N 30 31 W 91 8 68 7000
KBTV Burlington N 44 28 W 73 9 334 7807
KBTY Beattiy N 36 52 W 116 47 3169 5600
KBUB Cram N 41 47 W 99 9 2178 3212
KBUF Buffalo Niagara Intl N 42 56 W 78 44 724 8100
KBUM Butler Meml N 38 17 W 94 20 889 4000
KBUR Burbank Glendale Pasadena N 34 12 W 118 22 774 6886
KBUY Burlington Alamance N 36 3 W 79 29 616 5000
KBVI Beaver Co N 40 46 W 80 23 1249 4501
KBVN Albion Mun N 41 44 W 98 3 1804 3100
KBVO Bartlesville N 36 46 W 96 1 711 6200
KBVX Batesville N 35 44 W 91 39 462 6001
KBVY Beverly N 42 35 W 70 55 104 5001
KBWC Brawley N 33 0 W 115 31 0 4447
KBWD Brownwood N 31 48 W 98 57 1384 5598
KBWG Bowling Green Warren Co N 36 58 W 86 25 544 6500
KBWI Baltimore-Washington Intrl N 39 11 W 76 40 146 10500
KBWP Stern N 46 15 W 96 36 964 4398
KBXA Carr Meml N 30 49 W 89 52 118 5000
KBXG Burke Co N 33 2 W 82 0 301 4035
KBXK Buckeye Mun N 33 25 W 112 41 4050 4300
KBYG Johnson Co N 44 23 W 106 43 4967 6150
KBYH Arkansas N 35 58 W 89 57 252 11602
KBYI Burley N 42 33 W 113 46 4146 4096
KBYS Ft Irwin Barstow N 35 17 W 116 38 2349 9500
KBZK Gen Pershing Meml N 39 46 W 93 6 803 3050
KBZN Gallatin N 45 47 W 111 9 4471 9003
KCAD Wexford Co N 44 17 W 85 25 1305 5000
KCAE Columbia Metro N 33 56 W 81 7 236 8600
KCAG Craig Moffat N 40 30 W 107 31 6190 5600
KCAK Akron Canton Regl N 40 55 W 81 27 1227 7598
KCAO Clayton Mun N 36 27 W 103 9 4960 4800
KCAR Caribou N 46 52 W 68 1 623 4003
KCAV Clarion Mun N 42 45 W 93 46 1161 3515
KCBE Greater Cumberland N 39 37 W 78 46 774 5048
KCBF Council Bluffs N 41 16 W 95 46 1249 4100
KCBG Cambridge Mun N 45 33 W 93 16 944 3200
KCBK Shaltz N 39 26 W 101 3 3185 5109
KCBM Columbus AFB N 33 39 W 88 27 216 12000
KCCA Chaffe N 35 18 W 94 19 469 2200
KCCB Cable N 34 7 W 117 41 1437 3865
KCCO Newnan Coweta N 33 19 W 84 46 967 5007
KCCR Buchanan N 37 59 W 122 3 22 5010
KCCY Charles City N 43 4 W 92 37 1122 4001
KCDC Cedar City N 37 42 W 113 6 5623 8653
KCDH Harrell N 33 37 W 92 46 127 6501
KCDI Cambridge Mun N 39 58 W 81 35 797 4300
KCDK Lewis N 29 8 W 83 3 6 2355
KCDN Woodward N 34 17 W 80 34 305 5000
KCDR Chadron N 42 50 W 103 6 3293 6002
KCDS Childress N 34 26 W 100 17 1952 5949
KCDW Essex Co N 40 52 W 74 17 170 4553
KCEA Cessna Aircraft N 37 39 W 97 15 1377 3873
KCEC McNamara N 41 47 W 124 14 55 5002
KCEF Westover AFB / Chicopee Falls N 42 12 W 72 32 242 11600
KCEK Crete Mun N 40 37 W 96 56 1496 4201
KCEU Oconee Co N 34 40 W 82 53 889 4156
KCEV Mettel N 39 42 W 85 8 866 5003
KCEW Sikes N 30 47 W 86 31 209 8005
KCEY Kyle Oakley N 36 40 W 88 22 570 4995
KCEZ Cortez Mun N 37 18 W 108 38 5912 7205
KCFD Coulter N 30 43 W 96 20 364 4000
KCFJ Crawfordsville N 39 58 W 86 55 797 4500
KCFT Greenlee N 32 57 W 109 13 3809 4970
KCFV Coffeyville N 37 6 W 95 34 751 5867
KCGE Cambridge Dorchester N 38 32 W 76 2 19 4004
KCGF Cuyahoga N 41 34 W 81 29 875 5101
KCGI Cape Girardeau N 37 14 W 89 34 341 6499
KCGS College Park N 38 59 W 76 55 49 2610
KCGX Chicago Merril Meigs N 41 52 W 87 36 590 4008
KCGZ Casa Grande N 32 57 W 111 46 1459 5200
KCHA Lovell N 35 2 W 85 12 682 7401
KCHD Chandler N 33 16 W 111 49 1240 4850
KCHK Chickasha N 35 6 W 97 58 1148 5100
KCHO Charlottesville Albema N 38 8 W 78 27 639 6001
KCHQ Mississippi N 36 51 W 89 22 311 3196
KCHS Charleston AFB N 32 54 W 80 2 45 9000
KCHT Chillicothe N 39 47 W 93 30 780 3900
KCHU Houston Co N 43 36 W 91 30 1177 3499
KCIC Chico N 39 48 W 121 51 236 6724
KCID The Eastern Iowa Airport N 41 53 W 91 43 862 8600
KCII Choteau N 47 50 W 112 10 3946 3800
KCIN Neu N 42 3 W 94 47 1200 5500
KCIR Cairo Regl N 37 4 W 89 13 318 4003
KCIU Chippewa Co Intl N 46 15 W 84 28 797 7201
KCJJ Church N 43 22 W 92 8 1276 2949
KCJR Culpeper Co N 38 32 W 77 52 311 4002
KCKA Kegelman N 36 45 W 98 7 1200 7946
KCKB Benedum N 39 18 W 80 14 1200 5198
KCKC Grand Marais N 47 50 W 90 23 1797 4200
KCKF Crisp Co Cordele N 31 59 W 83 46 308 5003
KCKI Williamsburg N 33 43 W 79 51 65 5000
KCKM Fletcher N 34 18 W 90 31 170 5404
KCKN Crookston N 47 50 W 96 37 898 4300
KCKP Cherokee N 42 44 W 95 33 1217 4000
KCKV Outlaw N 36 37 W 87 25 547 6000
KCLE Cleveland Hopkins Intl N 41 25 W 81 51 792 9000
KCLG Coalinga N 36 10 W 120 22 711 4600
KCLI Clintonville N 44 37 W 88 44 820 4600
KCLK Clinton N 35 32 W 98 56 1614 4300
KCLL Easterwood N 30 35 W 96 22 318 7000
KCLM Fairchild N 48 7 W 123 30 285 6349
KCLR Cliff Hatfield N 33 8 W 115 31 0 3440
KCLS Chehalis Centralia N 46 41 W 122 59 173 5000
KCLT Charlotte Douglas Intl N 35 13 W 80 57 749 10000
KCLW Clearwater N 27 59 W 82 46 68 3300
KCMA Camarillo N 34 13 W 119 6 72 6010
KCMH Port Columbus Intl N 40 0 W 82 53 816 10700
KCMI Univ of Illinois Willard N 40 2 W 88 17 751 8100
KCMX Houghton County Memorial N 47 10 W 88 29 1092 6501
KCMY Sparta Ft McCoy N 43 57 W 90 44 836 4708
KCNC Chariton N 41 1 W 93 22 1049 4000
KCNH Claremont N 43 22 W 72 22 544 3100
KCNK Blosser N 39 33 W 97 39 1482 3600
KCNM Cavern City N 32 20 W 104 16 3290 7854
KCNO Chino N 33 58 W 117 38 649 7000
KCNP Ray N 41 5 W 102 28 3677 3990
KCNU Chanute Martin Johnson N 37 40 W 95 29 1000 4255
KCNW TSTC Waco N 31 38 W 97 4 469 8600
KCNY Canyonlands N 38 45 W 109 45 4550 7100
KCOD Yellowstone N 44 31 W 109 1 5095 8276
KCOE Coeur d'Alene N 47 46 W 116 49 2316 7400
KCOF Patrick AFB / Cocoa Beach N 28 14 W 80 36 6 9022
KCOI Merritt I N 28 20 W 80 41 6 3601
KCOM Coleman N 31 50 W 99 24 1692 4515
KCON Concord N 43 12 W 71 30 344 6005
KCOQ Cloquet Carlton Co N 46 42 W 92 30 1276 4003
KCOS Colorado Springs N 38 48 W 104 42 6172 13500
KCOT Cotulla La Salle Co N 28 27 W 99 13 472 4690
KCOU Columbia N 38 49 W 92 13 885 6500
KCPC Columbus Co N 34 16 W 78 43 95 5500
KCPK Chesapeake N 36 40 W 76 19 19 4200
KCPM Compton N 33 53 W 118 15 95 3670
KCPR Natrona Co N 42 54 W 106 28 5348 10600
KCPS St Louis Downtown N 38 34 W 90 9 410 6997
KCPX Culebra N 18 19 W 65 18 45 2600
KCQA Lakefield N 40 29 W 84 34 889 3795
KCQM Cook N 47 49 W 92 41 1325 3200
KCQX Chatham N 41 41 W 69 59 65 3001
KCRE Grand Strand N 33 49 W 78 43 32 5996
KCRG Craig N 30 20 W 81 31 39 4004
KCRO Corcoran N 36 6 W 119 36 196 3800
KCRP Corpus Christi N 27 46 W 97 30 42 7508
KCRQ McClellan Palomar N 33 8 W 117 17 324 4600
KCRS Campbell Corsicana N 32 2 W 96 24 446 4999
KCRT Stell N 33 11 W 91 53 183 5009
KCRW Yeager N 38 22 W 81 36 980 6302
KCRX Turner N 34 55 W 88 36 423 6500
KCRZ Corning N 41 0 W 94 45 1272 2684
KCSB Cambridge Mun N 40 18 W 100 10 2411 4099
KCSG Columbus Metro N 32 31 W 84 56 396 6998
KCSL O'Sullivan N 35 20 W 120 44 249 2430
KCSM Clinton Sherman N 35 20 W 99 12 1919 13503
KCSQ Creston N 41 1 W 94 22 1292 4910
KCSV Crossville Meml Whitson N 35 57 W 85 5 1879 5418
KCTB Cut Bank N 48 37 W 112 23 3851 5300
KCTJ West Georgia Regl N 33 38 W 85 9 1158 5001
KCTK Ingersoll N 40 34 W 90 4 682 3899
KCTY Cross City N 29 38 W 83 6 39 5001
KCTZ Sampson Co N 34 59 W 78 22 147 4220
KCUB Columbia Owens N 33 58 W 81 0 193 4999
KCUH Cushing Mun N 35 57 W 96 46 912 5201
KCUL Carmi N 38 5 W 88 7 387 4001
KCUT Custer Co N 43 44 W 103 37 5600 4700
KCVG Cincinnati N 39 3 W 84 40 891 10000
KCVK Cherokee Village N 36 16 W 91 34 715 5156
KCVN Clovis N 34 25 W 103 5 4212 6200
KCVO Corvallis N 44 30 W 123 17 242 5900
KCVS Cannon N 34 23 W 103 19 4294 10000
KCVX Charlevoix N 45 18 W 85 16 669 4300
KCWA Central Wisconsin N 44 47 W 89 40 1276 7645
KCWF Chennault N 30 13 W 93 9 16 10701
KCWI Clinton Mun N 41 50 W 90 20 705 5204
KCWV Claxton Evans N 32 12 W 81 52 111 5012
KCXE Chase City N 36 47 W 78 30 501 3400
KCXL Calexico N 32 40 W 115 31 3 4507
KCXO Montgomery Co N 30 21 W 95 25 242 6000
KCXP Carson N 39 12 W 119 44 4694 5900
KCXU Camila Mitchell N 31 13 W 84 14 173 4005
KCXY Capital City N 40 13 W 76 51 344 5001
KCYO Pickaway Co N 39 31 W 82 59 682 4351
KCYS Cheyenne N 41 9 W 104 49 6156 9201
KCYW Clay Center N 39 23 W 97 9 1207 4199
KCZD Cozad Mun N 40 52 W 100 0 2499 4200
KCZK Cascade Locks N 45 40 W 121 53 150 1800
KCZL David N 34 27 W 84 56 639 3609
KCZT Dimmit Co N 28 31 W 99 49 597 5000
KDAA Ft Belvoir Davison AAF N 38 43 W 77 11 68 5530
KDAB Daytona Beach N 29 11 W 81 3 32 10500
KDAF Necedah N 44 2 W 90 5 918 2700
KDAG Barstow Daggett N 34 51 W 116 47 1925 6400
KDAL Dallas Love Field N 32 51 W 96 51 487 8800
KDAN Danville N 36 34 W 79 20 570 6500
KDAW Skyhaven N 43 17 W 70 56 321 4001
KDAY Cox Dayton Intl N 39 54 W 84 13 1007 10901
KDBN Barron N 32 34 W 82 59 308 6000
KDBQ Dubuque N 42 24 W 90 43 1072 6498
KDCA Washington National N 38 51 W 77 2 16 6869
KDCR Decatur HiWay N 40 50 W 84 52 839 2509
KDCU Pryor N 34 39 W 86 57 590 5096
KDCY Daviess N 38 42 W 87 8 472 4621
KDDC Dodge City N 37 46 W 99 58 2591 6899
KDDH Morse State N 42 53 W 73 15 823 3704
KDEC Decatur N 39 50 W 88 52 679 8496
KDED De Land N 29 4 W 81 17 78 6000
KDEH Decorah N 43 17 W 91 44 1154 4001
KDEN Denver N 39 52 W 104 40 5431 12000
KDEQ Helms Sevier Co N 34 3 W 94 24 354 5000
KDET Detroit City N 42 25 W 83 1 623 5090
KDEW Deer Park N 47 58 W 117 26 2204 6100
KDFI Defiance N 41 20 W 84 26 705 4197
KDFW Dallas-Ft Worth N 32 54 W 97 3 603 13400
KDGL Douglas N 31 21 W 109 30 4169 5400
KDGW Converse N 42 48 W 105 23 4927 6750
KDHN Dothan N 31 19 W 85 27 400 8498
KDHT Dalhart N 36 1 W 102 33 3986 7494
KDIK Dickinson N 46 48 W 102 48 2588 6400
KDKB De Kalb Taylor N 41 56 W 88 43 912 5001
KDKK Chautauqua Dunkirk N 42 30 W 79 16 692 5000
KDKX Knoxville Downtown N 35 58 W 83 52 830 3497
KDLC Dillon Co N 34 27 W 79 22 131 3000
KDLF Laughlin AFB / Del Rio N 29 22 W 100 47 1079 8858
KDLH Duluth N 46 51 W 92 12 1428 10152
KDLL Baraboo Wisconsin N 43 31 W 89 46 974 4795
KDLN Dillon N 45 15 W 112 33 5239 6500
KDLO Delano N 35 45 W 119 14 311 5650
KDLS Colombia Gorge N 45 37 W 121 10 242 5097
KDLZ Delaware Mun N 40 17 W 83 6 944 4099
KDMA Davis-Monthan AFB N 32 10 W 110 53 2703 13643
KDMN Deming N 32 16 W 107 43 4311 6626
KDMO Sedalia N 38 42 W 93 11 908 5000
KDNL Daniel N 33 28 W 82 2 419 3900
KDNN Dalton Mun N 34 43 W 84 52 708 5000
KDNS Denison Mun N 41 59 W 95 23 1272 5000
KDNV Vermilion Co N 40 12 W 87 36 695 5399
KDOV Dover N 39 8 W 75 28 29 12902
KDPA Du Page N 41 54 W 88 15 757 6700
KDPG Michael N 40 12 W 112 56 4347 13125
KDPL Duplin Co N 35 0 W 77 59 134 6002
KDQH Douglas Mun N 31 29 W 82 52 255 5000
KDRA Desert Rock N 36 37 W 116 2 3313 7515
KDRI Beauregard Parish N 30 50 W 93 20 203 5495
KDRO Durango La Plata N 37 9 W 107 45 6683 9201
KDRT Del Rio N 29 22 W 100 55 997 5116
KDRU Drummond N 46 37 W 113 12 4242 2400
KDSM Des Moines N 41 32 W 93 40 957 9000
KDSV Dansville N 42 34 W 77 43 659 3635
KDTA Delta N 39 23 W 112 31 4753 6011
KDTG Dwight N 41 8 W 88 26 629 2364
KDTL Detroit Lakes N 46 49 W 95 53 1396 4500
KDTN Shreveport Downtown N 32 32 W 93 45 177 4493
KDTO Denton Mun N 33 12 W 97 12 639 5999
KDTS Destin Ft Walton Beach N 30 24 W 86 28 19 4999
KDTW Detroit N 42 13 W 83 21 639 12000
KDUA Eaker N 33 57 W 96 24 695 5001
KDUC Halliburton N 34 28 W 97 58 1112 6650
KDUG Bisbee Douglas N 31 28 W 109 36 4150 7292
KDUJ Du Bois Jefferson Co N 41 11 W 78 54 1814 5504
