Códigos OACI KLAA - KZZZ

 

KLAA Lamar Mun N 38 4 W 102 41 3700 6539
KLAF Purdue Univ N 40 25 W 86 56 603 6600
KLAL Lakeland Linder Regl N 27 59 W 82 1 141 8500
KLAM Los Alamos N 35 53 W 106 16 7168 5550
KLAN Capital City N 42 47 W 84 35 859 7251
KLAR Laramie Regl N 41 19 W 105 40 7276 7700
KLAS Mc Carran Intl N 36 5 W 115 9 2174 14505
KLAW Lawton Ft Sill Regl N 34 34 W 98 25 1108 8599
KLAX Los Angeles N 33 57 W 118 24 126 12090
KLBB Lubbock Intl N 33 40 W 101 49 3280 11500
KLBE Westmoreland Co N 40 17 W 79 24 1184 7001
KLBF North Platte N 41 8 W 100 41 2775 8000
KLBL Liberal N 37 3 W 100 58 2880 7101
KLBO Jones Lebanon N 37 39 W 92 39 1318 5000
KLBT Lumberton Mun N 34 37 W 79 4 124 4999
KLBX Brazoria Co N 29 7 W 95 28 22 7000
KLCG Wayne Mun N 42 14 W 96 59 1430 4200
KLCH Lake Charles N 30 8 W 93 13 13 6500
KLCI Laconia Mun N 43 34 W 71 25 544 5286
KLCK Rickenbacker Intl N 39 49 W 82 56 741 12102
KLCQ Lake City Mun N 30 11 W 82 35 200 8003
KLDJ Linden N 40 37 W 74 15 22 4137
KLDM Mason Co N 43 58 W 86 24 643 4998
KLEB Lebanon N 43 38 W 72 18 597 5496
KLEE Leesburg Regl N 28 49 W 81 49 75 5000
KLEM Lemmon Mun N 45 55 W 102 6 2568 4501
KLEW Auburn Lewiston Mun N 44 3 W 70 17 285 5000
KLEX Blue Grass N 38 2 W 84 36 977 7002
KLFI Langley AFB / Hampton N 37 5 W 76 22 9 10000
KLFK Angelina Co N 31 14 W 94 45 295 5398
KLFT Lafayette N 30 12 W 91 59 39 7651
KLGA New York La Guardia N 40 47 W 73 52 22 7000
KLGB Long Beach N 33 49 W 118 9 58 10000
KLGC Callaway N 33 1 W 85 4 692 5600
KLGD La Grand Union Co N 45 17 W 118 0 2713 5600
KLGF Laguna AAF N 32 52 W 114 24 419 6118
KLGU Logan Cache N 41 47 W 111 51 4452 5931
KLHC Arlington Mun N 35 17 W 89 40 311 3800
KLHM Lincoln Regl Harder N 38 55 W 121 21 118 6001
KLHQ Fairfield Co N 39 45 W 82 39 866 5004
KLHV Piper Meml N 41 8 W 77 25 554 3800
KLHW Wright AAF N 31 53 W 81 34 45 5000
KLHX La Junta Mun N 38 3 W 103 31 4235 8277
KLIC Limon Mun N 39 16 W 103 40 5364 4700
KLIT Adams N 34 44 W 92 13 259 7200
KLJF Litchfield Mun N 45 6 W 94 30 1138 4002
KLKP Lake Placid N 44 16 W 73 58 1742 4200
KLKR Lancaster Co McWhirter N 34 43 W 80 51 485 6001
KLKU Louisa Co Freeman N 38 1 W 77 58 495 4300
KLKV Lake Co N 42 10 W 120 24 4727 5305
KLLJ Challis N 44 31 W 114 13 5068 4600
KLLQ Monticello Mun Ellis N 33 38 W 91 45 269 5018
KLLU Lamar Mun N 37 29 W 94 19 1007 2902
KLMS Louisville Winston Co N 33 9 W 89 4 574 4519
KLMT Klamath Falls N 42 9 W 121 44 4091 10301
KLNA Palm Beach Co Park N 26 36 W 80 5 13 3489
KLNC Lancaster N 32 35 W 96 43 498 4999
KLND Hunt N 42 49 W 108 44 5583 5000
KLNK Lincoln N 40 51 W 96 46 1217 12901
KLNL Kings Land O Lakes N 46 9 W 89 13 1702 3600
KLNN Willoughby Lost Nation N 41 41 W 81 23 623 4948
KLNP Lonesome Pine N 36 59 W 82 32 2683 5280
KLNR Tri Co Regl N 43 13 W 90 11 715 4002
KLNS Lancaster N 40 7 W 76 18 400 5398
KLOL Derby N 40 4 W 118 34 3900 5486
KLOT Lewis University N 41 36 W 88 5 672 5697
KLOU Bowman N 38 14 W 85 40 544 4312
KLOZ London Corbin Magee N 37 5 W 84 5 1210 6002
KLPC Lompoc N 34 40 W 120 28 85 3600
KLPR Lorain Co Regl N 41 21 W 82 11 790 5002
KLQK Pickens Co N 34 49 W 82 42 1010 5001
KLQR Larned Pawnee Co N 38 12 W 99 5 2007 3559
KLRD Laredo Intl N 27 33 W 99 28 505 8202
KLRF Little Rock AFB N 34 55 W 92 9 308 12000
KLRG Lincoln Regl N 45 22 W 68 32 206 2804
KLRJ Le Mars Mun N 42 47 W 96 12 1194 4001
KLRO Sharpe AAF N 37 50 W 121 16 16 3820
KLRU Las Cruces Intl N 32 17 W 106 55 4452 7494
KLSB Lordsburg Mun N 32 20 W 108 41 4274 5011
KLSE La Crosse N 43 53 W 91 15 652 8536
KLSF Lawson AAF / Ft. Benning N 32 20 W 85 0 229 8202
KLSK Lusk Mun N 42 45 W 104 24 4963 5058
KLSN Los Banos Mun N 37 4 W 120 52 118 3005
KLSV Nellis AFB / Las Vegas N 36 14 W 115 2 1866 10119
KLTS Altus N 34 40 W 99 16 1381 13442
KLUF Luke AFB / Glendale N 33 32 W 112 23 1089 10000
KLUG Ellington N 35 30 W 86 48 715 5002
KLUK Cincinnati Mun Lunken N 39 6 W 84 25 482 6101
KLUL Hesler Noble N 31 40 W 89 10 236 5512
KLVJ Clover N 29 31 W 95 15 42 4302
KLVK Livermore Mun N 37 42 W 121 49 396 5255
KLVL Lawrenceville Brunswick N 36 46 W 77 48 324 3200
KLVM Mission N 45 42 W 110 27 4655 5701
KLVN Airlake N 44 38 W 93 14 958 4098
KLVS Las Vegas Mun N 35 39 W 105 9 6873 8200
KLWB Greenbrier Valley N 37 51 W 80 24 2299 7003
KLWC Lawrence Mun N 39 1 W 95 13 830 5002
KLWD Lamoni Mun N 40 38 W 93 54 1128 2900
KLWL Harriet N 41 7 W 114 55 5770 5500
KLWM Lawrence Mun N 42 43 W 71 7 147 5000
KLWS Lewiston Nez Perce Co N 46 22 W 117 1 1437 6512
KLWT Lewistown Mun N 47 3 W 109 28 4166 5600
KLWV Lawrenceville Vincennes Intl N 38 46 W 87 36 429 5199
KLXL Little Falls Morrison Co N 45 57 W 94 21 1118 4500
KLXN Kelly N 40 47 W 99 47 2411 5500
KLXT Lees Summit Mun N 38 58 W 94 22 1003 4015
KLXV Lake Co N 39 13 W 106 19 9924 6400
KLYH Lynchburg Regl Glenn N 37 20 W 79 12 935 5799
KLYO Lyons Rice Co Mun N 38 21 W 98 14 1689 2999
KLZU Gwinnett Co Briscoe N 33 59 W 83 58 1059 6000
KMAC Smart Downtown N 32 49 W 83 34 462 4695
KMAE Madera Mun N 36 59 W 120 7 252 4544
KMAF Midland Intl N 31 57 W 102 12 2870 8302
KMAI Marianna Mun N 30 50 W 85 11 108 4896
KMAL Malone Dufort N 44 51 W 74 20 784 4000
KMAO Marion Co N 34 11 W 79 20 91 4503
KMAW Malden Mun N 36 36 W 90 0 291 5001
KMBG Mobridge Mun N 45 33 W 100 24 1712 4411
KMBL Manistee Co Blacker N 44 16 W 86 15 616 5502
KMBO Campbell N 32 26 W 90 6 324 4444
KMBS MBS Intl N 43 32 W 84 5 666 8002
KMBT Murfreesboro Mun N 35 53 W 86 23 613 3898
KMBY Bradley N 39 28 W 92 26 866 4681
KMCB McComb Pike Co N 31 11 W 90 28 410 5000
KMCC McClellan N 38 40 W 121 24 72 10600
KMCD Mackinac Is N 45 52 W 84 38 738 3501
KMCE Merced Mun MacReady N 37 17 W 120 31 154 5903
KMCF Mac Dill AFB N 27 51 W 82 31 13 11420
KMCI Kansas City Intl N 39 18 W 94 43 1025 10801
KMCK Mc Cook Mun N 40 12 W 100 35 2578 5999
KMCN Middle Georgia Regl N 32 42 W 83 39 351 6501
KMCO Orlando Intl N 28 26 W 81 19 96 12004
KMCW Mason City Mun N 43 9 W 93 20 1210 6501
KMCX White Co N 40 43 W 86 46 675 4002
KMCZ Martin Co N 35 52 W 77 11 75 5000
KMDA Martindale AAF N 29 26 W 98 23 672 3000
KMDD Midland N 32 2 W 102 6 2801 5022
KMDH Southern Illinois N 37 47 W 89 15 410 5801
KMDS Madison Mun N 44 1 W 97 5 1715 5000
KMDT Harrisburg Intl N 40 12 W 76 46 308 9510
KMDW Chicago Midway N 41 47 W 87 45 616 6522
KMDZ Taylor Co N 45 6 W 90 18 1469 4950
KMEB Laurinburg Maxton N 34 47 W 79 22 219 6489
KMEI Key N 32 20 W 88 45 295 10004
KMEJ Meade Mun N 37 17 W 100 21 2526 4800
KMEM Memphis N 35 3 W 89 59 332 9319
KMER Castle AFB / Merced N 37 23 W 120 34 187 11802
KMEV Minden Tahoe N 39 0 W 119 45 4717 7395
KMEY Whiting Meml N 42 11 W 95 48 1115 2801
KMFD Mansfield Lahm Mun N 40 49 W 82 31 1295 9001
KMFE McAllen Miller Intl N 26 11 W 98 14 104 7108
KMFI Marshfield Mun N 44 38 W 90 11 1276 5000
KMFR Rogue Valley Intl Medford N 42 22 W 122 52 1328 6700
KMFV Accomack Co N 37 39 W 75 46 45 4999
KMGC Michigan City Mun N 41 42 W 86 49 652 4100
KMGE Dobbins AFB / Marrieta N 33 55 W 84 31 1066 10000
KMGG Maple Lake Mun N 45 14 W 93 59 1026 2796
KMGJ Orange Co N 41 31 W 74 16 364 5006
KMGM Montgomery Regl N 32 18 W 86 24 221 9001
KMGR Moultrie Mun N 31 5 W 83 48 291 5127
KMGW Morgantown Mun Hart N 39 39 W 79 55 1246 5198
KMGY Dayton Wright Brothers N 39 35 W 84 13 954 5000
KMHE Mitchell Mun N 43 46 W 98 2 1302 6701
KMHK Manhattan Regl N 39 8 W 96 40 1053 7000
KMHL Marshall Meml Mun N 39 6 W 93 12 777 3900
KMHN Hooker Co N 42 3 W 101 4 3257 2525
KMHP Metter Mun N 32 22 W 82 5 196 3610
KMHR Mather N 38 33 W 121 18 95 11301
KMHT Manchester N 42 56 W 71 26 232 7001
KMHV Mojave N 35 3 W 118 9 2785 9600
KMIA Miami Intl N 25 48 W 80 17 10 13000
KMIB Minot AFB N 48 25 W 101 21 1666 13200
KMIC Crystal N 45 4 W 93 21 866 3266
KMIE Delaware Co Johnson N 40 15 W 85 24 935 6500
KMIO Miami Mun N 36 55 W 94 53 807 5020
KMIT Shafter Minter N 35 30 W 119 11 419 4520
KMIV Millville Mun N 39 22 W 75 4 85 6001
KMIW Marshall Town Mun N 42 7 W 92 55 971 5006
KMJQ Jackson Mun N 43 39 W 94 59 1443 3591
KMJX Miller N 39 56 W 74 18 78 5949
KMKA Miller Mun N 44 31 W 98 57 1568 3600
KMKC Kansas City Downtown N 39 7 W 94 36 757 7001
KMKE Gen Mitchell Intl N 42 57 W 87 54 721 9690
KMKG Muskegon Co N 43 10 W 86 14 626 6501
KMKJ Mountain Empire N 36 54 W 81 21 2555 5250
KMKL Mc Kellar Sipes Regl N 35 36 W 88 55 433 6008
KMKO Davis N 35 39 W 95 22 606 7200
KMKT Mankato Mun N 44 13 W 93 55 1017 5400
KMKY Marco Is N 26 0 W 81 40 3 5000
KMLB Melbourne Intl N 28 6 W 80 39 32 9481
KMLC McAlester Regl N 34 53 W 95 47 767 5602
KMLD Malad City N 42 10 W 112 18 4501 4950
KMLE Millard Mun N 41 12 W 96 7 1049 3800
KMLF Milford Mun N 38 26 W 113 1 5036 5000
KMLI Quad City Intl N 41 27 W 90 30 587 10002
KMLJ Baldwin Co N 33 9 W 83 14 383 5000
KMLK Malta N 48 21 W 107 53 2276 3600
KMLS Wiley N 46 26 W 105 53 2627 5680
KMLT Millinocket Mun N 45 39 W 68 41 406 4713
KMLU Monroe Regl N 32 31 W 92 2 78 7507
KMMH Mammoth Lakes N 37 37 W 118 50 7125 7000
KMMI McMinn Co N 35 24 W 84 34 856 5000
KMMK Meriden Markham Mun N 41 31 W 72 50 101 3100
KMML Marshall Mun Ryan N 44 27 W 95 49 1177 5010
KMMS Selfs N 34 14 W 90 17 160 3348
KMMT McEntire ANGB N 33 55 W 80 48 249 9001
KMMU Morristown Mun N 40 48 W 74 25 183 5999
KMMV Mc Minnville N 45 12 W 123 8 157 5419
KMNF Mountain View N 37 0 W 91 43 1177 5005
KMNI Santee Cooper Regl N 33 35 W 80 13 101 3601
KMNM Menominee Marinette Twin Co N 45 8 W 87 38 623 6000
KMNN Marion Mun N 40 37 W 83 4 990 5000
KMNV Monroe Co N 35 33 W 84 23 1030 3501
KMNZ Hamilton Mun N 31 40 W 98 9 1295 5000
KMOB Mobile Regl N 30 41 W 88 15 216 8527
KMOD Modesto City Co Sham N 37 38 W 120 57 95 5911
KMOP Mt Pleasant Mun N 43 37 W 84 44 754 5000
KMOR Moore Murrell N 36 11 W 83 23 1312 5701
KMOT Minot Intl N 48 16 W 101 17 1712 7493
KMOX Morris Mun N 45 34 W 95 58 1128 3398
KMPE Philadelphia Mun N 32 48 W 89 8 452 3800
KMPJ Petit Jean Park N 35 8 W 92 55 921 5853
KMPO Pocono Mountains Mun N 41 8 W 75 23 1912 4000
KMPR McPherson N 38 21 W 97 41 1496 5500
KMPV Knapp State N 44 12 W 72 34 1164 5001
KMPZ Mt Pleasant Mun N 40 57 W 91 31 731 4001
KMQB Macomb Mun N 40 31 W 90 39 702 5100
KMQI Dare Co Regl N 35 55 W 75 42 13 4300
KMQJ Mt Comfort N 39 51 W 85 54 859 5500
KMQT Marquette Co N 46 32 W 87 34 1417 6500
KMQW Telfair Wheeler N 32 6 W 82 53 200 4011
KMQY Smyrna N 36 1 W 86 31 541 8037
KMRB Eastern W Va Regl Shepherd N 39 24 W 77 59 554 7000
KMRC Maury Co N 35 33 W 87 11 679 6003
KMRF Marfa Mun N 30 22 W 104 1 4845 6220
KMRH Smith N 34 44 W 76 40 9 4249
KMRJ Iowa Co N 42 53 W 90 14 1174 3601
KMRN Morganton Lenoir N 35 49 W 81 37 1269 4500
KMRY Monterey Peninsula N 36 35 W 121 51 252 7599
KMSA Mt Pleasant Mun N 33 8 W 94 59 403 3837
KMSL Northwest Alabama Regl N 34 45 W 87 37 547 6693
KMSN Dane Co Regl Truax N 43 8 W 89 20 859 9005
KMSO Missoula Intl N 46 55 W 114 5 3198 9501
KMSP Minneapolis St Paul Intl N 44 53 W 93 13 841 11006
KMSS Massena Intl Richards N 44 56 W 74 51 213 4998
KMSV Sullivan Co Intl N 41 42 W 74 48 1400 6300
KMSY New Orleans Intl N 29 59 W 90 16 4 10080
KMTC Selfridge ANGB / Mt. Clemens N 42 36 W 82 50 577 9000
KMTH Marathon N 24 44 W 81 3 6 5008
KMTJ Montrose Regl N 38 31 W 107 54 5757 10000
KMTN Martin State N 39 20 W 76 25 19 6996
KMTO Coles Co Meml N 39 29 W 88 17 721 6501
KMTP Montauk N 41 5 W 71 55 6 3480
KMTV Blue Ridge N 36 38 W 80 1 938 4999
KMTW Manitowoc Co N 44 8 W 87 41 649 5002
KMUI Muir AFB N 40 26 W 76 34 488 3967
KMUL Spence N 31 8 W 83 42 291 4500
KMUO Mountain Home AFB N 43 3 W 115 52 2995 13500
KMUT Muscatine Mun N 41 22 W 91 9 547 5500
KMUU Huntingdon Co N 40 19 W 77 53 557 3120
KMVC Monroe Co N 31 27 W 87 21 416 6003
KMVE Montevideo Chippewa Co N 44 58 W 95 43 1033 4000
KMVI Monte Vista Mun N 37 32 W 106 3 7604 5900
KMVL Morrisville Stow State N 44 32 W 72 37 731 3701
KMVM Machias Valley N 44 42 W 67 29 95 2909
KMVN Mt Vernon N 38 19 W 88 51 479 6498
KMVY Marthas Vineyard N 41 24 W 70 37 65 5500
KMWA Williamson Co Regl N 37 45 W 89 1 469 6503
KMWC Timmerman N 43 7 W 88 2 744 4107
KMWH Grant Co Intl N 47 12 W 119 19 1184 13503
KMWK Mt Airy Surry Co N 36 28 W 80 33 1246 4300
KMWL Mineral Wells N 32 47 W 98 4 971 5094
KMWM Windom Mun N 43 55 W 95 7 1407 3599
KMWO Hook Field Mun N 39 32 W 84 24 649 6100
KMXA Manila Mun N 35 54 W 90 9 239 4200
KMXF Maxwell AFB N 32 23 W 86 22 170 8006
KMXO Monticello Mun N 42 14 W 91 10 846 4200
KMYF Montgomery N 32 49 W 117 8 426 4577
KMYL McCall N 44 53 W 116 6 5019 6162
KMYR Myrtle Beach Intl N 33 41 W 78 56 22 9502
KMYV Yuba Co N 39 6 W 121 34 59 6006
KMYZ Marysville Mun N 39 51 W 96 38 1282 3008
KMZH Moose Lake Carlton Co N 46 25 W 92 48 1072 3200
KMZJ Pinal N 32 31 W 111 20 1889 6850
KMZZ Marion Mun N 40 29 W 85 41 856 5200
KNBC Beaufort MCAS N 32 29 W 80 43 36 12202
KNBE Dallas Hensley NAS N 32 44 W 96 58 488 8000
KNBG New Orleans NAS N 29 49 W 90 2 0 8000
KNBJ Barin NOLF N 30 23 W 87 38 52 4000
KNBU Glenview N 42 5 W 87 49 652 8000
KNCA New River MCAS N 34 43 W 77 26 22 5098
KNDY Dahlgren NSWC N 38 20 W 77 2 19 4191
KNDZ Whiting Fld NAS N 30 42 W 87 1 177 6000
KNEL Lakehurst NAES N 40 2 W 74 21 101 5001
KNEN Whitehouse NOLF N 30 21 W 81 53 98 8000
KNEW Lakefront N 30 3 W 90 2 6 6879
KNFD Summerdale NOLF N 30 30 W 87 39 127 2850
KNFE Fentress NALF N 36 42 W 76 8 13 8000
KNFG Camp Pendleton MCAS N 33 18 W 117 21 75 6000
KNFJ Choctaw NOLF N 30 30 W 86 57 108 8000
KNFL Fallon NAS N 39 25 W 118 42 3933 14003
KNFW Fort worth NAS JRB N 32 46 W 97 26 649 12002
KNGP Corpus Christie NAS Truax N 27 42 W 97 17 16 8001
KNGS Santa Rosa NOLF N 30 36 W 86 57 147 4500
KNGU Norfolk NAS N 36 56 W 76 17 13 8369
KNGW Cabaniss Field NOLF N 27 42 W 97 26 29 5000
KNGZ Alameda N 37 47 W 122 20 xxx xxx
KNHK Patuxent River NAS N 38 17 W 76 25 39 11800
KNHZ Brunswick NAS N 43 54 W 69 56 72 8000
KNID China Lakes NAWS N 35 41 W 117 41 2280 9991
KNIP Jacksonville NAS N 30 14 W 81 41 19 8000
KNJK El Centro NAF N 32 50 W 115 40 0 9503
KNJM Bogue MCALF N 34 41 W 77 2 19 4010
KNJP Warminster NAWC N 40 12 W 75 4 374 8002
KNJW Joe Williams NOLF N 32 48 W 88 50 538 8000
KNKL Holley NOLF N 30 25 W 86 54 36 3600
KNKT Cherry Point MCAS N 34 54 W 76 53 26 8980
KNKX Miramar MCAS N 32 52 W 117 9 475 12000
KNLC Lemoore NAS N 36 20 W 119 57 232 13502
KNMM Meridan NAS N 32 33 W 88 33 314 8000
KNOG Orange Grove NALF N 27 54 W 98 3 255 8000
KNOW Port Angeles CGAS N 48 8 W 123 25 9 4500
KNPA Pensacola NAS N 30 21 W 87 19 29 8002
KNQA Millington Mun N 35 21 W 89 52 318 8000
KNQI Kingsville NAS N 27 30 W 97 49 49 8000
KNQX Key West NAS N 24 35 W 81 41 3 10000
KNRA Coupeville OLF N 48 12 W 122 38 196 5400
KNRB Mayport NS N 30 23 W 81 25 16 8000
KNRC Crows Landing NALF N 37 24 W 121 7 164 7950
KNRN Norton Mun N 39 51 W 99 54 2358 3571
KNRS Imperial Beach NOLF N 32 50 W 115 35 22 5000
KNSE Whiting Fld NAS N 30 43 W 87 1 196 6000
KNSI San Nicolas Is NOLF N 33 14 W 119 27 501 10003
KNTD Point Mugu NAWS N 34 7 W 119 7 9 11100
KNTK Tustin MCAS N 33 42 W 117 50 52 2996
KNTU Oceana NAS N 36 49 W 76 2 19 11997
KNUC San Clemente Is NALF N 33 1 W 118 35 180 9300
KNUI Webster OLF N 38 9 W 76 26 19 5000
KNUN Saufley NOLF N 30 28 W 87 20 82 4000
KNUQ Moffet Federal N 37 25 W 122 3 32 9200
KNUW Whidbey Is NAS N 48 21 W 122 39 45 8000
KNVD Nevada Mun N 37 51 W 94 18 889 5901
KNXP Twentynine Palms EAF N 34 17 W 116 10 2053 8000
KNXX Willow Grove NAS JRB N 40 12 W 75 9 360 8002
KNYG Quantico MCAF N 38 30 W 77 18 9 4236
KNYL Yuma MCAS N 32 39 W 114 36 209 13299
KNZC Cecil Field NAS N 30 13 W 81 52 78 12503
KNZJ El Toro MCAS N 33 41 W 117 44 380 10000
KNZW South Weymouth N 42 9 W 70 56 160 7002
KNZX Harold NOLF N 30 41 W 86 53 157 5000
KNZY North Island NAS N 32 42 W 117 13 22 8000
KOAJ Ellis N 34 50 W 77 37 91 7100
KOAK Oakland N 37 44 W 122 13 6 10000
KOAR Marina N 36 41 W 121 46 131 2999
KOBE Okeechobee Co N 27 16 W 80 51 32 5000
KOCF Ocala Regl Taylor N 29 10 W 82 13 88 6907
KOCH Mangham Regl N 31 35 W 94 43 354 5001
KOCQ Oconto Mun N 44 52 W 87 55 603 3199
KOCW Warren N 35 34 W 77 3 36 5000
KODO Odessa Schlemeyer N 31 55 W 102 23 2998 5702
KODX Sharp N 41 37 W 98 57 2066 4500
KOEA O Neal N 38 41 W 87 33 413 3450
KOEB Branch Co Meml N 41 56 W 85 3 958 4700
KOEL Oakley Mun N 39 7 W 100 49 3041 4999
KOEO Simenstad Mun N 45 18 W 92 41 902 3862
KOFF Offutt AFB N 41 7 W 95 55 1046 11700
KOFK Stephan Meml N 41 59 W 97 26 1571 5800
KOFP Hanover Co Mun N 37 42 W 77 26 203 4648
KOGA Searle N 41 7 W 101 46 3274 4502
KOGB Orangeburg Mun N 33 28 W 80 51 196 4501
KOGD Ogden Hinckley N 41 12 W 112 1 4468 8103
KOGM Ontonagon Co N 46 51 W 89 22 666 3500
KOGS Ogdensburg Intl N 44 41 W 75 28 295 5201
KOIC Lt Eaton N 42 34 W 75 31 1023 4724
KOIN Oberlin Mun N 39 50 W 100 32 2700 3792
KOJC Johnson Co Executive N 38 51 W 94 44 1095 4099
KOKB Oceanside Mun N 33 13 W 117 21 26 2712
KOKC Will Rogers World N 35 24 W 97 36 1292 9802
KOKK Kokomo Mun N 40 32 W 86 4 826 5201
KOKM Okmulgee Mun N 35 40 W 95 57 718 5110
KOKS Garden Co N 41 24 W 102 21 3385 3700
KOKV Winchester Regl N 39 9 W 78 9 725 5500
KOKZ Kaolin N 32 58 W 82 50 436 5015
KOLD Dewitt Old Town Mun N 44 57 W 68 40 124 3999
KOLE Cattaraugus Co Olean N 42 14 W 78 22 2132 4699
KOLF Clayton N 48 6 W 105 34 1984 5089
KOLG Solon Springs Mun N 46 19 W 91 49 1099 3100
KOLM Olympia N 46 58 W 122 54 203 5419
KOLS Nogales Intl N 31 25 W 110 51 3930 7200
KOLU Columbus Mun N 41 27 W 97 20 1440 5682
KOLV Olive Branch N 34 59 W 89 47 400 6000
KOLY Olney Noble N 38 43 W 88 11 479 4100
KOLZ Oelwein Mun N 42 41 W 91 58 1072 4001
KOMA Eppley N 41 18 W 95 54 983 9500
KOMK Omak N 48 28 W 119 31 1299 4654
KOMN Ormond Beach Mun N 29 18 W 81 7 26 4004
KONA Winona Mun Conrad N 44 5 W 91 42 652 5199
KONL The O'Neill Mun Baker N 42 28 W 98 41 2030 4408
KONM Socorro Mun N 34 1 W 106 54 4849 5840
KONO Ontario Mun N 44 1 W 117 1 2188 4531
KONP Newport Mun N 44 35 W 124 3 154 5398
KONT Ontario Intl N 34 3 W 117 36 942 12200
KONY Olney Mun N 33 21 W 98 49 1272 5098
KONZ Grosse Ile Mun N 40 6 W 83 10 590 4978
KOOA Oskaloosa Mun N 41 14 W 92 30 839 4003
KOPF Opa Locka N 25 54 W 80 17 6 8002
KOPL St Landry Parish Ahart N 30 33 W 92 6 72 5999
KOPN Thomaston Upson Co N 32 57 W 84 16 793 5001
KOQU Quonset State N 41 36 W 71 25 16 7998
KOQW Maquoketa Mun N 42 3 W 90 44 767 3300
KORB Orr Regl N 48 1 W 92 51 1309 4001
KORC Orange City Mun N 42 59 W 96 4 1410 4250
KORD Chicago O' Hare N 41 59 W 87 54 667 13000
KORE Orange Mun N 42 34 W 72 17 554 5000
KORF Norfolk Intl N 36 54 W 76 12 27 9000
KORG Ornage Co N 30 4 W 93 48 9 4396
KORH Worcester Regl N 42 16 W 71 53 1007 7000
KORL Executive N 28 33 W 81 20 111 6003
KORS Orcas Is N 48 42 W 122 55 22 2900
KOSC Oscoda Wurtsmith N 44 27 W 83 23 633 11800
KOSH Wittman Regl N 43 59 W 88 33 807 8002
KOSU Ohio State University N 40 5 W 83 4 905 5002
KOSX Kosciusko Attala Co N 33 5 W 89 32 479 3850
KOTG Worthington Mun N 43 39 W 95 35 1571 5506
KOTH North Bend Mun N 43 25 W 124 15 16 5321
KOTM Ottumwa Industrial N 41 6 W 92 27 843 5885
KOUN Univ of Okla Westheimer N 35 15 W 97 28 1181 5200
KOVE Oroville Mun N 39 29 W 121 37 190 6000
KOVO North Vernon N 39 3 W 85 36 757 4503
KOVS Boscobel N 43 10 W 90 41 669 3708
KOWA Owatonna Mun N 44 7 W 93 15 1145 5200
KOWB Owensboro Daviess Co N 37 44 W 87 10 406 6500
KOWD Norwood Meml N 42 11 W 71 10 49 4007
KOWI Ottawa Mun N 38 32 W 95 15 964 4500
KOWK Central Maine Apt of Norridge N 44 43 W 69 52 269 3998
KOWX Putnam Co N 41 2 W 83 59 761 4427
KOXB Ocean City Mun N 38 19 W 75 7 9 4070
KOXC Waterbury Oxford N 41 29 W 73 8 725 5000
KOXD Miami University N 39 30 W 84 47 1043 4000
KOXI Starke Co N 41 20 W 86 40 682 4400
KOXR Oxnard N 34 12 W 119 12 42 5950
KOXV Knoxville Mun N 41 18 W 93 7 925 4000
KOYM St Marys Mun N 41 25 W 78 30 1932 4300
KOZA Ozona Mun N 30 44 W 101 12 2378 6000
KOZR Cairns AAF N 31 17 W 85 43 295 5000
KOZW Livingston Co N 42 38 W 83 59 958 4300
KPAE Snohomish N 47 54 W 122 17 606 9010
KPAH Barkley Regl N 37 4 W 88 46 406 6500
KPAM Tyndall AFB N 30 4 W 85 35 16 10000
KPAO Palo Alto of Santa Clara Co N 37 28 W 122 7 0 2500
KPBF Grider N 34 10 W 91 56 203 5998
KPBG Plattsburgh Intl N 44 39 W 73 28 232 11759
KPBH Price Co N 45 42 W 90 24 1496 4950
KPBI Palm Beach Intl N 26 41 W 80 6 19 7991
KPCM Plant City Mun N 28 0 W 82 10 150 3348
KPCU Picayune Pearl River Co N 30 31 W 89 42 59 5000
KPCW Keller N 41 31 W 82 52 587 4998
KPCZ Waupaca Mun N 44 20 W 89 1 823 3900
KPDC Prairie du Chien Mun N 43 1 W 91 7 656 3999
KPDK De Kalb Peachtree N 33 53 W 84 18 1000 6001
KPDT Eastern Oreg Regl at Pendleto N 45 42 W 118 50 1496 6300
KPDX Portland Intl N 45 35 W 122 36 26 11011
KPEA Pella Mun N 41 24 W 92 57 879 4002
KPEO Penn Yan N 42 38 W 77 3 974 4500
KPEQ Pecos Mun N 31 23 W 103 31 2608 6236
KPEZ Pleasanton Mun N 28 57 W 98 31 426 3201
KPFC Pacific City State N 45 12 W 123 58 3 1875
KPFN Panama City Bay Co Intl N 30 13 W 85 41 19 6308
KPGA Page Mun N 36 56 W 111 27 4307 5500
KPGD Charlotte Co N 26 55 W 81 59 26 6580
KPGR Kirk N 36 4 W 90 31 288 3798
KPGV Pitt Greenville N 35 38 W 77 23 26 6006
KPHD Clever N 40 28 W 81 25 892 3950
KPHF Newport News Williamsburg Intl N 37 8 W 76 30 41 8003
