Códigos OACI - De la T a la U
|
TAPA | V.C. Bird | N | 17 | 8 | W | 61 | 47 | 62 | 9000 |
TAPH | Codrington | ||||||||
TAPT | Coco Point | ||||||||
TBPB | Grantley Adams | N | 13 | 5 | W | 59 | 29 | 167 | 11000 |
TBPO | Bridgetown | ||||||||
TDCF | Canefield | N | 15 | 20 | W | 61 | 24 | 13 | 2598 |
TDPD | Melville Hall | N | 15 | 32 | W | 61 | 19 | 78 | 4800 |
TDPR | Roseau | ||||||||
TFFA | Grande Anse | ||||||||
TFFB | Ballif | N | 16 | 1 | W | 61 | 44 | 55 | 2034 |
TFFC | Saint Francois | ||||||||
TFFD | Fort de France | ||||||||
TFFF | Lamentin | N | 14 | 35 | W | 61 | 0 | 16 | 10827 |
TFFG | Grande Case | N | 18 | 6 | W | 63 | 3 | 6 | 3937 |
TFFJ | Saint Barthelemy | N | 17 | 54 | W | 62 | 51 | 45 | 2100 |
TFFM | Marie Galant Grand Bourg | N | 15 | 52 | W | 61 | 16 | 13 | 4068 |
TFFR | Le Raizet | N | 16 | 16 | W | 61 | 32 | 36 | 11499 |
TFFS | Terre de Haut | ||||||||
TGPG | St Georges | ||||||||
TGPY | St Georges Point Salines | N | 12 | 0 | W | 61 | 47 | 40 | 9000 |
TGPZ | Lauriston | ||||||||
TIST | St Thomas | N | 18 | 20 | W | 64 | 58 | 24 | 7000 |
TISX | St Croix Henry E Rohlsen | N | 17 | 42 | W | 64 | 48 | 61 | 7612 |
TJBQ | Aguadilla | N | 18 | 30 | W | 67 | 8 | 237 | 11700 |
TJCP | Culebra | ||||||||
TJFA | Fajardo | N | 18 | 18 | W | 65 | 40 | 62 | 3600 |
TJIG | San Juan FLR Dominicci | N | 18 | 27 | W | 66 | 6 | 10 | 5332 |
TJMZ | Mayaguez | N | 18 | 15 | W | 67 | 9 | 29 | 5000 |
TJNR | Roosevelt Roads NAS | N | 18 | 15 | W | 65 | 38 | 38 | 11000 |
TJPS | Mercedita | N | 18 | 1 | W | 66 | 34 | 26 | 6906 |
TJSJ | San Juan Luis Munoz Marin | N | 18 | 26 | W | 66 | 0 | 10 | 10000 |
TJVQ | Vieques | N | 18 | 8 | W | 65 | 30 | 45 | 3400 |
TKPK | St Kitts Golden Rock | N | 17 | 19 | W | 62 | 43 | 170 | 8002 |
TKPN | Newcastle | N | 17 | 13 | W | 62 | 36 | 19 | 2001 |
TLPC | St Lucia Vigie - George Charles | N | 14 | 1 | W | 61 | 0 | 20 | 5665 |
TLPL | Hewanorra | N | 13 | 45 | W | 60 | 57 | 11 | 9000 |
TNCA | Oranjestad (Aruba) Reina Beatrix | N | 12 | 30 | W | 70 | 1 | 60 | 9000 |
TNCB | Kralendijk Bonaire | N | 12 | 8 | W | 68 | 17 | 19 | 7874 |
TNCC | Willemstad Curacoa | N | 12 | 12 | W | 68 | 57 | 29 | 11188 |
TNCE | St Eustatius FD Roosevelt | N | 17 | 29 | W | 62 | 59 | 121 | 4265 |
TNCM | St Maarten Princess Juliana | N | 18 | 2 | W | 63 | 7 | 13 | 7053 |
TNCS | Saba | ||||||||
TQPF | Wallblake | N | 18 | 13 | W | 63 | 3 | 101 | 3600 |
TRPM | Plymouth | N | 16 | 45 | W | 62 | 10 | 13 | 3402 |
TTCP | Crown Point | N | 11 | 9 | W | 60 | 50 | 66 | 9003 |
TTPP | Piarco | N | 10 | 36 | W | 61 | 21 | 57 | 10499 |
TTPS | Port of Spain | ||||||||
TUPA | Auguste George | N | 18 | 44 | W | 64 | 20 | 9 | 2500 |
TUPJ | Beef Island | N | 18 | 27 | W | 64 | 32 | 13 | 3599 |
TUPW | Virgin Gorda | N | 18 | 27 | W | 64 | 26 | 9 | 3160 |
TVSB | JF Mitchell | N | 12 | 59 | W | 61 | 16 | 13 | 3609 |
TVSC | Canouan | N | 12 | 42 | W | 61 | 20 | 13 | 1798 |
TVSM | Mustique | ||||||||
TVSU | Union Island | N | 12 | 36 | W | 61 | 25 | 16 | 2500 |
TVSV | ET Joshua | N | 13 | 9 | W | 61 | 13 | 65 | 4649 |
TXKF | Bermuda | N | 32 | 22 | W | 64 | 42 | 11 | 9660 |
UAAA | Alma Ata | N | 43 | 21 | E | 77 | 2 | 2234 | 14436 |
UAAH | Balkhash | N | 46 | 54 | E | 75 | 0 | 1443 | 8202 |
UAAN | Uzunagach | ||||||||
UACC | Astana Akmola? | N | 51 | 2 | E | 71 | 28 | 1164 | 11483 |
UACP | Petropavlosk | ||||||||
UADD | Zhambyl Taraz | ||||||||
UAFM | Bishkek Manas | N | 43 | 3 | E | 74 | 29 | 2090 | 13780 |
UAFO | Osh | N | 40 | 37 | E | 72 | 48 | 2927 | 8576 |
UAFP | Karakol | ||||||||
UAII | Chimkent | ||||||||
UAKD | Zhezkazgan | N | 47 | 42 | E | 67 | 44 | 1249 | 8530 |
UAKK | Karaganda | ||||||||
UAOO | Kzyl-Orda | ||||||||
UARR | Uralsk | N | 51 | 9 | E | 51 | 33 | 124 | 7874 |
UASA | Ayaguz | ||||||||
UASP | Pavlodar | ||||||||
UASS | Semipalatinsk | ||||||||
UATA | Aralsk | ||||||||
UATE | Aktau | ||||||||
UATG | Atyrau | N | 47 | 7 | E | 51 | 49 | 0 | 7710 |
UATR | Chelkar | ||||||||
UATT | Aktyubinsk | N | 50 | 15 | E | 57 | 13 | 738 | 10171 |
UAUR | Arkalyk | ||||||||
UAUU | Kostanay | N | 53 | 12 | E | 63 | 33 | 593 | 8202 |
UBBB | Baku | N | 40 | 29 | E | 50 | 4 | 0 | 10499 |
UBBG | Gyandzha | ||||||||
UBEE | Yevlakh | ||||||||
UEBB | Batagay | ||||||||
UEBN | Nizhne-Yansk | ||||||||
UEEA | Aldan | ||||||||
UEEE | Yakutsk | N | 62 | 5 | E | 129 | 46 | 325 | 11155 |
UELL | Chulman Nerungri | ||||||||
UEMH | Tyoply Kluch | ||||||||
UEMO | Olekminsk | ||||||||
UENN | Nurba | ||||||||
UERL | Lensk | ||||||||
UERP | Polyarny | ||||||||
UERR | Mirny | ||||||||
UERS | Saskylakh | ||||||||
UERT | Vitim | ||||||||
UESO | Chokurdakh | ||||||||
UESS | Chersky | ||||||||
UEST | Tiksi | ||||||||
UESU | Zyryanska | ||||||||
UEVV | Gigansk | ||||||||
UGEE | Yerevan | N | 40 | 9 | E | 44 | 24 | 2841 | 12631 |
UGEL | Gumri Shirak | ||||||||
UGGG | Tbilisi | N | 41 | 40 | E | 44 | 57 | 1572 | 8202 |
UGGN | Tsnori | ||||||||
UGMM | Mukhrani | ||||||||
UGSS | Sukhumi | N | 42 | 51 | E | 41 | 7 | 53 | 11942 |
UHBA | Arkhara | ||||||||
UHBB | Blagoveschensk | N | 50 | 25 | E | 127 | 25 | 633 | 9186 |
UHBI | Magdagachi | ||||||||
UHBP | Ekimchan | ||||||||
UHHD | Dalnerechensk | ||||||||
UHHH | Khabarovsk | N | 48 | 32 | E | 135 | 11 | 246 | 13123 |
UHHO | Troitskoye | ||||||||
UHKM | Sovetskaya Gavan | ||||||||
UHMA | Anadyr | N | 64 | 44 | E | 177 | 44 | 193 | 11483 |
UHMD | Provindeniya Bay | N | 64 | 23 | E | 173 | 15 | 66 | 6562 |
UHMG | Chaybukha | ||||||||
UHMI | Mys Schmidta | ||||||||
UHMK | Keperveem | ||||||||
UHML | Lavrentiya | ||||||||
UHMM | Magadan | N | 59 | 55 | E | 150 | 43 | 574 | 11325 |
UHMN | Omolon | ||||||||
UHMO | Markovo | ||||||||
UHMP | Pevek | ||||||||
UHMR | Beringovsky | ||||||||
UHMS | Seymchan | ||||||||
UHNN | Nikolaevsk na Amure | ||||||||
UHOO | Okhotsk | ||||||||
UHPB | Usn Bolshertsk | ||||||||
UHPD | Ossora | ||||||||
UHPK | Usn Kamchatsk | ||||||||
UHPM | Milkovo | ||||||||
UHPP | Petropavlovsk Kamchatsky | N | 53 | 11 | E | 158 | 24 | 131 | 11155 |
UHPT | Tilichiki | ||||||||
UHPU | Ust Khayruzovo | ||||||||
UHSH | Okha | ||||||||
UHSO | Zonalnoye | ||||||||
UHSS | Yuzhno Sakhalinsk | N | 46 | 43 | E | 142 | 43 | 59 | 8858 |
UHWW | Vladivostok | N | 43 | 24 | E | 132 | 9 | 43 | 11483 |
UIAA | Chita | N | 52 | 2 | E | 113 | 18 | 2274 | 9186 |
UIAM | Mogocha | ||||||||
UIBB | Bratsk | N | 56 | 22 | E | 101 | 50 | 1608 | 10335 |
UIII | Irkutsk | N | 52 | 16 | E | 104 | 24 | 1673 | 9072 |
UIKB | Bodaybo | ||||||||
UIKK | Kirensk | ||||||||
UINN | Nizhneudinsk | ||||||||
UIUU | Ulan-Ude | N | 51 | 48 | E | 107 | 26 | 1690 | 9843 |
UKBB | Kiev Borispol | N | 50 | 21 | E | 30 | 53 | 427 | 11483 |
UKCC | Donetsk | N | 48 | 4 | E | 37 | 44 | 790 | 8202 |
UKCW | Lugansk | ||||||||
UKDD | Dnepropetrovsk | N | 48 | 21 | E | 35 | 6 | 479 | 9350 |
UKDE | Zaparozhye Mokraya | N | 47 | 52 | E | 35 | 19 | 371 | 8202 |
UKDR | Krivoy Rog | N | 48 | 2 | E | 33 | 12 | 406 | 8202 |
UKFF | Simferopol | N | 45 | 2 | E | 33 | 59 | 639 | 12159 |
UKFY | Djankoy | ||||||||
UKHE | Petrovskoye | ||||||||
UKHH | Kharkov | ||||||||
UKHP | Poltawa | ||||||||
UKHS | Sumy | ||||||||
UKKE | Cherkasy | N | 49 | 25 | E | 32 | 0 | 374 | 8202 |
UKKG | Kirovograd | ||||||||
UKKH | Uzin | ||||||||
UKKK | Kiev Zhulyany | N | 50 | 24 | E | 30 | 27 | 77 | 5906 |
UKKM | Gostomel | ||||||||
UKKR | Uksatse | ||||||||
UKKS | Semeynovka | ||||||||
UKKT | Swyatoshino | ||||||||
UKKV | Vitomir | ||||||||
UKLC | Luck | ||||||||
UKLH | Hmelnicij | ||||||||
UKLI | Ivano Frankovsk | N | 48 | 53 | E | 24 | 41 | 919 | 8202 |
UKLL | Lvov | N | 49 | 48 | E | 23 | 58 | 1070 | 8235 |
UKLN | Chernovtsy | ||||||||
UKLP | L'viv Stryi | ||||||||
UKLR | Rovno | N | 50 | 36 | E | 26 | 9 | 753 | 8615 |
UKLT | Ternopol | ||||||||
UKLU | Uzhgorod | N | 48 | 38 | E | 22 | 16 | 372 | 6685 |
UKOH | Herson | ||||||||
UKON | Mykolaiv | N | 47 | 3 | E | 31 | 55 | 183 | 8382 |
UKOO | Odessa | N | 46 | 26 | E | 30 | 41 | 171 | 9186 |
UKRR | Chernigow | ||||||||
UKWW | Vinnitsa | N | 49 | 14 | E | 28 | 36 | 958 | 8202 |
ULAA | Arkhangelsk | N | 64 | 36 | E | 40 | 43 | 59 | 8202 |
ULAL | Leshukonskoye | ||||||||
ULAM | Naryan Mar | ||||||||
ULDD | Amderma | ||||||||
ULKK | Kotlas | ||||||||
ULLI | St Petersburg | N | 59 | 48 | E | 30 | 16 | 79 | 12408 |
ULMM | Murmansk | N | 68 | 47 | E | 32 | 45 | 266 | 8202 |
ULOL | Velikiye Luki | ||||||||
ULOO | Pskov | N | 57 | 47 | E | 28 | 24 | 154 | 6562 |
ULPB | Petrozavodsk Besovets | N | 61 | 53 | E | 34 | 9 | 157 | 8202 |
ULPP | Pertozavodsk | ||||||||
ULWB | Belozyorsk | ||||||||
ULWT | Totma | ||||||||
ULWW | Vologda | ||||||||
UMBB | Brest | N | 52 | 6 | E | 23 | 54 | 469 | 8596 |
UMGG | Gomel | N | 52 | 31 | E | 31 | 1 | 472 | 8430 |
UMII | Vitebsk | N | 55 | 8 | E | 30 | 21 | 682 | 8550 |
UMKK | Kaliningrad Khrabrovo | N | 54 | 53 | E | 20 | 36 | 42 | 8202 |
UMMG | Grodno | N | 53 | 36 | E | 24 | 3 | 443 | 8400 |
UMMM | Minsk | N | 53 | 52 | E | 27 | 33 | 749 | 6561 |
UMMS | Minsk 2 | N | 53 | 53 | E | 28 | 2 | 669 | 11942 |
UNAA | Abakan | N | 53 | 44 | E | 91 | 22 | 829 | 10660 |
UNBB | Barnaul | N | 53 | 22 | E | 83 | 32 | 836 | 8202 |
UNEE | Kemerovo | ||||||||
UNIB | Baykit | ||||||||
UNII | Yaniseysk | ||||||||
UNIP | Podkamennaya Tunguska | ||||||||
UNIS | Sovetsky Rudnik | ||||||||
UNIT | Tura | ||||||||
UNIW | Vanavara | ||||||||
UNKB | Boguchany | ||||||||
UNKE | Kezhma | ||||||||
UNKL | Krasnoyarsk Yemelyanovo | N | 56 | 10 | E | 92 | 30 | 941 | 12139 |
UNKY | Kysyl | ||||||||
UNLL | Kolpashevo | ||||||||
UNLW | Novy Vasyugan | ||||||||
UNNT | Novosibirsk Tolmachevo | N | 55 | 1 | E | 82 | 40 | 364 | 11808 |
UNOO | Omsk | N | 54 | 58 | E | 73 | 19 | 311 | 8202 |
UNWW | Novokuznetsk | ||||||||
UODD | Dikson | ||||||||
UOHH | Khatanga | ||||||||
UOOO | Norilsk | ||||||||
UOTT | Turukhansk | ||||||||
URKA | Anapa | N | 45 | 0 | E | 37 | 21 | 173 | 8202 |
URKK | Krasnodar | N | 45 | 10 | E | 39 | 10 | 118 | 9843 |
URKM | Maykop | N | 44 | 39 | E | 40 | 6 | 679 | 8530 |
URMK | Kislovodsk | ||||||||
URML | Makhachkalu | N | 42 | 49 | E | 47 | 39 | 13 | 8661 |
URMM | Mineralnyye Voly | N | 44 | 14 | E | 43 | 4 | 1053 | 12795 |
URMN | Nalchik | N | 43 | 31 | E | 43 | 38 | 1460 | 7218 |
URMO | Vladikavkaz | N | 43 | 12 | E | 44 | 37 | 1673 | 9842 |
URMT | Stavropol | N | 45 | 7 | E | 42 | 7 | 1186 | 8530 |
URRM | Morozovsk | ||||||||
URRR | Rostov na Donu | N | 47 | 16 | E | 39 | 49 | 280 | 8202 |
URSS | Sochi | N | 43 | 27 | E | 39 | 57 | 86 | 9350 |
URWA | Astrakhan | N | 46 | 17 | E | 48 | 0 | 66 | 8202 |
URWI | Elista | N | 46 | 22 | E | 42 | 20 | 499 | 6562 |
URWW | Volgograd | N | 48 | 47 | E | 44 | 21 | 479 | 8202 |
USCC | Chelyabinsk Balandino | N | 55 | 18 | E | 61 | 30 | 767 | 9843 |
USCM | Magnitogorsk | ||||||||
USDD | Salekhard | ||||||||
USDH | Kharasavey | ||||||||
USDK | Kamennyi Mys | ||||||||
USDS | Tarko Sale | ||||||||
USDT | Tazovsky | ||||||||
USHB | Beryozovo | ||||||||
USHH | Khanty Mansiysk | ||||||||
USHS | Sovetsky | ||||||||
USKK | Kirov | ||||||||
USMM | Nadym | ||||||||
USNL | Laryak | ||||||||
USNN | Nizhnevartovsk | ||||||||
USNR | Raduzhny | ||||||||
USPP | Perm | N | 57 | 55 | E | 56 | 2 | 403 | 8209 |
USRK | Kogalym | ||||||||
USRR | Surgut | ||||||||
USSE | Severouralsk | ||||||||
USSS | Yekaterinburg | N | 56 | 45 | E | 60 | 49 | 764 | 9882 |
USTO | Tobolsk | ||||||||
USTR | Tyumen Roshchino | N | 57 | 10 | E | 65 | 19 | 374 | 9843 |
USTT | Tumen | ||||||||
USUU | Kurgan | ||||||||
UTAA | Ashgabat | N | 37 | 59 | E | 58 | 21 | 689 | 9842 |
UTAK | Turkmenbashi | N | 40 | 4 | E | 52 | 53 | 279 | 8202 |
UTAT | Tashauz (Dashkhovuz) | ||||||||
UTAV | Chardzhev | ||||||||
UTDD | Dushanbe | N | 38 | 33 | E | 68 | 49 | 2582 | 10170 |
UTDK | Kulyab | ||||||||
UTDL | Khudzhand | N | 40 | 13 | E | 69 | 42 | 1450 | 8596 |
UTDO | Oktyabrsky | ||||||||
UTDT | Kurgan Tyube | ||||||||
UTED | Dzhizak | ||||||||
UTEE | Sergeli | ||||||||
UTKA | Andizhan | ||||||||
UTKF | Fergana | ||||||||
UTKK | Kokand | ||||||||
UTKN | Namagan | ||||||||
UTNM | Muynak | ||||||||
UTNN | Nukys | ||||||||
UTNT | Turtkul | ||||||||
UTNU | Urgench | ||||||||
UTSA | Navoi | ||||||||
UTSB | Bukhara | ||||||||
UTSH | Shahrisabz | ||||||||
UTSK | Karshi | ||||||||
UTSM | Tamdybulak | ||||||||
UTSN | Zarafshan | ||||||||
UTSR | Sary Asiya | ||||||||
UTSS | Samarkand | N | 39 | 42 | E | 66 | 59 | 2224 | 10171 |
UTST | Termez | N | 37 | 17 | E | 67 | 19 | 1027 | 9843 |
UTSU | Uchkuduk | ||||||||
UTTT | Tashkent Yuzhny | N | 41 | 15 | E | 69 | 17 | 1414 | 13123 |
UTTW | Tashkent Uzmet | ||||||||
UUBP | Bryansk | N | 53 | 13 | E | 34 | 11 | 662 | 6890 |
UUDD | Moscow Domodedovo | N | 55 | 24 | E | 37 | 54 | 587 | 12480 |
UUEE | Moscow Sheremetyevo | N | 55 | 58 | E | 37 | 25 | 626 | 12139 |
UUEM | Tver | N | 56 | 49 | E | 35 | 45 | 469 | 8202 |
UUOB | Belgorod | N | 50 | 39 | E | 36 | 35 | 734 | 7546 |
UUOO | Voronezh Chertovtskoye | N | 51 | 49 | E | 39 | 14 | 515 | 7546 |
UUWW | Moscow Vnukovo | N | 55 | 36 | E | 37 | 17 | 686 | 10039 |
UUYH | Ukhta | ||||||||
UUYP | Pechora | ||||||||
UUYT | Ust Kulom | ||||||||
UUYW | Vorkuta | ||||||||
UUYY | Syktyvkar | N | 61 | 39 | E | 50 | 51 | 341 | 8202 |
UWGG | Nizhny Novgorod | N | 56 | 14 | E | 43 | 47 | 255 | 9203 |
UWKD | Kazan | N | 55 | 36 | E | 49 | 17 | 407 | 8196 |
UWKE | Begishevo | N | 55 | 34 | E | 52 | 6 | 643 | 8222 |
UWKS | Cheboksary | N | 56 | 5 | E | 47 | 21 | 558 | 8241 |
UWLW | Ulyanovsk Vostochny | N | 54 | 24 | E | 48 | 48 | 253 | 16404 |
UWOO | Orenburg | N | 51 | 48 | E | 55 | 27 | 387 | 8202 |
UWOR | Orsk | ||||||||
UWPP | Penza | ||||||||
UWSS | Saratov | N | 51 | 34 | E | 46 | 3 | 497 | 7283 |
UWUU | Ufa | N | 54 | 33 | E | 55 | 52 | 446 | 12336 |
UWWW | Samara Kurumoch | N | 53 | 30 | E | 50 | 10 | 479 | 9846 |
Last Updated on 13/10/00 By John Woodside
|