Códigos OACI - De la V a la W
|
VAAH | Ahmedabad | N | 23 | 4 | E | 72 | 38 | 180 | 8999 |
VAAK | Akola | N | 20 | 42 | E | 77 | 4 | 1000 | 4000 |
VAAU | Aurangabad | N | 19 | 52 | E | 75 | 24 | 1907 | 6000 |
VABB | Bombay | N | 19 | 5 | E | 72 | 52 | 26 | 11447 |
VABI | Bilaspur | N | 22 | 0 | E | 82 | 4 | 899 | 5943 |
VABJ | Bhuj | N | 23 | 17 | E | 69 | 40 | 257 | 8250 |
VABM | Belgaum | N | 15 | 52 | E | 74 | 37 | 2487 | 5795 |
VABO | Vadodara | N | 22 | 20 | E | 73 | 13 | 121 | 8100 |
VABP | Bhopal | N | 23 | 17 | E | 77 | 20 | 1716 | 6020 |
VABV | Bhavnagar | N | 21 | 45 | E | 72 | 11 | 20 | 6300 |
VADN | Daman | ||||||||
VADS | Deesa | N | 24 | 16 | E | 72 | 12 | 476 | 2999 |
VAGN | Guna | ||||||||
VAGO | Goa Navy | N | 15 | 23 | E | 73 | 50 | 150 | 11253 |
VAID | Indore | N | 22 | 43 | E | 75 | 48 | 1840 | 5600 |
VAJB | Jabalpur | N | 23 | 11 | E | 80 | 4 | 1622 | 4500 |
VAJJ | Bombay Juhu | N | 19 | 6 | E | 72 | 50 | 10 | 3750 |
VAJM | Jamnagar | N | 22 | 28 | E | 70 | 1 | 49 | 8250 |
VAKD | Khandwa | N | 21 | 51 | E | 76 | 20 | 1080 | 2920 |
VAKE | Kandla | N | 23 | 7 | E | 70 | 6 | 95 | 5000 |
VAKJ | Khajuraho | N | 24 | 49 | E | 79 | 55 | 712 | 6000 |
VAKP | Kohlapur | N | 16 | 40 | E | 74 | 17 | 1992 | 4495 |
VAKS | Keshod | N | 21 | 19 | E | 70 | 16 | 163 | 4500 |
VAMS | Mandasaur | ||||||||
VAND | Nanded | N | 19 | 11 | E | 77 | 19 | 1250 | 4100 |
VANP | Nagpur | N | 21 | 5 | E | 79 | 3 | 1012 | 10500 |
VANR | Nasik Road | ||||||||
VAPG | Pratapgarh | ||||||||
VAPO | Pune | N | 18 | 35 | E | 73 | 55 | 1942 | 8700 |
VAPR | Porbandar | N | 21 | 39 | E | 69 | 40 | 17 | 4500 |
VARG | Ratnagiri | N | 17 | 10 | E | 73 | 20 | 301 | 3600 |
VARK | Rajkot | N | 22 | 19 | E | 70 | 47 | 440 | 5396 |
VARP | Raipur | N | 21 | 11 | E | 81 | 44 | 1029 | 6414 |
VASA | Sihora | ||||||||
VASG | Songadh | ||||||||
VASL | Sholapur | N | 17 | 38 | E | 75 | 56 | 1378 | 4298 |
VASU | Surat | ||||||||
VAUD | Udaipur | N | 24 | 37 | E | 73 | 54 | 1670 | 6000 |
VAWM | Washim | ||||||||
VCBI | Colombo Bandaranaike | N | 7 | 11 | E | 79 | 53 | 30 | 10991 |
VCCA | Anuradhapura | N | 8 | 18 | E | 80 | 25 | 324 | 4000 |
VCCB | Batticaloa | N | 7 | 42 | E | 81 | 40 | 9 | 3497 |
VCCC | Colombu Ratmalana | N | 6 | 49 | E | 79 | 53 | 22 | 6013 |
VCCG | Galoya | N | 7 | 20 | E | 81 | 37 | 150 | 3600 |
VCCJ | Jaffna | N | 9 | 48 | E | 80 | 4 | 33 | 7500 |
VCCT | Trincomalee | N | 8 | 32 | E | 81 | 11 | 7 | 7300 |
VCCW | Wirawila | N | 6 | 15 | E | 81 | 14 | 50 | 4060 |
VDBG | Battambang | N | 13 | 6 | E | 103 | 13 | 59 | 4101 |
VDKC | Kompong Cham | N | 12 | 2 | E | 105 | 26 | 148 | 3937 |
VDKH | Kompong Chnang | N | 12 | 15 | E | 104 | 39 | 66 | 5413 |
VDKT | Kratie | ||||||||
VDPP | Phnom Penh | N | 11 | 33 | E | 104 | 51 | 39 | 9842 |
VDPT | Pongtuk | ||||||||
VDSR | Siem Reap | N | 13 | 24 | E | 103 | 49 | 80 | 8366 |
VDST | Stung Treng | N | 13 | 32 | E | 106 | 1 | 196 | 4000 |
VDSV | Sihanouk | N | 10 | 35 | E | 103 | 38 | 36 | 3937 |
VDVS | Voeune Sai | ||||||||
VEAN | Along | ||||||||
VEAT | Agartala | N | 23 | 53 | E | 91 | 15 | 47 | 5350 |
VEAZ | Aizwal | N | 23 | 44 | E | 92 | 48 | 1000 | 4180 |
VEBA | Calcutta Behala | N | 22 | 30 | E | 88 | 18 | 6 | 2824 |
VEBC | Berachampa | ||||||||
VEBD | Baghdogra | N | 26 | 41 | E | 88 | 20 | 412 | 9000 |
VEBG | Balurghat | N | 25 | 16 | E | 88 | 48 | 78 | 3598 |
VEBK | Bokaro | ||||||||
VEBL | Barbil | ||||||||
VEBS | Bhubaneshwar | N | 20 | 15 | E | 85 | 49 | 146 | 7360 |
VECC | Calcutta | N | 22 | 39 | E | 88 | 27 | 18 | 11900 |
VECK | Chakulia | N | 22 | 28 | E | 86 | 43 | 425 | 7284 |
VECO | Cooch Behar | N | 26 | 20 | E | 89 | 28 | 136 | 3503 |
VECX | Car Nicobar | ||||||||
VEDB | Dhanbad | ||||||||
VEDZ | Deparijo | ||||||||
VEGK | Gorakhpur | N | 26 | 44 | E | 83 | 27 | 255 | 9000 |
VEGT | Guwahati | N | 26 | 6 | E | 91 | 35 | 157 | 9000 |
VEGY | Gaya Panchapur | N | 24 | 45 | E | 84 | 57 | 383 | 7500 |
VEHK | Hirakud | ||||||||
VEIM | Imphal Tulihal | N | 24 | 46 | E | 93 | 54 | 2542 | 9000 |
VEJH | Jharsuguda | N | 21 | 55 | E | 84 | 3 | 748 | 6602 |
VEJP | Jeypore | ||||||||
VEJS | Jamshedpur | N | 22 | 49 | E | 86 | 10 | 475 | 3406 |
VEJT | Jorhat | N | 26 | 44 | E | 94 | 11 | 299 | 9030 |
VEKH | Kathinar | ||||||||
VEKJ | Keonjhar | ||||||||
VEKM | Kamalpur | N | 24 | 8 | E | 91 | 49 | 128 | 4500 |
VEKN | Konark | ||||||||
VEKR | Kailashahar | N | 24 | 18 | E | 92 | 1 | 79 | 3300 |
VEKU | Silchar Kumbhigram | N | 24 | 55 | E | 92 | 59 | 333 | 5857 |
VEKW | Khowai | N | 24 | 4 | E | 91 | 36 | 95 | 3001 |
VELP | Lengpui | ||||||||
VELR | Lilabari North Lakhimpur | N | 27 | 17 | E | 94 | 6 | 329 | 5400 |
VEMH | Malda | N | 25 | 1 | E | 88 | 8 | 79 | 3605 |
VEMN | Dibrugarh Mohanbari | N | 27 | 29 | E | 95 | 1 | 361 | 5833 |
VEMR | Dimapur | N | 25 | 53 | E | 93 | 46 | 471 | 7500 |
VEMZ | Mazaffarpur | N | 26 | 7 | E | 85 | 19 | 174 | 4000 |
VENP | Nawapara | ||||||||
VEPG | Passighat | N | 28 | 6 | E | 95 | 23 | 477 | 3300 |
VEPH | Panagarh | N | 23 | 28 | E | 87 | 26 | 240 | 7192 |
VEPN | Phulbani | ||||||||
VEPP | Padampur | ||||||||
VEPT | Patna | N | 25 | 36 | E | 85 | 6 | 168 | 7500 |
VEPU | Purnea | ||||||||
VERA | Ranuna | ||||||||
VERC | Ranchi | N | 23 | 19 | E | 85 | 19 | 2146 | 8900 |
VERG | Rayaguda | ||||||||
VERK | Rourkela | N | 22 | 11 | E | 84 | 49 | 666 | 3999 |
VERL | Raxaul | N | 26 | 58 | E | 84 | 50 | 259 | 6000 |
VERN | Rangeilunda | ||||||||
VERU | Rupsi | N | 26 | 8 | E | 89 | 55 | 131 | 6001 |
VETJ | Tezu | ||||||||
VETK | Tarkeshwar | ||||||||
VETS | Tusra | ||||||||
VEUK | Utkela | ||||||||
VEVZ | Vishakhapatnam | N | 17 | 43 | E | 83 | 13 | 10 | 6000 |
VEZO | Zero | ||||||||
VGBR | Barisal | N | 22 | 48 | E | 90 | 19 | 10 | 5000 |
VGCB | Cox's Bazaar | N | 21 | 26 | E | 91 | 58 | 12 | 6775 |
VGCM | Comilla | N | 23 | 26 | E | 91 | 11 | 25 | 5000 |
VGEG | Chittagong M.A. Hannan | N | 22 | 15 | E | 91 | 50 | 12 | 10000 |
VGIS | Ishurdi | N | 24 | 8 | E | 89 | 4 | 45 | 4700 |
VGJR | Jessore | N | 23 | 11 | E | 89 | 10 | 20 | 8000 |
VGLM | Lalmonirhat | N | 25 | 54 | E | 89 | 26 | 106 | 6000 |
VGRJ | Rajshahi | N | 24 | 46 | E | 88 | 37 | 55 | 6000 |
VGSD | Saidpur | N | 25 | 46 | E | 88 | 55 | 125 | 6000 |
VGSG | Thakurgaon | N | 26 | 0 | E | 88 | 23 | 176 | 5000 |
VGSH | Shamshernagar | N | 24 | 25 | E | 91 | 53 | 56 | 5000 |
VGSY | Sylhet Osmani | N | 24 | 58 | E | 91 | 52 | 50 | 5879 |
VGTJ | Tejgaon | N | 23 | 46 | E | 90 | 23 | 24 | 9000 |
VGZR | Dhaka Zia Intl | N | 23 | 51 | E | 90 | 24 | 26 | 10499 |
VHHH | Hong Kong Intl | N | 22 | 19 | E | 114 | 12 | 15 | 10930 |
VHSK | Sek Kong | N | 22 | 27 | E | 114 | 5 | 50 | 4134 |
VIAG | Agra | N | 27 | 10 | E | 77 | 58 | 549 | 9000 |
VIAH | Aligarh | ||||||||
VIAL | Allahabad Bamrauli | N | 25 | 26 | E | 81 | 44 | 319 | 7652 |
VIAR | Amritsar | N | 31 | 42 | E | 74 | 48 | 752 | 9150 |
VIBH | Banihal | ||||||||
VIBK | Bikaner | N | 28 | 4 | E | 73 | 12 | 750 | 9000 |
VIBL | Bakshi Ka Talab | ||||||||
VIBN | Varanasi | N | 25 | 27 | E | 82 | 52 | 262 | 7236 |
VIBR | Kulu Bhuntar | N | 31 | 53 | E | 77 | 9 | 52 | 3700 |
VIBT | Bhatinda | ||||||||
VIBW | Bhiwani | ||||||||
VIBY | Bareilly | N | 28 | 25 | E | 79 | 27 | 568 | 9002 |
VICG | Chandigarh | N | 30 | 40 | E | 76 | 47 | 1030 | 8997 |
VICX | Kanpur Chakeri | N | 26 | 24 | E | 80 | 25 | 405 | 9005 |
VIDD | Delhi - Safdarjung | N | 28 | 35 | E | 77 | 12 | 696 | 3870 |
VIDN | Dehrandun | N | 30 | 11 | E | 78 | 11 | 1805 | 3790 |
VIDP | Delhi Indira Gandhi | N | 28 | 34 | E | 77 | 7 | 744 | 12500 |
VIDR | Dadri | ||||||||
VIFB | Farrukhabad | ||||||||
VIFD | Faridkot | ||||||||
VIFZ | Ferojpur | ||||||||
VIGN | Guna (error? VAGN?) | ||||||||
VIGR | Gwalior | N | 26 | 17 | E | 78 | 14 | 617 | 8970 |
VIHR | Hissar | ||||||||
VIJN | Jhansi | N | 25 | 29 | E | 78 | 34 | 801 | 4252 |
VIJO | Jodhpur | N | 26 | 16 | E | 73 | 3 | 712 | 9000 |
VIJP | Jaipur | N | 26 | 49 | E | 75 | 48 | 1263 | 5955 |
VIJR | Jaisalmer | N | 26 | 53 | E | 70 | 52 | 1000 | 5000 |
VIJU | Jammu | N | 32 | 41 | E | 74 | 50 | 1026 | 6170 |
VIKA | Kanpur | N | 26 | 26 | E | 80 | 22 | 410 | 3373 |
VIKD | Kud | ||||||||
VIKO | Kota | N | 25 | 10 | E | 75 | 51 | 896 | 4000 |
VILD | Ludhiana | N | 30 | 51 | E | 75 | 57 | 830 | 4800 |
VILH | Leh | ||||||||
VILK | Lucknow | N | 26 | 46 | E | 80 | 53 | 400 | 7835 |
VILP | Lalitpur | N | 24 | 43 | E | 78 | 25 | 1204 | 6470 |
VIMG | Moga | ||||||||
VINH | Nuh | ||||||||
VINL | Narnaul | ||||||||
VIPK | Pathankot | N | 32 | 14 | E | 75 | 38 | 1017 | 9100 |
VIPL | Patiala | ||||||||
VIPT | Nanital Pantnagar | N | 29 | 2 | E | 79 | 29 | 765 | 3600 |
VIQG | Qazigund | ||||||||
VIRB | Raibarelli | ||||||||
VIRG | Reengus | ||||||||
VISB | Sikandrabad | ||||||||
VISM | Shimla | N | 31 | 5 | E | 77 | 4 | 4999 | 3696 |
VISP | Saharanpur | ||||||||
VISR | Srinagar | N | 33 | 59 | E | 74 | 47 | 5459 | 11980 |
VIST | Satna | N | 24 | 35 | E | 80 | 51 | 1047 | 5748 |
VLAO | Vientiane | ||||||||
VLAP | Attopeu | N | 14 | 48 | E | 106 | 49 | 344 | 4331 |
VLFL | Phongsaly | ||||||||
VLHS | Bane Houei Say | N | 20 | 16 | E | 106 | 49 | 482 | 4921 |
VLKG | Khong I | ||||||||
VLLB | Luang Prabang | N | 19 | 54 | E | 102 | 9 | 948 | 6010 |
VLLN | Luong Nam Tha | N | 21 | 3 | E | 101 | 28 | 1968 | 4429 |
VLOS | Oudomsay | N | 20 | 40 | E | 102 | 0 | 1804 | 3937 |
VLPS | Pakse | N | 15 | 8 | E | 105 | 47 | 351 | 5331 |
VLPV | Phong Savanh | N | 19 | 25 | E | 103 | 12 | 1099 | 2953 |
VLSB | Sayaboury | N | 19 | 14 | E | 101 | 44 | 1247 | 4265 |
VLSK | Savannakhet | N | 16 | 33 | E | 104 | 45 | 509 | 5358 |
VLSN | Sam Neua | N | 20 | 24 | E | 104 | 30 | 3261 | 3445 |
VLSV | Saravane | N | 15 | 42 | E | 106 | 26 | 574 | 4921 |
VLTK | Thakhek | N | 17 | 24 | E | 104 | 48 | 449 | 4593 |
VLVT | Vientiane Wattay | N | 17 | 59 | E | 102 | 34 | 558 | 9843 |
VLXB | Xaisomboun | ||||||||
VLXK | Xieng Khouang | N | 19 | 18 | E | 103 | 22 | 3445 | 4921 |
VMMC | Macau | N | 22 | 9 | E | 113 | 35 | 20 | 11024 |
VNBG | Bajhang | N | 29 | 33 | E | 81 | 12 | 4100 | 2100 |
VNBJ | Bhojpur | N | 27 | 9 | E | 87 | 3 | 4000 | 1750 |
VNBL | Baglung | N | 28 | 13 | E | 83 | 40 | 3320 | 2000 |
VNBP | Bharatpur | N | 27 | 41 | E | 84 | 25 | 600 | 3800 |
VNBR | Bajura | N | 29 | 30 | E | 81 | 40 | 4300 | 1880 |
VNBT | Baitadi | N | 29 | 28 | E | 80 | 32 | 4200 | 1640 |
VNBW | Bhairahawa | N | 27 | 30 | E | 83 | 25 | 358 | 5000 |
VNCG | Chandragarhi | N | 26 | 34 | E | 88 | 5 | 300 | 5000 |
VNCJ | Chaurjhari | ||||||||
VNDG | Dang | N | 28 | 7 | E | 82 | 18 | 2100 | 2730 |
VNDH | Dhangarhi | N | 28 | 46 | E | 80 | 36 | 690 | 5000 |
VNDL | Darchula | N | 29 | 40 | E | 80 | 33 | 2132 | 1935 |
VNDP | Dolpa | N | 28 | 59 | E | 82 | 49 | 8200 | 1500 |
VNDR | Dhorpatan | N | 28 | 31 | E | 83 | 2 | 8950 | 1200 |
VNDT | Doti | N | 29 | 16 | E | 90 | 57 | 2100 | 1400 |
VNGK | Gorkha | N | 28 | 3 | E | 84 | 29 | 1500 | 3600 |
VNJI | Jiri | N | 27 | 38 | E | 86 | 14 | 6000 | 1200 |
VNJL | Jumla | N | 29 | 18 | E | 82 | 12 | 7700 | 2200 |
VNJP | Janakpur | N | 26 | 40 | E | 85 | 55 | 256 | 3300 |
VNJS | Jomsom | N | 28 | 47 | E | 83 | 44 | 8800 | 2000 |
VNKT | Kathmandu | N | 27 | 42 | E | 85 | 22 | 4390 | 10007 |
VNLD | Lamidada | N | 27 | 15 | E | 86 | 41 | 4100 | 1700 |
VNLK | Lukla | N | 27 | 44 | E | 86 | 44 | 9100 | 1600 |
VNLT | Langtang | N | 28 | 12 | E | 85 | 36 | 12000 | 1380 |
VNMA | Manang | N | 28 | 38 | E | 84 | 0 | 11000 | 2000 |
VNMG | Meghauli | N | 27 | 35 | E | 84 | 14 | 600 | 3500 |
VNMN | Mahendranagar | N | 28 | 58 | E | 80 | 9 | 650 | 2900 |
VNNG | Nepalgunj | N | 28 | 6 | E | 81 | 40 | 540 | 5000 |
VNPK | Pokhara | N | 28 | 12 | E | 83 | 59 | 2712 | 4700 |
VNPL | Phaplu | N | 27 | 31 | E | 86 | 36 | 7918 | 2200 |
VNRB | Rajbiraj | N | 26 | 31 | E | 86 | 45 | 250 | 4200 |
VNRC | Ramechap | N | 27 | 24 | E | 86 | 5 | 1555 | 1700 |
VNRK | Rukumkot | N | 28 | 38 | E | 82 | 12 | 2500 | 1600 |
VNRP | Rolpa | N | 28 | 16 | E | 82 | 46 | 4100 | 1500 |
VNRT | Rumjatar | N | 27 | 18 | E | 86 | 33 | 4500 | 1800 |
VNSB | Syanboche | N | 27 | 49 | E | 86 | 44 | 12297 | xxx |
VNSI | Simara | N | 27 | 9 | E | 84 | 59 | 450 | 4000 |
VNSK | Surkhet | N | 28 | 35 | E | 81 | 36 | 2400 | 3400 |
VNSL | Salley | ||||||||
VNSR | Sanfebagar | N | 29 | 14 | E | 81 | 13 | 2280 | 1400 |
VNST | Simikot | N | 29 | 58 | E | 81 | 49 | 9246 | 1800 |
VNTJ | Taplejung | N | 27 | 21 | E | 87 | 42 | 7800 | 1950 |
VNTP | Tikapur | N | 28 | 31 | E | 81 | 9 | 797 | 1800 |
VNTR | Tumlingtar | N | 27 | 19 | E | 87 | 12 | 1700 | 4000 |
VNVT | Biratnagar | N | 26 | 29 | E | 87 | 16 | 236 | 5000 |
VOAT | Agatti | N | 10 | 51 | E | 72 | 11 | 13 | 3936 |
VOBG | Bangalore | N | 12 | 57 | E | 77 | 40 | 2913 | 10850 |
VOBI | Bellary | ||||||||
VOBR | Bidar | ||||||||
VOBZ | Vijayawada | N | 16 | 32 | E | 80 | 48 | 69 | 5925 |
VOCB | Coimbatore | N | 11 | 2 | E | 77 | 3 | 1299 | 7500 |
VOCC | Cochin | N | 9 | 57 | E | 76 | 16 | 5 | 6000 |
VOCI | Cochin Intl | ||||||||
VOCL | Calicut | N | 11 | 8 | E | 75 | 57 | 332 | 6004 |
VOCP | Cuddapah | N | 14 | 31 | E | 78 | 47 | 430 | 3598 |
VOCX | Car Nicobar | N | 9 | 9 | E | 92 | 49 | 42 | 7500 |
VODG | Dundigal | N | 17 | 38 | E | 78 | 24 | 2013 | 8250 |
VODK | Donakonda | N | 15 | 50 | E | 79 | 30 | 462 | 3001 |
VOGB | Gulbarga | ||||||||
VOHY | Hyderabad | N | 17 | 27 | E | 78 | 28 | 1741 | 9080 |
VOKM | Khamampet | ||||||||
VOKP | Kanchepuram | ||||||||
VOKV | Kavaratti | ||||||||
VOMD | Madurai | N | 9 | 50 | E | 78 | 5 | 447 | 5990 |
VOMG | Magadi | ||||||||
VOMH | Mahad | ||||||||
VOML | Mangalore | N | 12 | 58 | E | 74 | 53 | 334 | 5530 |
VOMM | Madras | N | 13 | 0 | E | 80 | 11 | 34 | 12001 |
VOMY | Mysore | N | 12 | 14 | E | 76 | 40 | 2349 | 4421 |
VONS | Nagarjunsagar | ||||||||
VONV | Neyveli | ||||||||
VOPB | Port Blair | N | 11 | 39 | E | 92 | 44 | 16 | 6000 |
VOPC | Pondicherry | N | 11 | 58 | E | 79 | 49 | 138 | 3999 |
VOPN | Sri satya Sai | ||||||||
VORG | Ramagundam | ||||||||
VORM | Ramnad | N | 9 | 19 | E | 78 | 58 | 16 | 2325 |
VORR | Raichur | ||||||||
VORY | Rajahmundry | N | 17 | 7 | E | 81 | 49 | 146 | 6001 |
VOSM | Salem | N | 11 | 46 | E | 78 | 4 | 984 | 6001 |
VOTJ | Tanjore | N | 10 | 43 | E | 79 | 6 | 250 | 6001 |
VOTP | Tirupati | N | 13 | 38 | E | 79 | 33 | 338 | 4500 |
VOTR | Tiruchirappalli | N | 10 | 46 | E | 78 | 43 | 279 | 6114 |
VOTV | Trivandrum | N | 8 | 29 | E | 76 | 55 | 13 | 10000 |
VOTX | Tambaran | N | 12 | 55 | E | 80 | 7 | 92 | 4986 |
VOTY | Ootacmund | ||||||||
VOVB | Vikarabad | ||||||||
VOVR | Vellore | N | 12 | 54 | E | 79 | 4 | 765 | 2599 |
VOWA | Warangal | N | 17 | 55 | E | 79 | 36 | 935 | 6107 |
VQPR | Paro | N | 27 | 24 | E | 98 | 26 | 7333 | 6512 |
VQTU | Thimbu | ||||||||
VRMG | Gan | S | 0 | 41 | E | 73 | 10 | 6 | 8694 |
VRMH | Hanimaadhoo | N | 6 | 44 | E | 73 | 9 | 13 | 3999 |
VRMK | Kadhdhoo | N | 1 | 53 | E | 73 | 31 | 3 | 3937 |
VRMM | Male | N | 4 | 11 | E | 73 | 32 | 4 | 11024 |
VRMT | Kaadedhdhoo | ||||||||
VTBC | Chanthaburi | ||||||||
VTBD | Bangkok | N | 13 | 55 | E | 100 | 37 | 9 | 12139 |
VTBE | Saraburi | ||||||||
VTBF | Chachoengsao | ||||||||
VTBG | Kanchanaburi | ||||||||
VTBH | Lop Buri Sa Pran Nak | N | 14 | 57 | E | 100 | 38 | 95 | 3297 |
VTBI | Prachin Buri | N | 14 | 5 | E | 101 | 23 | 262 | 3346 |
VTBJ | Phetchaburi Tha Yang | ||||||||
VTBK | Nakhon Pathom | N | 14 | 6 | E | 99 | 55 | 30 | 8999 |
VTBL | Lop Buri | N | 14 | 52 | E | 100 | 39 | 98 | 7136 |
VTBM | Phetchaburi Maruk | ||||||||
VTBN | Prachuap Khiri Khan Pran Buri | ||||||||
VTBP | Prachuap Khiri Khan | N | 11 | 47 | E | 99 | 49 | 10 | 6562 |
VTBR | Ratchaburi | ||||||||
VTBS | Chon Buri Sattahip | ||||||||
VTBT | Chon Buri Bang Phra | N | 13 | 15 | E | 100 | 58 | 0 | 3031 |
VTBU | Rayong Utapao | N | 12 | 41 | E | 101 | 1 | 59 | 11499 |
VTBV | Trat | ||||||||
VTBW | Prachin Buri Watthana Nakhon | N | 13 | 46 | E | 102 | 19 | 196 | 4900 |
VTBX | Ayutthaya | ||||||||
VTBY | Ayuttaya | ||||||||
VTBZ | Lop Buri Nikom Sang Ton Eng | ||||||||
VTCA | Chiang Rai Chiang Khong | ||||||||
VTCB | Phayao Ban Chiang Kham | N | 19 | 30 | E | 100 | 17 | 1272 | 4150 |
VTCC | Chiang Mai | N | 18 | 46 | E | 98 | 58 | 1035 | 10171 |
VTCD | Nan Chiang Klang | ||||||||
VTCE | Nan Ban Pua | ||||||||
VTCF | Uttaradit West | ||||||||
VTCH | Mae Hong Son | N | 19 | 18 | E | 97 | 59 | 761 | 5348 |
VTCI | Mae Hong Son Pai | N | 19 | 22 | E | 98 | 26 | 1271 | 2296 |
VTCK | Mae Hong Son Khun Yuam | ||||||||
VTCL | Lampang | N | 18 | 16 | E | 99 | 30 | 809 | 5823 |
VTCN | Nan | N | 18 | 48 | E | 100 | 47 | 702 | 6562 |
VTCO | Lamphun Pa Sak | ||||||||
VTCP | Phrae | N | 18 | 8 | E | 100 | 10 | 535 | 4921 |
VTCR | Chiang Rai Rob Wiang | N | 19 | 53 | E | 99 | 50 | 1312 | 5036 |
VTCS | Mae Hong Son Mae Sariang | N | 18 | 11 | E | 97 | 56 | 1030 | 3510 |
VTCT | Chiang Rai Int | N | 19 | 57 | E | 99 | 53 | 1279 | 9843 |
VTPA | Chonburi Phatthaya | ||||||||
VTPC | Chonburi Sichang | ||||||||
VTPH | Prachuap Khiri Khan Hua Hin | N | 12 | 38 | E | 99 | 57 | 10 | 3937 |
VTPI | Nakhon Sawan Takhli | N | 15 | 17 | E | 100 | 18 | 107 | 9843 |
VTPK | Rayong Map Kha | ||||||||
VTPL | Phetchabun Lom Sak | ||||||||
VTPM | Tak Mae Sot | N | 16 | 42 | E | 98 | 33 | 646 | 4921 |
VTPN | Nakhon Sawan | N | 15 | 40 | E | 100 | 8 | 113 | 3937 |
VTPO | Sukhothai | ||||||||
VTPP | Phitsanulok | N | 16 | 47 | E | 100 | 16 | 144 | 7152 |
VTPR | Ratchaburi Photharam | N | 13 | 40 | E | 99 | 44 | 88 | 4593 |
VTPS | Phitsanulok Sarit Sena | ||||||||
VTPT | Tak | N | 16 | 53 | E | 99 | 16 | 532 | 4921 |
VTPU | Uttaradit | N | 17 | 40 | E | 100 | 14 | 262 | 4987 |
VTPY | Tak Sam Ngao | N | 17 | 14 | E | 99 | 3 | 526 | 4921 |
VTSA | Satun | ||||||||
VTSB | Surat Thani | N | 9 | 8 | E | 99 | 8 | 19 | 8202 |
VTSC | Narathiwat | N | 6 | 31 | E | 101 | 45 | 19 | 6562 |
VTSD | Chumphon Tab Gai | ||||||||
VTSE | Chumphon | ||||||||
VTSF | Nakhon Si Thamarat | ||||||||
VTSG | Krabi | ||||||||
VTSH | Songkhla | N | 7 | 11 | E | 100 | 37 | 12 | 4954 |
VTSK | Pattani | N | 6 | 47 | E | 101 | 9 | 20 | 4593 |
VTSM | Surat Thani Samui | N | 9 | 33 | E | 100 | 4 | 43 | 4593 |
VTSN | Nakon Si Thammarat | N | 8 | 28 | E | 99 | 57 | 44 | 3690 |
VTSO | Surat Thani Don Nok | ||||||||
VTSP | Phuket | N | 8 | 7 | E | 98 | 19 | 82 | 9840 |
VTSR | Ranong | N | 9 | 46 | E | 98 | 36 | 44 | 6562 |
VTSS | Songkhla Hat Yai | N | 6 | 56 | E | 100 | 25 | 90 | 10007 |
VTST | Trang | N | 7 | 30 | E | 99 | 38 | 46 | 4921 |
VTSY | Ya La | ||||||||
VTUA | Kalasin Ban Na Khu | ||||||||
VTUB | Nakhon Phanom Mukdahan | ||||||||
VTUC | Chaiyaphum | ||||||||
VTUD | Udon Thani | N | 17 | 23 | E | 102 | 48 | 584 | 10000 |
VTUE | Sakon Nakkon Nam Phung Dam N | ||||||||
VTUF | Sakon Nakkon Nam Phung Dam S | ||||||||
VTUG | Chaiyaphum Phu Khieo | ||||||||
VTUH | Nakhon Ratchasima Pak Chong | ||||||||
VTUI | Sakhon Nakhon Bankhai | N | 17 | 11 | E | 104 | 7 | 563 | 8530 |
VTUJ | Surin | ||||||||
VTUK | Khon Kaen | N | 16 | 28 | E | 102 | 47 | 658 | 6726 |
VTUL | Loei | N | 17 | 26 | E | 101 | 44 | 859 | 4921 |
VTUM | Nongkhai | ||||||||
VTUN | Nakhon Ratchasima Korat | N | 14 | 56 | E | 102 | 5 | 729 | 9843 |
VTUO | Burirum | ||||||||
VTUP | Nakhon Phanom | ||||||||
VTUQ | Nakhon Ratchasima | ||||||||
VTUR | Roi Et Rob Muang | ||||||||
VTUS | Sakon Nakhon | N | 17 | 17 | E | 104 | 6 | 551 | 4593 |
VTUT | Ubon Ratchathani Loeng Nok Tha | ||||||||
VTUU | Ubon Ratchathani | N | 15 | 15 | E | 104 | 52 | 405 | 9842 |
VTUV | Roi Et | ||||||||
VTUW | Nakhon Phanom West | N | 17 | 23 | E | 104 | 39 | 579 | 8000 |
VTUZ | Khon Kaen Nam Phung Dam | ||||||||
VVAL | Anloc | ||||||||
VVBM | Buonmethuot | N | 12 | 40 | E | 108 | 7 | 1759 | 5906 |
VVCB | Caobang | ||||||||
VVCI | Catbi | N | 20 | 49 | E | 106 | 43 | 13 | 7874 |
VVCL | Camly | ||||||||
VVCM | Camau | ||||||||
VVCR | Camranh | ||||||||
VVCS | Conson | N | 8 | 44 | E | 106 | 38 | 20 | 4921 |
VVCT | Cantho | ||||||||
VVDB | Dienbienphu | N | 21 | 24 | E | 103 | 0 | 1512 | 4593 |
VVDL | Dalat Lienkhuong | N | 11 | 45 | E | 108 | 22 | 3156 | 7723 |
VVDN | Danang | N | 16 | 3 | E | 108 | 12 | 33 | 10000 |
VVKP | Kep | N | 21 | 24 | E | 106 | 16 | 46 | 7218 |
VVLK | Lakay | ||||||||
VVNB | Hanoi Noibai | N | 21 | 13 | E | 105 | 48 | 39 | 10499 |
VVNS | Nasan | N | 21 | 13 | E | 104 | 2 | 2133 | 7874 |
