MARCA | MODELO | UNIDADES |
---|---|---|
BMW | R 1250 RT | 715 |
BMW | K 1600 GT/GTL/B | 224 |
HONDA | GOLD WING 1800 | 74 |
CFMOTO | 650 GT | 61 |
HARLEY-DAVIDSON | LOW RIDER ST | 56 |
BMW | R 18 TRANSCONTINENTAL | 33 |
HARLEY-DAVIDSON | STREET GLIDE SPECIAL | 31 |
HARLEY-DAVIDSON | STREET GLIDE ST | 28 |
INDIAN MOTORCYCLE | CHALLENGER | 25 |
HARLEY-DAVIDSON | ROAD GLIDE ST | 20 |
BMW | R 18 B | 20 |
HARLEY-DAVIDSON | ULTRA LIMITED | 12 |
INDIAN MOTORCYCLE | ROADMASTER | 11 |
HARLEY-DAVIDSON | ROAD GLIDE LIMITED | 10 |
HARLEY-DAVIDSON | LOW RIDER EL DIABLO | 8 |
HARLEY-DAVIDSON | CVO ROAD GLIDE | 6 |
HARLEY-DAVIDSON | ELECTRA GLIDE HIGHWAY KING | 6 |
HARLEY-DAVIDSON | ROAD GLIDE SPECIAL | 5 |
HARLEY-DAVIDSON | CVO ROAD GLIDE LIMITED | 3 |
HARLEY-DAVIDSON | ELECTRA GLIDE | 1 |
INDIAN MOTORCYCLE | PURSUIT ELITE | 1 |
created with
Best Free Website Builder .