MARCA | MODELO | UNIDADES |
---|---|---|
BMW | R 1250 GS/GSA | 2.690 |
BMW | F 750 GS | 1.176 |
BMW | F 850 GS/GSA | 1.100 |
BMW | F 900 R | 915 |
BMW | R 1250 RT | 715 |
BMW | R 1300 GS | 698 |
BMW | F 900 XR | 623 |
BMW | S 1000 XR | 422 |
BMW | R 1250 RS | 299 |
BMW | G 310 GS | 295 |
BMW | S 1000 RR | 268 |
BMW | G 310 R | 259 |
BMW | K 1600 GT/GTL/B | 224 |
BMW | R 18 /CLASSIC/ROCTANE | 190 |
BMW | R NINE T | 178 |
BMW | R NINE T SCRAMBLER | 155 |
BMW | R 1250 R | 122 |
BMW | R NINE T PURE | 98 |
BMW | S 1000 R | 98 |
BMW | R NINE T URBAN G/S | 71 |
BMW | M 1000 R | 66 |
BMW | R 18 TRANSCONTINENTAL | 33 |
BMW | R 18 B | 20 |
BMW | F 900 GS | 18 |
BMW | F 800 GS/GSA | 18 |
BMW | M 1000 RR | 11 |
created with
Best Free Website Builder .