MARCA | MODELO | UNIDADES |
---|---|---|
HONDA | CB 750 HORNET | 1.546 |
HONDA | CB 650 R NEO SPORTS CAFÉ | 1.295 |
HONDA | XL 750 TRANSALP | 1.281 |
HONDA | CB 500 X | 1.233 |
HONDA | CRF 1100 L AFRICA TWIN | 1.167 |
HONDA | NC 750 X | 1.114 |
HONDA | CMX 500 REBEL | 882 |
HONDA | CBR 650 R | 811 |
HONDA | CRF 300 L/RALLY | 692 |
HONDA | NT 1100 | 576 |
HONDA | CB 500 | 527 |
HONDA | CMX 1100 REBEL | 433 |
HONDA | CL 500 | 388 |
HONDA | CBR 500 R | 346 |
HONDA | CBF 300 | 142 |
HONDA | CB 1000 R | 86 |
HONDA | GOLD WING 1800 | 74 |
HONDA | CBR 1000 RR FIREBLADE | 57 |
HONDA | NSR 250 | 1 |
created with
Best Free Website Builder .