MARCA | MODELO | UNIDADES |
---|---|---|
BMW | R 1250 GS/GSA | 2.690 |
KAWASAKI | Z 900 | 2.602 |
YAMAHA | TÉNÉRÉ 700 | 1.964 |
HONDA | CB 750 HORNET | 1.546 |
YAMAHA | MT-07 | 1.462 |
YAMAHA | MT-09 | 1.314 |
HONDA | CB 650 R NEO SPORTS CAFÉ | 1.295 |
HONDA | XL 750 TRANSALP | 1.281 |
YAMAHA | TRACER 9 | 1.272 |
HONDA | CB 500 X | 1.233 |
BMW | F 750 GS | 1.176 |
HONDA | CRF 1100 L AFRICA TWIN | 1.167 |
HONDA | NC 750 X | 1.114 |
BMW | F 850 GS/GSA | 1.100 |
YAMAHA | TRACER 7 | 948 |
KAWASAKI | Z 650 | 941 |
SUZUKI | V-STROM 650 | 922 |
BMW | F 900 R | 915 |
HONDA | CMX 500 REBEL | 882 |
KTM | 890 ADVENTURE | 834 |
HONDA | CBR 650 R | 811 |
VOGE | 525 DSX | 741 |
BMW | R 1250 RT | 715 |
BENELLI | TRK 502 /X | 706 |
KAWASAKI | VERSYS 650 | 705 |
BMW | R 1300 GS | 698 |
HONDA | CRF 300 L/RALLY | 692 |
KTM | 1290 SUPER ADVENTURE | 644 |
YAMAHA | YZF-R7 | 632 |
BMW | F 900 XR | 623 |
MACBOR | MONTANA XR5 | 620 |
VOGE | 300 RALLY | 617 |
HONDA | NT 1100 | 576 |
TRIUMPH | TIGER 900 | 565 |
HONDA | CB 500 | 527 |
KAWASAKI | VULCAN S | 526 |
KTM | 300 EXC TPI | 524 |
HUSQVARNA | TE 300 | 449 |
APRILIA | RS 660 | 447 |
HONDA | CMX 1100 REBEL | 433 |
BMW | S 1000 XR | 422 |
HUSQVARNA | NORDEN 901 | 413 |
ROYAL ENFIELD | SUPER METEOR 650 | 409 |
TRIUMPH | STREET TRIPLE 765 | 407 |
KAWASAKI | NINJA 650 | 396 |
DUCATI | MONSTER 950 | 392 |
HONDA | CL 500 | 388 |
KAWASAKI | Z 400 | 384 |
KTM | 390 ADVENTURE | 384 |
DUCATI | MULTISTRADA V4 | 383 |
created with
Best Free Website Builder .