| MARCA | MODELO | UNIDADES |
|---|---|---|
| KAWASAKI | Z 650 RS | 322 |
| TRIUMPH | SPEED TWIN 900 | 237 |
| ROYAL ENFIELD | HUNTER 350 | 229 |
| MOTO GUZZI | V7 850 | 220 |
| ROYAL ENFIELD | INTERCEPTOR 650 | 196 |
| BMW | R NINE T | 178 |
| ROYAL ENFIELD | CLASSIC 350 | 173 |
| TRIUMPH | T120 | 135 |
| VOGE | 350 AC | 103 |
| BMW | R NINE T PURE | 98 |
| ROYAL ENFIELD | CONTINENTAL GT 650 | 85 |
| TRIUMPH | T100 | 79 |
| KAWASAKI | Z 900 RS | 73 |
| VOGE | 300 AC/ACX | 67 |
| TRIUMPH | SPEED TWIN 1200 | 62 |
| BENELLI | IMPERIALE 400 | 52 |
| VOGE | 525 AC | 32 |
| INDIAN MOTORCYCLE | FTR 1200 | 31 |
| KAWASAKI | W800 | 23 |
| TRIUMPH | THRUXTON RS | 16 |
| MUTT | MONGREL 250 | 16 |
created with
Best Free Website Builder .