| MARCA | MODELO | UNIDADES |
|---|---|---|
| HONDA | CL 500 | 388 |
| DUCATI | SCRAMBLER 800 | 259 |
| BMW | R NINE T SCRAMBLER | 155 |
| HUSQVARNA | SVARTPILEN 401 | 137 |
| VOGE | 525 ACX | 87 |
| FANTIC MOTOR | CABALLERO 500 | 84 |
| TRIUMPH | SCRAMBLER 900 | 69 |
| ROYAL ENFIELD | SCRAM 411 | 67 |
| TRIUMPH | SCRAMBLER 1200 | 66 |
| BENELLI | LEONCINO 500 | 61 |
| DUCATI | SCRAMBLER 1100 | 38 |
| MACBOR | EIGHT MILE 500 SCRAMBLER | 35 |
| BENELLI | LEONCINO 800 | 34 |
| BENELLI | LEONCINO 250 | 29 |
| MUTT | MASTIFF 250 | 16 |
| FANTIC MOTOR | CABALLERO 700 | 11 |
| SWM | SIX DAYS 500 | 9 |
| CFMOTO | 700 CLX ADVENTURE | 9 |
| MUTT | FAT SABBATH 250 | 3 |
| BRIXTON | FELSBERG 250 | 2 |
created with
Best Free Website Builder .