MARCA | MODELO | UNIDADES |
---|---|---|
YAMAHA | TÉNÉRÉ 700 | 1.964 |
HONDA | XL 750 TRANSALP | 1.281 |
HONDA | CB 500 X | 1.233 |
BMW | F 750 GS | 1.176 |
BMW | F 850 GS/GSA | 1.100 |
SUZUKI | V-STROM 650 | 922 |
KTM | 890 ADVENTURE | 834 |
VOGE | 525 DSX | 741 |
BENELLI | TRK 502 /X | 706 |
HONDA | CRF 300 L/RALLY | 692 |
MACBOR | MONTANA XR5 | 620 |
VOGE | 300 RALLY | 617 |
TRIUMPH | TIGER 900 | 565 |
HUSQVARNA | NORDEN 901 | 413 |
KTM | 390 ADVENTURE | 384 |
KTM | 790 ADVENTURE | 372 |
APRILIA | TUAREG 660 | 363 |
SUZUKI | V-STROM 800 | 357 |
BENELLI | TRK 702 /X | 346 |
BMW | G 310 GS | 295 |
created with
Best Free Website Builder .