MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
YAMAHA | TRACER 9 | 1.069 | 2% |
HONDA | NC 750 X | 1.045 | 7% |
YAMAHA | TRACER 7 | 724 | -15% |
HONDA | NT 1100 | 659 | 32% |
KAWASAKI | VERSYS 650 | 650 | 2% |
BMW | F 900 XR | 607 | 14% |
BMW | S 1000 XR | 460 | 20% |
CFMOTO | 800 MT | 347 | 80% |
KAWASAKI | VERSYS 1000 | 263 | 0% |
SUZUKI | GSX-S1000 GT | 233 | 1% |
TRIUMPH | TIGER SPORT 660 | 226 | -34% |
BMW | R 1250 RS | 222 | -10% |
KAWASAKI | NINJA 1000 SX | 167 | 4% |
DUCATI | MULTISTRADA V2 950 | 160 | 13% |
SUZUKI | GSX-S1000 GX | 125 |
|
KTM | 890 SMT | 123 | -3% |
YAMAHA | MT-09 | 112 |
|
TRIUMPH | TIGER 850 SPORT | 110 | 116% |
BMW | M 1000 XR | 100 |
|
KTM | 1290 SUPER DUKE GT | 88 | 6% |
created with
Best Free Website Builder .