MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
HONDA | CMX 500 REBEL | 675 | -16% |
KAWASAKI | VULCAN S | 438 | -6% |
KAWASAKI | ELIMINATOR 500 SE | 386 |
|
HONDA | CMX 1100 REBEL | 272 | -29% |
ROYAL ENFIELD | SUPER METEOR 650 | 244 | -33% |
INDIAN MOTORCYCLE | SCOUT | 203 | -5% |
MITT | 440 MB CUSTOM | 132 | 4% |
ROYAL ENFIELD | SHOTGUN 650 | 121 |
|
ROYAL ENFIELD | METEOR 350 | 108 | -5% |
HARLEY-DAVIDSON | SPORT GLIDE | 96 | 7% |
MBP | C1002V | 95 |
|
HARLEY-DAVIDSON | SPORTSTER S | 91 | -15% |
ZONTES | S 350 | 83 | -7% |
BMW | R 12 | 82 |
|
HARLEY-DAVIDSON | STREET BOB 114 | 70 | 8% |
KEEWAY | V 302 C | 70 | -23% |
HARLEY-DAVIDSON | NIGHTSTER | 65 | -34% |
MACBOR | ROCKSTER 410 | 63 |
|
BMW | R 18 /CLASSIC/ROCTANE | 62 | -62% |
HARLEY-DAVIDSON | ROAD GLIDE | 52 |
|
created with
Best Free Website Builder .