MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
HONDA | CBR 650 R | 705 | -3% |
YAMAHA | YZF-R7 | 462 | -12% |
APRILIA | RS 660 | 439 | 13% |
KAWASAKI | NINJA 650 | 419 | 23% |
KAWASAKI | NINJA ZX-6R | 332 |
|
HONDA | CBR 500 R | 263 | -13% |
KAWASAKI | NINJA 500 | 214 |
|
BMW | S 1000 RR | 205 | -3% |
YAMAHA | YZF-R1 | 193 | 54% |
HONDA | CBR 600 RR | 160 |
|
KAWASAKI | NINJA ZX-4 | 123 |
|
APRILIA | RS 457 | 120 |
|
TRIUMPH | DAYTONA 660 | 95 |
|
KAWASAKI | NINJA ZX-10R | 82 | 39% |
KTM | RC 390 | 81 | 93% |
DUCATI | PANIGALE V2 | 72 | -15% |
DUCATI | PANIGALE V4 | 66 | 10% |
APRILIA | RS V4 | 61 | 15% |
HONDA | CBR 1000 RR FIREBLADE | 60 | 36% |
BMW | S 1000 R | 59 | -28% |
created with
Best Free Website Builder .