MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
BETA | RR 2T 300 | 194 | 22% |
BETA | XTRAINER 300 | 88 | -4% |
BETA | EVO 2T 300 | 73 | 12% |
BETA | RR 2T 250 | 56 | 70% |
BETA | ALP 4.0 | 37 |
|
BETA | RR 4T 350 | 25 | -32% |
BETA | RR 4T 390 | 20 | -5% |
BETA | ALP 200 | 17 |
|
BETA | RR 2T 200 | 11 | -39% |
BETA | RR 4T 430 | 7 | -13% |
BETA | RR 4T 480 | 4 | 0% |
BETA | RR 4T 250 | 3 | -90% |
BETA | EVO 2T 250 | 2 | -50% |
created with
Best Free Website Builder .