MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
BMW | R 1300 GS/GSA | 1982 | 712% |
BMW | R 1250 GS/GSA | 973 | -61% |
BMW | F 800 GS | 962 |
|
BMW | F 900 GS/GSA | 876 |
|
BMW | F 900 R | 735 | -7% |
BMW | F 900 XR | 607 | 14% |
BMW | S 1000 XR | 460 | 20% |
BMW | R 1250 RT | 391 | -41% |
BMW | F 850 GS/GSA | 385 | -60% |
BMW | R 1250 RS | 222 | -10% |
BMW | S 1000 RR | 205 | -3% |
BMW | G 310 GS | 172 | -33% |
BMW | R 12 NINE T | 164 |
|
BMW | F 750 GS | 149 | -86% |
BMW | G 310 R | 145 | -35% |
BMW | K 1600 GT/GTL/B | 128 | -34% |
BMW | M 1000 XR | 100 |
|
BMW | R 1250 R | 95 | -17% |
BMW | R 12 | 82 |
|
BMW | R 18 /CLASSIC/ROCTANE | 62 | -62% |
BMW | R NINE T PURE | 62 | -29% |
BMW | R NINE T SCRAMBLER | 62 | -57% |
BMW | S 1000 R | 59 | -28% |
BMW | M 1000 R | 54 | 0% |
BMW | R NINE T URBAN G/S | 30 | -53% |
BMW | M 1000 RR | 15 | 67% |
BMW | R 18 B | 11 | -35% |
BMW | R NINE T | 11 | -94% |
BMW | R 18 TRANSCONTINENTAL | 11 | -66% |
created with
Best Free Website Builder .