MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
CFMOTO | 450 MT | 529 |
|
CFMOTO | 800 MT | 347 | 80% |
CFMOTO | 800 NK | 94 | 348% |
CFMOTO | 700 CLX | 89 | 46% |
CFMOTO | 450 NK | 77 | 1000% |
CFMOTO | 700 MT | 72 | 148% |
CFMOTO | 300 NK | 58 | 29% |
CFMOTO | 650 NK | 46 | 18% |
CFMOTO | 650 MT | 42 | -37% |
CFMOTO | 300 CLX | 39 | 333% |
CFMOTO | 450 SR S | 37 |
|
CFMOTO | 300 SR | 32 | 10% |
CFMOTO | 650 GT | 26 | -52% |
CFMOTO | 450 CLC | 25 |
|
CFMOTO | 450 SR | 20 | -26% |
created with
Best Free Website Builder .