MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
HONDA | XL 750 TRANSALP | 1.583 | 44% |
HONDA | CB 750 HORNET | 1.488 | 11% |
HONDA | CRF 1100 L AFRICA TWIN | 1.139 | 15% |
HONDA | CB 650 R NEO SPORTS CAFÉ | 1.051 | -9% |
HONDA | NC 750 X | 1.045 | 7% |
HONDA | CB 500 X | 942 | -9% |
HONDA | CBR 650 R | 705 | -3% |
HONDA | CMX 500 REBEL | 675 | -16% |
HONDA | NT 1100 | 659 | 32% |
HONDA | CRF 300 L/RALLY | 594 | -4% |
HONDA | CL 500 | 590 | 78% |
HONDA | CB 500 | 341 | -26% |
HONDA | CMX 1100 REBEL | 272 | -29% |
HONDA | CBR 500 R | 263 | -13% |
HONDA | CBR 600 RR | 160 |
|
HONDA | CBF 300 | 153 | 47% |
HONDA | GOLD WING 1800 | 75 | 7% |
HONDA | CBR 1000 RR FIREBLADE | 60 | 36% |
HONDA | CB 1000 R | 55 | -20% |
created with
Best Free Website Builder .