MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
KTM | 300 EXC | 588 | 110% |
KTM | 890 ADVENTURE | 497 | -34% |
KTM | 1290 SUPER ADVENTURE | 436 | -24% |
KTM | 390 ADVENTURE | 407 | 23% |
KTM | 790 ADVENTURE | 407 | 26% |
KTM | 250 EXC | 282 | 248% |
KTM | 790 DUKE | 267 | 18% |
KTM | 390 DUKE | 186 | -28% |
KTM | 350 EXC-F | 182 | -24% |
KTM | 450 EXC-F | 149 | -21% |
KTM | 690 ENDURO R | 141 | 42% |
KTM | 690 SMC R | 135 | 11% |
KTM | 890 SMT | 123 | -3% |
KTM | 990 DUKE | 112 |
|
KTM | 250 EXC-F | 104 | -13% |
KTM | 1290 SUPER DUKE | 99 | -7% |
KTM | 1290 SUPER DUKE GT | 88 | 6% |
KTM | RC 390 | 81 | 93% |
KTM | 250 EXC TPI | 81 | -70% |
KTM | 1390 SUPER DUKE R | 76 |
|
KTM | 890 DUKE | 75 | -56% |
KTM | 500 EXC-F | 60 | -13% |
KTM | 150 EXC | 17 | 240% |
KTM | 300 EXC TPI | 14 | -97% |
KTM | 150 EXC TPI | 4 | -87% |
KTM | BRABUS 1300 R | 1 | 0% |
created with
Best Free Website Builder .