MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
TRIUMPH | TIGER 900 | 529 | 4% |
TRIUMPH | SPEED 400 | 490 |
|
TRIUMPH | SCRAMBLER 400 X | 414 |
|
TRIUMPH | TRIDENT 660 | 305 | 3% |
TRIUMPH | STREET TRIPLE 765 | 270 | -26% |
TRIUMPH | TIGER SPORT 660 | 226 | -34% |
TRIUMPH | SPEED TWIN 900 | 188 | -6% |
TRIUMPH | TIGER 1200 | 156 | -26% |
TRIUMPH | T120 | 130 | 6% |
TRIUMPH | TIGER 850 SPORT | 110 | 116% |
TRIUMPH | DAYTONA 660 | 95 |
|
TRIUMPH | T100 | 85 | 18% |
TRIUMPH | SCRAMBLER 900 | 75 | 25% |
TRIUMPH | SCRAMBLER 1200 | 73 | 30% |
TRIUMPH | SPEED TWIN 1200 | 68 | 24% |
TRIUMPH | ROCKET III | 63 | 21% |
TRIUMPH | THRUXTON RS | 37 | 185% |
TRIUMPH | SPEED TRIPLE 1200 RS | 32 | 10% |
TRIUMPH | SPEEDMASTER | 25 | -26% |
TRIUMPH | SPEED TRIPLE 1200 RR | 24 | 41% |
TRIUMPH | BOBBER | 21 | -32% |
created with
Best Free Website Builder .