MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
YAMAHA | MT-07 | 2.749 | 109% |
KAWASAKI | Z 900 | 2.324 | 1% |
BMW | R 1300 GS/GSA | 1.982 | 712% |
VOGE | 900 DSX | 1.950 |
|
YAMAHA | TÉNÉRÉ 700 | 1.949 | 12% |
HONDA | XL 750 TRANSALP | 1.583 | 44% |
YAMAHA | MT-09 | 1.536 | 28% |
VOGE | 525 DSX | 1.530 | 335% |
HONDA | CB 750 HORNET | 1.488 | 11% |
HONDA | CRF 1100 L AFRICA TWIN | 1.139 | 15% |
BENELLI | TRK 702 /X | 1.085 | 256% |
YAMAHA | TRACER 9 | 1.069 | 2% |
HONDA | CB 650 R NEO SPORTS CAFÉ | 1.051 | -9% |
HONDA | NC 750 X | 1.045 | 7% |
BMW | R 1250 GS/GSA | 973 | -61% |
BMW | F 800 GS | 962 |
|
HONDA | CB 500 X | 942 | -9% |
BMW | F 900 GS/GSA | 876 |
|
BMW | F 900 R | 735 | -7% |
KAWASAKI | Z 650 | 729 | -13% |
YAMAHA | TRACER 7 | 724 | -15% |
HONDA | CBR 650 R | 705 | -3% |
HONDA | CMX 500 REBEL | 675 | -16% |
HONDA | NT 1100 | 659 | 32% |
KAWASAKI | VERSYS 650 | 650 | 2% |
SUZUKI | V-STROM 650 | 619 | -24% |
BMW | F 900 XR | 607 | 14% |
HONDA | CRF 300 L/RALLY | 594 | -4% |
HONDA | CL 500 | 590 | 78% |
KTM | 300 EXC | 588 | 110% |
CFMOTO | 450 MT | 529 |
|
TRIUMPH | TIGER 900 | 529 | 4% |
KTM | 890 ADVENTURE | 497 | -34% |
TRIUMPH | SPEED 400 | 490 |
|
YAMAHA | YZF-R7 | 462 | -12% |
BMW | S 1000 XR | 460 | 20% |
SUZUKI | V-STROM 800 | 446 | 51% |
APRILIA | RS 660 | 439 | 13% |
KAWASAKI | VULCAN S | 438 | -6% |
KTM | 1290 SUPER ADVENTURE | 436 | -24% |
QJMOTOR | SRT 700 X TRAIL | 419 |
|
KAWASAKI | NINJA 650 | 419 | 23% |
TRIUMPH | SCRAMBLER 400 X | 414 |
|
KTM | 390 ADVENTURE | 407 | 23% |
KTM | 790 ADVENTURE | 407 | 26% |
ROYAL ENFIELD | HIMALAYAN 450 | 394 |
|
BMW | R 1250 RT | 391 | -41% |
KAWASAKI | ELIMINATOR 500 SE | 386 |
|
BMW | F 850 GS/GSA | 385 | -60% |
VOGE | 300 RALLY | 369 | -35% |
created with
Best Free Website Builder .