MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
YAMAHA | MT-07 | 2.749 | 109% |
KAWASAKI | Z 900 | 2.324 | 1% |
HONDA | CB 750 HORNET | 1.488 | 11% |
YAMAHA | MT-09 | 1.424 | 19% |
HONDA | CB 650 R NEO SPORTS CAFÉ | 1.051 | -9% |
BMW | F 900 R | 735 | -7% |
KAWASAKI | Z 650 | 729 | -13% |
SUZUKI | GSX-8S | 359 |
|
HONDA | CB 500 | 341 | -26% |
KAWASAKI | Z 500 | 329 |
|
DUCATI | MONSTER 950 | 323 | -2% |
TRIUMPH | TRIDENT 660 | 305 | 3% |
TRIUMPH | STREET TRIPLE 765 | 270 | -26% |
KTM | 790 DUKE | 267 | 18% |
YAMAHA | XSR 900 | 246 | 65% |
KAWASAKI | Z 400 | 193 | -40% |
KTM | 390 DUKE | 186 | -28% |
HONDA | CBF 300 | 153 |
|
BMW | G 310 R | 145 | -35% |
SUZUKI | SV 650 | 132 | -25% |
created with
Best Free Website Builder .