MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
TRIUMPH | SPEED 400 | 490 |
|
KAWASAKI | Z 650 RS | 264 | -11% |
MOTO GUZZI | V7 850 | 192 | 2% |
TRIUMPH | SPEED TWIN 900 | 188 | -6% |
BMW | R 12 NINE T | 164 |
|
ROYAL ENFIELD | CLASSIC 350 | 156 | 3% |
TRIUMPH | T120 | 130 | 6% |
ROYAL ENFIELD | INTERCEPTOR 650 | 125 | -30% |
ROYAL ENFIELD | HUNTER 350 | 96 | -55% |
VOGE | 525 AC | 88 | 450% |
TRIUMPH | T100 | 85 | 18% |
KAWASAKI | Z 900 RS | 82 | 22% |
ROYAL ENFIELD | CONTINENTAL GT 650 | 70 | -8% |
TRIUMPH | SPEED TWIN 1200 | 68 | 24% |
BMW | R NINE T PURE | 62 | -29% |
VOGE | 300 AC/ACX | 57 | -5% |
ROYAL ENFIELD | GUERRILLA 450 | 55 |
|
TRIUMPH | THRUXTON RS | 37 |
|
VOGE | 350 AC | 32 | -67% |
BSA | GOLD STAR 650 | 26 |
|
created with
Best Free Website Builder .