MARCA | MODELO | UNIDADES | EVO |
---|---|---|---|
HONDA | CL 500 | 590 | 78% |
TRIUMPH | SCRAMBLER 400 X | 414 |
|
DUCATI | SCRAMBLER 800 | 191 | -11% |
HUSQVARNA | SVARTPILEN 401 | 153 | 26% |
VOGE | 525 ACX | 95 | 14% |
FANTIC MOTOR | CABALLERO 500 | 82 | 11% |
TRIUMPH | SCRAMBLER 900 | 75 | 25% |
TRIUMPH | SCRAMBLER 1200 | 73 | 30% |
BMW | R NINE T SCRAMBLER | 62 | -57% |
BENELLI | LEONCINO 500 | 54 | 10% |
MOTO MORINI | 6 ½ SCR | 38 | 12% |
ROYAL ENFIELD | SCRAM 411 | 32 | -44% |
BENELLI | LEONCINO 800 | 28 | -15% |
BENELLI | LEONCINO 250 | 19 | -30% |
MACBOR | EIGHT MILE 500 SCRAMBLER | 15 | -53% |
FANTIC MOTOR | CABALLERO 700 | 13 | 44% |
DUCATI | SCRAMBLER 1100 | 10 | -69% |
MUTT | MASTIFF 250 | 10 | -29% |
BRIXTON | FELSBERG 250 | 7 | 250% |
SWM | SIX DAYS 500 | 4 | -56% |
created with
Best Free Website Builder .